Please consider supporting us by disabling your ad blocker.
Gem
Ground Slam
Radius: 35
Level: 1–20
Cast Time: 1 Second
Requires Level 1
The character slams the ground in front of them with a Staff, Axe or Mace, creating a wave that travels forward and damages enemies with an increased chance to stun. The wave deals more damage to closer enemies.
Per 1% Quality:
1.5% increased Stun Duration on Enemies
Deals (100 to 122.8)% of Base Attack Damage
25% reduced Enemy Stun Threshold
+(0–6) to radius
Deals up to (40–49)% more Damage to closer targets
is_area_damage


Ground Slam /1
Show Full Descriptions | |
---|---|
![]() | Rapid Expansion Crimson Jewel Requires Level: 20 (8–12)% increased Global Physical Damage With at least 40 Strength in Radius, Ground Slam has a 50% increased angle local_jewel_effect_base_radius [1200] With at least 40 Strength in Radius, Ground Slam has a 35% chance to grant an Endurance Charge when you Stun an Enemy |
Vaal | ![]() |
---|---|
DropLevel | 1 |
BaseType | Ground Slam |
Class | Active Skill Gems |
Weapon | One Hand Axes, One Hand Maces, Staves, Two Hand Axes, Two Hand Maces, Sceptres, |
TargetTypes | Enemy, Ground |
ActiveType | Area, Attack, AttackCanRepeat, Melee |
Name | Requires Level | Tag |
---|---|---|
![]() | 18 | Melee Support Attack |
![]() | 38 | Attack Melee Support |
![]() | 8 | Fire Support |
![]() | 18 | Attack Support |
Act | Character | Quest Complete |
---|---|---|
1 | Marauder | Enemy at the Gate |
Character | NPC | Quest Complete |
---|---|---|
Marauder | Nessa | Enemy at the Gate |
Templar | Nessa | Enemy at the Gate |
Duelist | Nessa | Enemy at the Gate |
Lilly Roth | Fallen from Grace | |
Siosa | A Fixture of Fate |
Supported Skills have 25% reduced Enemy Stun Threshold |
---|
Level | Requires Level | Strength | Mana Cost | Base Damage | +X to radius | Deals up to 40% more Damage to closer targets | Experience |
---|---|---|---|---|---|---|---|
1 | 1 | 9 | 6 | 100% | 0 | 40 | 70 |
2 | 2 | 11 | 6 | 101.2% | 0 | 40 | 308 |
3 | 4 | 16 | 6 | 102.4% | 1 | 41 | 1,554 |
4 | 7 | 22 | 6 | 103.6% | 1 | 41 | 6,667 |
5 | 11 | 30 | 6 | 104.8% | 1 | 42 | 26,047 |
6 | 16 | 41 | 6 | 106% | 2 | 42 | 49,725 |
7 | 20 | 49 | 6 | 107.2% | 2 | 43 | 95,714 |
8 | 24 | 58 | 6 | 108.4% | 2 | 43 | 169,595 |
9 | 28 | 66 | 6 | 109.6% | 3 | 44 | 283,759 |
10 | 32 | 74 | 6 | 110.8% | 3 | 44 | 453,996 |
11 | 36 | 83 | 6 | 112% | 3 | 45 | 703,128 |
12 | 40 | 91 | 6 | 113.2% | 4 | 45 | 1,061,223 |
13 | 44 | 100 | 6 | 114.4% | 4 | 46 | 2,065,870 |
14 | 48 | 108 | 6 | 115.6% | 4 | 46 | 2,507,110 |
15 | 52 | 116 | 6 | 116.8% | 5 | 47 | 5,798,936 |
16 | 56 | 125 | 6 | 118% | 5 | 47 | 15,083,919 |
17 | 60 | 133 | 6 | 119.2% | 5 | 48 | 27,792,735 |
18 | 64 | 142 | 6 | 120.4% | 6 | 48 | 43,869,739 |
19 | 67 | 148 | 6 | 121.6% | 6 | 49 | 242,081,556 |
20 | 70 | 154 | 6 | 122.8% | 6 | 49 | |
21 | 72 | 6 | 124% | 7 | 50 | ||
22 | 74 | 6 | 125.2% | 7 | 50 | ||
23 | 76 | 6 | 126.4% | 7 | 51 | ||
24 | 78 | 6 | 127.6% | 8 | 51 | ||
25 | 80 | 6 | 128.8% | 8 | 52 | ||
26 | 82 | 6 | 130% | 8 | 52 | ||
27 | 84 | 6 | 131.2% | 9 | 53 | ||
28 | 86 | 6 | 132.4% | 9 | 53 | ||
29 | 88 | 6 | 133.6% | 9 | 54 | ||
30 | 90 | 6 | 134.8% | 10 | 54 | ||
31 | 91 | 6 | 135.4% | 10 | 54 | ||
32 | 92 | 6 | 136% | 10 | 55 | ||
33 | 93 | 6 | 136.6% | 10 | 55 | ||
34 | 94 | 6 | 137.2% | 10 | 55 | ||
35 | 95 | 6 | 137.8% | 10 | 55 | ||
36 | 96 | 6 | 138.4% | 11 | 55 | ||
37 | 97 | 6 | 139% | 11 | 55 | ||
38 | 98 | 6 | 139.6% | 11 | 56 | ||
39 | 99 | 6 | 140.2% | 11 | 56 | ||
40 | 100 | 6 | 140.8% | 11 | 56 |
helmet /1014
Level | Mod | Drop Rate |
---|---|---|
The Merciless Labyrinth | 25% increased Ground Slam Damage | helmet(0.11%) |
The Eternal Labyrinth | 40% increased Ground Slam Damage | helmet(0.11%) |
The Merciless Labyrinth | 8% increased Ground Slam Area of Effect | helmet(0.11%) |
The Eternal Labyrinth | 12% increased Ground Slam Area of Effect | helmet(0.11%) |
The Merciless Labyrinth | Ground Slam has a 16% increased angle | helmet(0.11%) |
The Eternal Labyrinth | Ground Slam has a 24% increased angle | helmet(0.11%) |
© 2014-2019. This site is fan-made and not affiliated with Grinding Gear Games and Garena in any way. NZ: 2019-02-23 17:29:36 
