Warbands and Tempest Gem /19
Warbands and Tempest Gem /19
Name | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Name | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Name | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Name | |
---|---|
![]() | ![]() |
Gem
Gem
Active Skill Gems Support Skill Gems Awakened Drop Only Unrevealed League Delirium Metamorph Anarchy and Onslaught Domination and Nemesis Ambush and Invasion Rampage and Beyond Torment and Bloodlines Warbands and Tempest Talisman Perandus Prophecy Essence Breach Harbinger Abyss Bestiary Incursion Delve Betrayal Synthesis Legion Blight Harvest Heist Ritual