Perandus Monster /16 ⍟
Perandus Monster /16 ⍟
Name | Modifiers | Spectre |
---|---|---|
Bone Scavenger | Undead monster_base_type_attack_cast_speed_+%_and_damage_-%_final [11] Charges | Y |
Ancient Archer | Undead | Y |
Burning Bowman | Undead Fires Burning Arrows | Y |
Brittle Archer | Undead Fires Split Arrows | Y |
Plagued Bowman | Undead Fires Caustic Arrows | Y |
Flame Champion | Fire Damage Undead Blocks Attacks base_block_%_damage_taken [10] | Y |
Fetid Shambler | Undead Spreads Tar on Death monster_ground_effect_on_death_base_duration_ms [6000] monster_ground_tar_on_death_monvement_speed_pluspercent [-60] | Y |
Solarsworn Infernomage | Casts Firestorm Casts Molten Shell Blocks Spells base_block_%_damage_taken [10] | Y |
Solarsworn Archmage | Blocks Spells base_block_%_damage_taken [10] | Y |
Solaris Elite | Extra Fire Damage | Y |
Solaris Champion | Extra Fire Damage | Y |
Solar Scout | Extra Fire Damage Blocks Attacks base_block_%_damage_taken [15] | Y |
Assault Ribbon | Charges monster_base_type_attack_cast_speed_+%_and_damage_-%_final [33] | Y |
Enlightened Vicar | Extra Projectiles Undead | Y |
Auric Lion | monster_base_type_attack_cast_speed_+%_and_damage_-%_final [33] | Y |
Molten Lion | monster_base_type_attack_cast_speed_+%_and_damage_-%_final [33] Extra Fire Damage | Y |
Perandus Strongbox /6 ⍟
Perandus Strongbox /6 ⍟
Name | Icon |
---|---|
Gleaming Offering | |
Glittering Offering | |
Gilt Offering | |
Golden Offering | |
Glowing Offering | |
Grand Offering |