Cuernos Curvos
Helmet Attachment
Agrega un cuerno enroscado brillante a cualquier casco equipado
Curved Horns
Cuernos Curvos MicrotransactionHornDown /1
Nombre | Mostrar descripciones completas |
---|---|
Aplica a | Cascos |
Curved Horns
Price: 65
Lowest Price: 13
Imbues a piece of headgear with demonic horns that curve forwards.
Helmet effects can be applied in the Cosmetics tab of your Inventory. They apply to any helmets you equip.
Curved Horns Tienda /68
Nombre | Was | On Sale | Start At | End At |
---|---|---|---|---|
Curved Horns | 65 | 35 | 2024-10-22T00:00:01Z | 2024-10-23T00:00:00Z |
Curved Horns | 65 | 35 | 2024-09-10T01:00:01Z | 2024-09-11T01:00:00Z |
Curved Horns | 65 | 35 | 2024-07-19T01:00:01Z | 2024-07-23T01:00:00Z |
Curved Horns | 65 | 35 | 2024-07-09T01:00:00Z | 2024-07-10T01:00:00Z |
Curved Horns | 65 | 35 | 2024-05-28T01:00:01Z | 2024-05-29T01:00:00Z |
Curved Horns | 65 | 35 | 2024-04-16T01:00:01Z | 2024-04-17T01:00:00Z |
Curved Horns | 65 | 35 | 2024-03-22T00:00:01Z | 2024-03-26T00:00:00Z |
Curved Horns | 65 | 35 | 2024-03-05T00:00:00Z | 2024-03-06T00:00:00Z |
Curved Horns | 65 | 35 | 2024-01-30T00:00:00Z | 2024-01-31T00:00:00Z |
Curved Horns | 65 | 35 | 2023-12-19T00:00:00Z | 2023-12-20T00:00:00Z |
Curved Horns | 65 | 35 | 2023-12-01T00:00:01Z | 2023-12-05T00:00:00Z |
Curved Horns | 65 | 13 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Curved Horns | 65 | 35 | 2023-11-08T00:00:00Z | 2023-11-09T00:00:00Z |
Curved Horns | 65 | 35 | 2023-10-03T00:00:00Z | 2023-10-04T00:00:00Z |
Curved Horns | 65 | 35 | 2023-08-11T00:00:01Z | 2023-08-15T00:00:00Z |
Curved Horns | 65 | 35 | 2023-08-08T00:00:01Z | 2023-08-09T00:00:00Z |
Curved Horns | 65 | 40 | 2023-08-04T00:00:01Z | 2023-08-08T00:00:00Z |
Curved Horns | 65 | 35 | 2023-06-07T00:00:00Z | 2023-06-08T00:00:00Z |
Curved Horns | 65 | 35 | 2023-04-25T00:00:01Z | 2023-04-26T00:00:00Z |
Curved Horns | 65 | 35 | 2023-03-31T00:00:01Z | 2023-04-04T00:00:00Z |
Curved Horns | 65 | 40 | 2023-03-03T00:00:01Z | 2023-03-07T00:00:00Z |
Curved Horns | 65 | 35 | 2023-03-02T00:00:00Z | 2023-03-03T00:00:00Z |
Curved Horns | 65 | 35 | 2023-01-25T00:00:00Z | 2023-01-26T00:00:00Z |
Curved Horns | 65 | 35 | 2022-12-02T00:00:01Z | 2022-12-06T00:00:00Z |
Curved Horns | 65 | 35 | 2022-12-01T00:00:00Z | 2022-12-02T00:00:00Z |
Curved Horns | 65 | 32 | 2022-11-25T00:00:00Z | 2022-11-29T00:00:00Z |
Curved Horns | 65 | 35 | 2022-10-25T00:00:00Z | 2022-10-26T00:00:00Z |
Curved Horns | 65 | 35 | 2022-09-13T01:00:01Z | 2022-09-14T01:00:00Z |
Curved Horns | 65 | 35 | 2022-08-12T01:00:00Z | 2022-08-16T01:00:00Z |
Curved Horns | 65 | 35 | 2022-07-19T01:00:00Z | 2022-07-20T01:00:00Z |
Curved Horns | 65 | 35 | 2022-06-01T01:00:00Z | 2022-06-02T01:00:00Z |
Curved Horns | 65 | 35 | 2022-05-06T01:00:00Z | 2022-05-10T01:00:00Z |
Curved Horns | 65 | 35 | 2022-04-19T01:00:00Z | 2022-04-20T01:00:00Z |
Curved Horns | 65 | 35 | 2022-03-17T00:00:00Z | 2022-03-18T00:00:00Z |
Curved Horns | 65 | 35 | 2022-01-28T00:00:00Z | 2022-02-01T00:00:00Z |
Curved Horns | 65 | 35 | 2022-01-18T00:00:00Z | 2022-01-19T00:00:00Z |
Curved Horns | 65 | 13 | 2021-11-26T00:00:00Z | 2021-11-30T08:00:00Z |
Curved Horns | 65 | 35 | 2021-11-16T03:00:00Z | 2021-11-17T03:00:00Z |
Curved Horns | 65 | 35 | 2021-10-15T03:00:00Z | 2021-10-19T03:00:00Z |
Curved Horns | 65 | 35 | 2021-10-06T03:00:00Z | 2021-10-07T03:00:00Z |
Curved Horns | 65 | 35 | 2021-09-15T04:00:00Z | 2021-09-16T04:00:00Z |
Curved Horns | 65 | 35 | 2021-07-16T04:00:00Z | 2021-07-20T04:00:00Z |
Curved Horns | 65 | 35 | 2021-07-14T04:00:00Z | 2021-07-15T04:00:00Z |
Curved Horns | 65 | 35 | 2021-06-01T04:00:00Z | 2021-06-02T04:00:00Z |
Curved Horns | 65 | 35 | 2021-04-13T04:00:00Z | 2021-04-14T04:00:00Z |
Curved Horns | 65 | 35 | 2021-04-09T04:00:00Z | 2021-04-13T04:00:00Z |
Curved Horns | 65 | 35 | 2021-02-08T03:00:00Z | 2021-02-09T03:00:00Z |
Curved Horns | 65 | 35 | 2021-01-08T03:00:00Z | 2021-01-12T03:00:00Z |
Curved Horns | 65 | 25 | 2020-11-30T16:00:00Z | 2020-11-30T17:00:00Z |
Curved Horns | 65 | 35 | 2020-10-06T03:00:00Z | 2020-10-07T03:00:00Z |
Curved Horns | 65 | 35 | 2020-09-11T04:00:00Z | 2020-09-18T20:00:00Z |
Curved Horns | 65 | 35 | 2020-08-18T04:00:00Z | 2020-08-19T04:00:00Z |
Curved Horns | 65 | 35 | 2020-06-12T04:00:00Z | 2020-06-16T04:00:00Z |
Curved Horns | 65 | 40 | 2020-05-29T04:00:00Z | 2020-06-02T04:00:00Z |
Curved Horns | 65 | 35 | 2020-04-07T04:00:00Z | 2020-04-08T04:00:00Z |
Curved Horns | 65 | 35 | 2020-03-06T03:00:00Z | 2020-03-10T03:00:00Z |
Curved Horns | 65 | 35 | 2020-01-22T03:00:00Z | 2020-01-23T03:00:00Z |
Curved Horns | 65 | 35 | 2019-12-10T03:00:00Z | 2019-12-11T03:00:00Z |
Curved Horns | 65 | 35 | 2019-11-29T03:00:00Z | 2019-12-03T03:00:00Z |
Curved Horns | 65 | 35 | 2019-11-05T03:00:00Z | 2019-11-06T03:00:00Z |
Curved Horns | 65 | 35 | 2019-09-24T04:00:00Z | 2019-09-25T04:00:00Z |
Curved Horns | 65 | 40 | 2019-08-30T04:00:00Z | 2019-09-03T04:00:00Z |
Curved Horns | 65 | 35 | 2019-08-07T04:00:00Z | 2019-08-08T04:00:00Z |
Curved Horns | 65 | 40 | 2019-04-05T03:00:00Z | 2019-04-09T04:00:00Z |
Curved Horns | 65 | 40 | 2019-03-05T03:00:00Z | 2019-03-06T03:00:00Z |
Curved Horns | 65 | 40 | 2019-02-26T03:00:00Z | 2019-02-27T03:00:00Z |
Curved Horns | 65 | 40 | 2019-01-11T03:00:00Z | 2019-01-15T03:00:00Z |
Curved Horns | 65 | 40 | 2018-10-05T04:00:00Z | 2018-10-09T04:00:00Z |
Curved Horns Attr /10
Nombre | Mostrar descripciones completas |
---|---|
shop_tw | CurvedHorn |
name_tw | 頭部特效:罪惡彎角 |
price_tw | 190 |
description_tw | 在你的頭部外觀加上一對宛如牛角一般的罪惡彎角。 |
secondaryDescription_tw | 一個頭部外觀替換/附加同時只能用在一件頭部護甲上,但是可以透過「移除效果」來移除以使用在其他頭部護甲。 |
shop_us | CurvedHorn |
name_us | Curved Horns |
price_us | 65 |
description_us | Imbues a piece of headgear with demonic horns that curve forwards. |
secondaryDescription_us | Helmet effects can be applied in the Cosmetics tab of your Inventory. They apply to any helmets you equip. |