Estuary
Estuary
Estuary Attr /10
| Name | Show Full Descriptions |
|---|---|
| Act | 11 |
| Level | 74 |
| The Pantheon | Soul of Tukohama Captured Soul of Sumter the Twisted |
| Boss | Sumter the Twisted |
| Elder Map Boss | Sumter the Twisted |
| Tags | beach, area_with_water, map, no_echo, einharmaps, map_drops_can_upgrade_to_ziggurat |
| Atlas Linked | Arsenal Map, Lookout Map, Alleyways Map, Arachnid Nest Map |
| Upgraded From | Arsenal Map, Lookout Map |
| Divination Card | The King's Heart Pride Before the Fall Boundless Realms The Journey |
| Topologies |
Crafting Bench /6
| Mod | Require | ItemClasses | Unlock |
|---|---|---|---|
| +(25—27)% to Fire Damage over Time Multiplier | 8x | Two Hand Melee | Estuary Map |
| +(28—30)% to Fire Damage over Time Multiplier | 2x | Two Hand Melee | Estuary Map |
| +(31—35)% to Fire Damage over Time Multiplier | 4x | Two Hand Melee | Estuary Map |
| +(14—15)% to Fire Damage over Time Multiplier | 8x | One Hand Melee · One Hand Ranged · Two Hand Ranged | Estuary Map |
| +(16—17)% to Fire Damage over Time Multiplier | 2x | One Hand Melee · One Hand Ranged · Two Hand Ranged | Estuary Map |
| +(18—20)% to Fire Damage over Time Multiplier | 4x | One Hand Melee · One Hand Ranged · Two Hand Ranged | Estuary Map |
| Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Sumter the Twisted | 127,611 | 1,217 | 0.9045 | 1,793,428 | 46,127 | 7,101 | 40 | 40 | 40 | 25 | |
| 74 | Freezing Wolf | 17,402 | 540 | 1.5 | 21,728 | 46,127 | 0 | 40 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.