掘獄任務機率
Delve Mission Chance
掘獄任務機率 Attr /15
名字 | 顯示物品素質 |
---|---|
ID | atlas_delve_2_1 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/DelveNode2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 26785 |
Ruthless mode | 掘獄任務機率 你的地圖增加 40% 機率含有尼科 |
掘獄任務機率
Delve Mission Chance
掘獄任務機率 Attr /15
名字 | 顯示物品素質 |
---|---|
ID | atlas_delve_2_4 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/DelveNode2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 31233 |
Ruthless mode | 掘獄任務機率 你的地圖增加 40% 機率含有尼科 |
掘獄任務機率
Delve Mission Chance
掘獄任務機率 Attr /15
名字 | 顯示物品素質 |
---|---|
ID | atlas_delve_2_5 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/DelveNode2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 58807 |
Ruthless mode | 掘獄任務機率 你的地圖增加 40% 機率含有尼科 |
掘獄任務機率
Delve Mission Chance
掘獄任務機率 Attr /15
名字 | 顯示物品素質 |
---|---|
ID | atlas_delve_3_1 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/DelveNode2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 64104 |
Ruthless mode | 你的地圖增加 40% 機率含有尼科 |
掘獄任務機率
Delve Mission Chance
掘獄任務機率 Attr /15
名字 | 顯示物品素質 |
---|---|
ID | atlas_delve_3_2 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/DelveNode2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 59224 |
Ruthless mode | 你的地圖增加 40% 機率含有尼科 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
掘獄
Locations · 碧藍礦坑營地