Ebony Tornado Shot Effect
Price: 110
Lowest Price: 70
Replaces the standard effect on a Tornado Shot skill gem with an ebony effect.
Skill effects can only be applied to one gem at a time but can be reclaimed and moved between gems for free.
Ebony Tornado Shot Effect Loja /146
Nome | Was | On Sale | Start At | End At |
---|---|---|---|---|
Ebony Tornado Shot Effect | 110 | 80 | 2024-11-01T00:00:01Z | 2024-11-05T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-10-30T00:00:00Z | 2024-10-31T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-09-24T01:00:01Z | 2024-09-25T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-08-30T01:00:01Z | 2024-09-03T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-08-09T01:00:01Z | 2024-08-13T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-08-06T01:00:00Z | 2024-08-07T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-07-26T01:00:01Z | 2024-07-30T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-07-12T01:00:01Z | 2024-07-16T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-07-02T01:00:00Z | 2024-07-03T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-06-21T01:00:00Z | 2024-06-25T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-05-22T01:00:00Z | 2024-05-23T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-05-10T01:00:01Z | 2024-05-14T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-04-12T01:00:01Z | 2024-04-16T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-04-09T01:00:00Z | 2024-04-10T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-03-29T00:00:01Z | 2024-04-02T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-03-15T00:00:01Z | 2024-03-19T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-02-23T00:00:01Z | 2024-02-27T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-01-24T00:00:00Z | 2024-01-25T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2024-01-19T00:00:01Z | 2024-01-23T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-12-22T00:00:01Z | 2023-12-26T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-12-13T00:00:00Z | 2023-12-14T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-12-08T00:00:00Z | 2023-12-12T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 99 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-11-01T00:00:00Z | 2023-11-02T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-10-20T00:00:01Z | 2023-10-24T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-09-27T00:00:00Z | 2023-09-28T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-09-22T00:00:00Z | 2023-09-26T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-09-01T00:00:01Z | 2023-09-05T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-08-23T00:00:00Z | 2023-08-24T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-08-18T00:00:01Z | 2023-08-22T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-07-21T00:00:01Z | 2023-07-25T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-07-14T00:00:01Z | 2023-07-18T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-07-12T00:00:00Z | 2023-07-13T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-06-09T00:00:01Z | 2023-06-13T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-05-30T00:00:00Z | 2023-05-31T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-05-12T00:00:01Z | 2023-05-16T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-04-21T00:00:01Z | 2023-04-25T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-04-07T00:00:01Z | 2023-04-11T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-04-05T00:00:00Z | 2023-04-06T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-03-24T00:00:01Z | 2023-03-28T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-03-17T00:00:01Z | 2023-03-21T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-02-22T00:00:00Z | 2023-02-23T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-02-10T00:00:01Z | 2023-02-14T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2023-01-17T00:00:01Z | 2023-01-18T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-12-20T00:00:00Z | 2022-12-21T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-12-09T00:00:01Z | 2022-12-13T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-11-09T00:00:00Z | 2022-11-10T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-10-21T00:00:00Z | 2022-10-25T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-09-28T00:00:00Z | 2022-09-29T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-09-23T01:00:00Z | 2022-09-27T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-09-02T01:00:00Z | 2022-09-06T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-08-19T01:00:00Z | 2022-08-23T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-08-10T01:00:00Z | 2022-08-11T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-07-15T01:00:00Z | 2022-07-19T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-06-30T01:00:00Z | 2022-07-01T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-06-17T01:00:00Z | 2022-06-21T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-05-27T01:00:00Z | 2022-05-31T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-05-13T01:00:00Z | 2022-05-17T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-05-11T01:00:00Z | 2022-05-12T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-04-08T01:00:00Z | 2022-04-12T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-04-06T01:00:00Z | 2022-04-07T01:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-03-11T00:00:00Z | 2022-03-15T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-02-23T00:00:00Z | 2022-02-24T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-02-18T00:00:00Z | 2022-02-22T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-02-04T00:00:00Z | 2022-02-08T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2022-01-06T00:00:00Z | 2022-01-07T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-12-24T00:00:00Z | 2021-12-28T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-12-02T00:00:00Z | 2021-12-03T00:00:00Z |
Ebony Tornado Shot Effect | 110 | 77 | 2021-11-26T00:00:00Z | 2021-11-30T08:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-11-05T03:00:00Z | 2021-11-09T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-10-22T03:00:00Z | 2021-10-26T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-10-20T03:00:00Z | 2021-10-21T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-09-24T04:00:00Z | 2021-09-28T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-09-16T04:00:00Z | 2021-09-17T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-08-27T04:00:00Z | 2021-08-31T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-08-18T04:00:00Z | 2021-08-19T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-08-06T04:00:00Z | 2021-08-10T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-07-26T04:00:00Z | 2021-07-27T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-07-02T04:00:00Z | 2021-07-06T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-07-01T04:00:00Z | 2021-07-02T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-06-18T04:00:00Z | 2021-06-22T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-06-17T04:00:00Z | 2021-06-18T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-05-20T04:00:00Z | 2021-05-21T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-05-12T04:00:00Z | 2021-05-13T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-04-30T04:00:00Z | 2021-05-04T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-04-16T04:00:00Z | 2021-04-17T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-04-07T04:00:00Z | 2021-04-08T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-03-23T03:00:00Z | 2021-03-24T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-03-01T03:00:00Z | 2021-03-02T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-02-23T03:00:00Z | 2021-02-24T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-01-29T03:00:00Z | 2021-02-02T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2021-01-18T03:00:00Z | 2021-01-19T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-12-22T03:00:00Z | 2020-12-23T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-12-04T03:00:00Z | 2020-12-05T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 70 | 2020-11-30T04:00:00Z | 2020-11-30T05:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-11-12T03:00:00Z | 2020-11-13T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-11-02T03:00:00Z | 2020-11-03T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 70 | 2020-10-23T03:00:00Z | 2020-10-30T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-10-02T03:00:00Z | 2020-10-06T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-09-21T04:00:00Z | 2020-09-22T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-08-27T04:00:00Z | 2020-08-28T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-07-27T04:00:00Z | 2020-07-28T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-07-14T04:00:00Z | 2020-07-15T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-07-03T04:00:00Z | 2020-07-07T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-06-22T04:00:00Z | 2020-06-23T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-05-19T04:00:00Z | 2020-05-20T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-04-27T04:00:00Z | 2020-04-28T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-04-08T04:00:00Z | 2020-04-09T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-03-27T03:00:00Z | 2020-03-31T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-03-16T03:00:00Z | 2020-03-17T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-02-26T03:00:00Z | 2020-02-27T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-02-18T03:00:00Z | 2020-02-19T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2020-01-21T03:00:00Z | 2020-01-22T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-12-27T03:00:00Z | 2019-12-31T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-12-17T03:00:00Z | 2019-12-18T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-12-09T03:00:00Z | 2019-12-10T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-11-17T03:00:00Z | 2019-11-18T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-11-07T03:00:00Z | 2019-11-08T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-10-29T03:00:00Z | 2019-11-05T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-10-13T03:00:00Z | 2019-10-14T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-09-20T04:00:00Z | 2019-09-24T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-09-09T04:00:00Z | 2019-09-10T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-08-22T04:00:00Z | 2019-08-23T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-08-09T04:00:00Z | 2019-08-10T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-05-10T04:00:00Z | 2019-05-11T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-05-23T04:00:00Z | 2019-05-24T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-06-09T04:00:00Z | 2019-06-10T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-06-28T04:00:00Z | 2019-07-02T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-07-10T04:00:00Z | 2019-07-11T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-07-12T04:00:00Z | 2019-07-13T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-03-06T03:00:00Z | 2019-03-07T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-03-10T03:00:00Z | 2019-03-11T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-03-15T03:00:00Z | 2019-03-19T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-04-03T03:00:00Z | 2019-04-04T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-04-04T03:00:00Z | 2019-04-05T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-12-08T03:00:00Z | 2018-12-09T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-12-11T03:00:00Z | 2018-12-12T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-12-21T03:00:00Z | 2018-12-25T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-01-03T03:00:00Z | 2019-01-04T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2019-02-09T03:00:00Z | 2019-02-10T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-09-13T04:00:00Z | 2018-09-14T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-09-14T04:00:00Z | 2018-09-18T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-10-17T03:00:00Z | 2018-10-18T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-11-03T03:00:00Z | 2018-11-04T03:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-08-09T04:00:00Z | 2018-08-10T04:00:00Z |
Ebony Tornado Shot Effect | 110 | 80 | 2018-08-18T04:00:00Z | 2018-08-19T04:00:00Z |
Tiro Tornado de Ébano
Microtransações
O seu Tiro Tornado recebe um Efeito de Ébano.
Ebony Tornado Shot
Tiro Tornado de Ébano MicrotransactionEbonyTornadoShot /12
Nome | Exibir Descrições Completas |
---|---|
DropLevel | 1 |
BaseType | Ebony Tornado Shot |
BaseType | Tiro Tornado de Ébano |
Class | Microtransações |
Type | Metadata/Items/MicrotransactionSkillEffects/MicrotransactionEbonyTornadoShot |
Sound | Audio/Sound Effects/ItemSounds/orb_use.ogg |
Se aplica à | Tiro Tornado |
Tags | not_for_sale |
Loja | Sombrio |
Icon | Art/2DItems/Effects/EbonyTornadoShot |
Cosméticos | Visual de Tiro Tornado |
Reference | Community Wiki |