元素抗性
+5% 所有元素抗性
Elemental Resistances
元素抗性 Attr /14
名字 | 显示物品素质 |
---|---|
ID | armour173 |
Icon | Art/2DArt/SkillIcons/passives/ElementalResistance2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 6718 |
元素抗性
+5% 所有元素抗性
Elemental Resistances
元素抗性 Attr /14
名字 | 显示物品素质 |
---|---|
ID | dual_wield_block1053 |
Icon | Art/2DArt/SkillIcons/passives/ElementalResistance2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 37884 |
元素抗性
+5% 所有元素抗性
Elemental Resistances
元素抗性 Attr /14
名字 | 显示物品素质 |
---|---|
ID | axe_damage_and_accuracy2470 |
Icon | Art/2DArt/SkillIcons/passives/ElementalResistance2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 50340 |
元素抗性
自身受到的元素异常状态时间缩短 10%
你身上的冰缓和感电效果降低 10%
(被点燃、烧灼、冰缓、冰冻、脆弱、感电和精疲力尽统称为元素异常状态)
Elemental Resistances
元素抗性 Attr /14
名字 | 显示物品素质 |
---|---|
ID | ailmentres2759 |
Icon | Art/2DArt/SkillIcons/passives/crystalskin.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 651 |
元素抗性
+5% 所有元素抗性
Elemental Resistances
元素抗性 Attr /14
名字 | 显示物品素质 |
---|---|
ID | resistances_node_2945 |
Icon | Art/2DArt/SkillIcons/passives/ElementalResistance2.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | false |
isRoyale | false |
PassiveSkillsHash | 22034 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.