Cloth and Chain
24% increased Evasion Rating and Armour
+12% to all Elemental Resistances
Cloth and Chain Attr /5
Name | Show Full Descriptions |
---|---|
ID | leather_and_steel1458 |
Icon | Art/2DArt/SkillIcons/passives/newevadepercentage.png |
PassiveSkillsHash | 21435 |
Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: true isRoyale: false |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.