Trial of Glory
Mastery: Labyrinth
Labyrinth Trials in your Maps have 20% chance to award an Improved Offering to the Goddess
Your Maps have +4% chance to contain a Trial of Ascendancy
Trial of Glory Attr /16
Name | Show Full Descriptions |
---|---|
ID | atlas_labyrinth_1_3 |
Icon | Art/2DArt/SkillIcons/passives/AtlasTrees/Ascendancy.png |
isKeystone | false |
isNotable | true |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 39180 |
Ruthless mode | Trial of Glory Your Maps have +5% chance to contain a Trial of Ascendancy |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.