Tesouro Maldito de Oba
- Oba dos Karui, Conquistador da Corrupção.
Tesouro Maldito de Oba Attr /6
Nome | Exibir Descrições Completas |
---|---|
O Mercado | O Mercado |
Icon | Art/2DItems/Maps/oba |
Icon | |
Release Version | 1.2.3 |
BaseType | Mapa: Mar Subterrâneo |
Reference | poe.ninja, Community Wiki |
(40–50)% mais Vida de Monstros
Quantidade de Itens encontrados nesta Área aumentada em 40%
Family | MapMonsterLife |
---|---|
Domains | Area (5) |
GenerationType | Único (3) |
Req. level | 1 |
Stats | |
Craft Tags | resource life |
Dano dos Monstros aumentado em (30–40)%
Family | MapMonsterDamage |
---|---|
Domains | Area (5) |
GenerationType | Único (3) |
Req. level | 1 |
Stats | |
Craft Tags | damage |
Área possui trechos de solo profano
map ground effect patches per 100 tiles [20]
map ground effect radius [10]
Family | MapGroundEffect |
---|---|
Domains | Area (5) |
GenerationType | Único (3) |
Req. level | 1 |
Stats | |
Craft Tags | chaos_damage damage chaos |
Área se torna fatal depois de um tempo
Family | MapHasOxygen |
---|---|
Domains | Area (5) |
GenerationType | Único (3) |
Req. level | 1 |
Stats | |
Craft Tags | blue_herring |
Rarity: Unique
Oba's Cursed Trove
Underground Sea Map
--------
Map Tier: 16
Item Quantity: +40% (augmented)
--------
Item Level: 84
--------
Area has patches of desecrated ground
41% more Monster Life
39% increased Monster Damage
Area becomes fatal after some time
--------
\"Here the soil is more deadly than any swing of the axe.\"
- Oba of the Karui, Conqueror of Corruption.
--------
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
" } }
Item
Tesouro Maldito de Oba
Tesouro Maldito de Oba Attr /8
Nome | Exibir Descrições Completas |
---|---|
Act | 11 |
Nível dos Monstros | 77 |
Tags | dungeon, indoors_area, unique_map, Mapas, limited_tempests, no_boss, ambush_leaguestone, domination_leaguestone, perandus_leaguestone, essence_leaguestone, breach_leaguestone, map_drops_can_upgrade_to_fortress |
Mods | map obas trial [1] |
Atlas Linked | Mapa: Mar Subterrâneo |
Divination Card | A Posse Cobiçada O Lich Querer é Poder Sem Vestígios |
Topologies | EndGameOba |
Loading |
Mesa de Criação /1
Mod | Require | ItemClasses | Desbloquear |
---|---|---|---|
Sufixos Não Podem Ser Modificados | 2x Orbe Divino | Corpo a Corpo de Uma Mão · Corpo a Corpo de Duas Mãos · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos · Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Cinto · Aljava | Tesouro Maldito de Oba |
Nível | Nome | Experiência | Damage | Attack Time | Vida | Armadura | Evasão | Escudo de Energia | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Besta Esquelética | 20,726 | 1,624 | 1.095 | 39,325 | 72,806 | 6,448 | 0 | 0 | 0 | 0 | 0 |
77 | Profanador | 18,288 | 860 | 1.17 | 39,655 | 58,245 | 6,448 | 10,660 | 0 | 0 | 75 | 0 |
77 | Rhoa Ósseo | 17,069 | 1,025 | 1.395 | 18,506 | 72,806 | 6,448 | 0 | 0 | 40 | 0 | 0 |
77 | Incendiário Frágil | 14,630 | 382 | 1.605 | 13,879 | 72,806 | 6,448 | 10,660 | 40 | 0 | 0 | 0 |
77 | Campeão Gélido | 14,630 | 917 | 1.605 | 17,845 | 72,806 | 7,415 | 5,330 | 0 | 40 | 0 | 0 |
77 | Guardião Ósseo | 14,630 | 917 | 1.605 | 17,845 | 72,806 | 6,448 | 6,929 | 0 | 0 | 40 | 0 |
77 | Monstruosidade Queimada | 12,192 | 860 | 1.5 | 16,523 | 58,245 | 6,448 | 0 | 40 | 0 | 0 | 0 |
77 | Monstruosidade Eletrizada | 12,192 | 860 | 1.5 | 16,523 | 58,245 | 6,448 | 0 | 0 | 0 | 40 | 0 |
77 | Monstruosidade Tentacular | 14,630 | 1,070 | 3 | 15,862 | 58,245 | 7,093 | 0 | 0 | 0 | 0 | 0 |
77 | Incinerador Perpétuo | 12,192 | 637 | 1.5 | 16,523 | 58,245 | 12,896 | 0 | 75 | 0 | 0 | 0 |
77 | Estátua com Malho Frágil | 14,630 | 764 | 1.5 | 23,793 | 87,368 | 6,448 | 0 | 0 | 0 | 0 | 0 |
77 | Estátua Arqueiro | 14,630 | 459 | 1.995 | 40,647 | 87,368 | 7,093 | 0 | 0 | 0 | 0 | 0 |
77 | Arqueira Quebradiça | 14,630 | 459 | 1.995 | 23,793 | 87,368 | 7,093 | 0 | 0 | 0 | 0 | 0 |
77 | Estátua de Esgrimista | 14,630 | 764 | 1.5 | 34,698 | 87,368 | 6,448 | 0 | 0 | 0 | 0 | 0 |
77 | Cultista Perpétuo | 12,192 | 796 | 1.245 | 16,523 | 58,245 | 8,382 | 0 | 20 | 20 | 20 | 0 |
77 | Cultista Perpétua | 12,192 | 796 | 1.245 | 16,523 | 58,245 | 8,382 | 0 | 20 | 20 | 20 | 0 |
Tesouro Maldito de Oba
Tesouro Maldito de Oba Attr /8
Nome | Exibir Descrições Completas |
---|---|
Act | 11 |
Nível dos Monstros | 77 |
Tags | dungeon, indoors_area, unique_map, Mapas, limited_tempests, no_boss, ambush_leaguestone, domination_leaguestone, perandus_leaguestone, essence_leaguestone, breach_leaguestone, map_drops_can_upgrade_to_fortress |
Mods | map obas trial [1] |
Atlas Linked | Mapa: Mar Subterrâneo |
Divination Card | A Posse Cobiçada O Lich Querer é Poder Sem Vestígios |
Topologies | EndGameOba |
Loading |
Mesa de Criação /1
Mod | Require | ItemClasses | Desbloquear |
---|---|---|---|
Sufixos Não Podem Ser Modificados | 2x Orbe Divino | Corpo a Corpo de Uma Mão · Corpo a Corpo de Duas Mãos · Longo Alcance de Uma Mão · Longo Alcance de Duas Mãos · Peitoral · Luvas · Botas · Elmo · Escudo · Anel · Amuleto · Cinto · Aljava | Tesouro Maldito de Oba |
Nível | Nome | Experiência | Damage | Attack Time | Vida | Armadura | Evasão | Escudo de Energia | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Besta Esquelética | 20,726 | 1,624 | 1.095 | 39,325 | 72,806 | 6,448 | 0 | 0 | 0 | 0 | 0 |
77 | Profanador | 18,288 | 860 | 1.17 | 39,655 | 58,245 | 6,448 | 10,660 | 0 | 0 | 75 | 0 |
77 | Rhoa Ósseo | 17,069 | 1,025 | 1.395 | 18,506 | 72,806 | 6,448 | 0 | 0 | 40 | 0 | 0 |
77 | Incendiário Frágil | 14,630 | 382 | 1.605 | 13,879 | 72,806 | 6,448 | 10,660 | 40 | 0 | 0 | 0 |
77 | Campeão Gélido | 14,630 | 917 | 1.605 | 17,845 | 72,806 | 7,415 | 5,330 | 0 | 40 | 0 | 0 |
77 | Guardião Ósseo | 14,630 | 917 | 1.605 | 17,845 | 72,806 | 6,448 | 6,929 | 0 | 0 | 40 | 0 |
77 | Monstruosidade Queimada | 12,192 | 860 | 1.5 | 16,523 | 58,245 | 6,448 | 0 | 40 | 0 | 0 | 0 |
77 | Monstruosidade Eletrizada | 12,192 | 860 | 1.5 | 16,523 | 58,245 | 6,448 | 0 | 0 | 0 | 40 | 0 |
77 | Monstruosidade Tentacular | 14,630 | 1,070 | 3 | 15,862 | 58,245 | 7,093 | 0 | 0 | 0 | 0 | 0 |
77 | Incinerador Perpétuo | 12,192 | 637 | 1.5 | 16,523 | 58,245 | 12,896 | 0 | 75 | 0 | 0 | 0 |
77 | Estátua com Malho Frágil | 14,630 | 764 | 1.5 | 23,793 | 87,368 | 6,448 | 0 | 0 | 0 | 0 | 0 |
77 | Estátua Arqueiro | 14,630 | 459 | 1.995 | 40,647 | 87,368 | 7,093 | 0 | 0 | 0 | 0 | 0 |
77 | Arqueira Quebradiça | 14,630 | 459 | 1.995 | 23,793 | 87,368 | 7,093 | 0 | 0 | 0 | 0 | 0 |
77 | Estátua de Esgrimista | 14,630 | 764 | 1.5 | 34,698 | 87,368 | 6,448 | 0 | 0 | 0 | 0 | 0 |
77 | Cultista Perpétuo | 12,192 | 796 | 1.245 | 16,523 | 58,245 | 8,382 | 0 | 20 | 20 | 20 | 0 |
77 | Cultista Perpétua | 12,192 | 796 | 1.245 | 16,523 | 58,245 | 8,382 | 0 | 20 | 20 | 20 | 0 |
Community Wiki
Oba's Cursed Trove
Oba's Cursed Trove is a unique Underground Sea Map.
Layout
This map is divided into six levels, with the first two using the Submerged Passage tileset, the 3rd and 4th using the Crypt tileset, and the last two the Chamber tileset. In order to proceed to the next level, the player must kill all monsters in the current level. Additionally, monster level increases by 1 each time the player enters a new area. The levels range from the area level of the base map Underground Sea Map (the actual area level depends on it is "Shaped" or not due to Watchstone) in the first area to +5 in the last. Each level contains monsters, except for the last room, where the player will find five Strongboxes.
- Two rare Ornate Strongboxes
- A unique Jeweller's Strongbox (Oba's Prized Cache)
- A unique Arcanist's Strongbox (Oba's Riches)
- A unique Gemcutter's Strongbox (Oba's Glittering Stash)
The last room contains no map boss, but each strongbox releases several packs of monsters when opened.
The actual area level depends on map series; the Expedition league map series has T16 Oba's Cursed Trove, thus the last area can reach area level 88, while the other map series has T2 version, thus the last area can reach area level 74 for those versions. The map is one of the two unique maps that can potentially reach 84 (or more) area level without using unique watchstone. The other map is The Coward's Trial
Area becomes fatal after some time : the player is instantly killed if failing to kill all monsters in the first five levels within 9 minutes when alone, or 6 minutes when entering as a group. (The timer starts as soon as you enter the map). Oba will start a countdown 10 seconds before this mod takes effect. The player also receives four warnings at set intervals:
- The Nightmare has your scent. Now it hungers for your flesh. (25%, so at 2:15 / 1:30)
- Is your cup half empty or half full, Exile? (50%, so at 4:30 / 3:00)
- Disappointing. It seems corruption will get the better of you after all. (75%, so at 6:45 / 4:30)
- The corruption is growing. Hurry now, before it consumes you as it did me. (100%, so at 9:00 / 6:00, initiates the 10-second countdown)
After killing the last monster, Oba says: Haha! You are a mighty adventurer indeed. Use what I have given you and spread my legacy throughout all of Wraeclast.
The player is then no longer on the clock and is free to open the strongboxes or backtrack the map at his or her leisure.
Encounter
There is no boss in this map.
Version history
Version | Changes |
---|---|
3.15.3b |
|
3.9.0 |
|
3.5.0 |
|
3.1.0 |
|
2.2.2 |
|
1.2.3 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.