Grandmasters: VisceralThorns /155
Stat | Value |
---|---|
IsDisabled | 0 |
Modifier | max fire beam stacks [8] 450 Chaos Damage taken per second 250 Chaos Damage taken per second 100% reduced Reservation of Skills |
level | 80 |
main hand weapon type | 3 |
off hand weapon type | 13 |
cannot have mana leeched from | 1 |
local extra max charges | 14 |
shield block % | 44 |
old do not use spell block % from assumed block value | 25 |
block while dual wielding % | 15 |
shield armour +% | 140 |
spell damage +% | 29 |
local physical damage +% | 116 |
attack minimum added physical damage | 1 |
attack maximum added physical damage | 2 |
attack minimum added fire damage | 3 |
attack maximum added fire damage | 7 |
lightning damage +% | 15 |
attack minimum added lightning damage | 2 |
attack maximum added lightning damage | 76 |
attack speed +% | 19 |
melee attack speed +% | 4 |
staff attack speed +% | 6 |
accuracy rating | 30 |
old do not use life leech from physical damage % | 5 |
maximum physical damage reduction % | 90 |
base physical damage reduction rating | 1955 |
physical damage reduction rating +% | 90 |
local physical damage reduction rating +% | 182 |
base evasion rating | 911 |
base maximum life | 50 |
base maximum mana | 267 |
maximum mana +% | 38 |
mana regeneration rate per minute % | 105 |
mana regeneration rate +% | 45 |
base maximum energy shield | 633 |
maximum energy shield +% | 153 |
local energy shield | 65 |
local energy shield +% | 153 |
energy shield recharge rate per minute % | 1200 |
energy shield recharge rate +% | 95 |
energy shield delay -% | 15 |
base resist all elements % | 93 |
resist all elements % per endurance charge | 4 |
base fire damage resistance % | 33 |
base cold damage resistance % | 38 |
base lightning damage resistance % | 41 |
base chaos damage resistance % | 28 |
number of chains | 1 |
max endurance charges | 3 |
max frenzy charges | 3 |
max power charges | 3 |
shock duration +% | 114 |
base mana cost -% | 12 |
base cast speed +% | -6 |
main hand base weapon attack duration ms | 870 |
main hand base maximum attack distance | 5 |
main hand quality | 20 |
weapon elemental damage +% | 32 |
base stun duration +% | 50 |
base attack speed +% per frenzy charge | 4 |
is player | 1 |
life per level | 12 |
mana per level | 4 |
local recharge on take crit | 6 |
weapon lightning damage +% | 37 |
resist all elements +% while holding shield | 28 |
physical damage reduction % per endurance charge | 4 |
life regeneration rate per minute % | 240 |
elemental damage +% | 32 |
shield maximum energy shield +% | 40 |
melee physical damage +% | 26 |
maximum block % | 78 |
base shield physical damage reduction rating | 411 |
base shield maximum energy shield | 121 |
base cast speed +% per frenzy charge | 4 |
max viper strike orbs | 4 |
local socketed gem level + | 1 |
max fuse arrow orbs | 5 |
critical strike chance +% per power charge | 50 |
accuracy rating per level | 2 |
evasion rating per level | 300 |
base strength | 253 |
additional strength | 70 |
base intelligence | 303 |
base dexterity | 74 |
additional dexterity | 43 |
additional all attributes | 65 |
base critical strike multiplier | 150 |
area damage +% | 10 |
base chance to shock % | 2 |
keystone chaos inoculation | 1 |
from armour movement speed +% | -11 |
local armour and energy shield +% | 100 |
local evasion and energy shield +% | 270 |
chaos inoculation keystone energy shield +% final | 15 |
main hand local physical damage +% | 116 |
main hand local minimum added physical damage | 42 |
main hand local maximum added physical damage | 77 |
main hand local critical strike chance | 500 |
base reservation +% | -4 |
local additional block chance % | 6 |
base number of totems allowed | 1 |
base number of traps allowed | 3 |
base number of remote mines allowed | 5 |
base maximum fire damage resistance % | 75 |
base maximum cold damage resistance % | 80 |
base maximum lightning damage resistance % | 76 |
base maximum chaos damage resistance % | 75 |
dual wield inherent attack speed +% final | 10 |
monster base block % | 8 |
energy shield % of armour rating gained on block | 2 |
regenerate energy shield instead of life | 1 |
light radius +% | 20 |
local display socketed gems get added lightning damage level | 18 |
melee damage +% | 14 |
life gained on block | 42 |
mana gained on block | 24 |
minimum physical damage to return on block | 240 |
maximum physical damage to return on block | 300 |
chill and freeze duration based on % energy shield | 65 |
number of equipped uniques | 8 |
old do not use mana leech from physical damage % per power charge | 1 |
deaths oath debuff on kill duration ms | 10000 |
deaths oath debuff on kill base chaos damage to deal per minute | 27000 |
local display aura base chaos damage to deal per minute | 27000 |
blood footprints from item | 1 |
light radius scales with energy shield | 1 |
chance to freeze shock ignite % | 5 |
attack and cast speed +% | 5 |
map spawn two bosses | 20 |
local unique attacks cast socketed lightning spells % | 50 |
main hand local unique attacks cast socketed lightning spells % | 50 |
local display socketed gems mana cost -% | 50 |
local strength requirement + | 200 |
local intelligence requirement + | 300 |
dual wield inherent physical attack damage +% final | 20 |
max rampage stacks | 1000 |
damage +% per 10 rampage stacks | 2 |
movement velocity +% per 10 rampage stacks | 1 |
shield spell block % | 7 |
minion damage +% per 10 rampage stacks | 2 |
minion movement velocity +% per 10 rampage stacks | 1 |
melee physical damage +% while holding shield | 10 |
cast speed for lightning skills +% | 3 |
energy shield gain per target | 2 |
pvp shield damage +% final | -15 |
number of assigned keystones | 2 |
object inherent damage +% final per frenzy charge | 4 |
number of equipped corrupted items | 2 |
base strength and intelligence | 30 |
maximum life leech rate % per minute | 1200 |
maximum mana leech rate % per minute | 1200 |
damage taken when hit +% final per fortification | -1 |
base max fortification | 20 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.