Sunken Shingle
            Sunken Shingle
        
    Sunken Shingle Attr /8
| Name | Show Full Descriptions | 
|---|---|
| Act | 1 | 
| Level | 1 | 
| Connected Area | The Mud Flats The Ship Graveyard The Mud Flats The Beacon The Brine King's Reef | 
| Vaal Area | Yes | 
| Boss | Perquil the Lucky | 
| Tags | indoors_area, area_with_water | 
| Card Tags | The Price of Protection Boss | 
| Topologies | 
| Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perquil the Lucky | 220 | 10 | 1.005 | 527 | 16 | 10 | 10 | 10 | 5 | ||
| 1 | Spectral Corsair | 20 | 8 | 1.5 | 11 | 16 | 11 | 0 | 0 | 0 | 0 | |
| 1 | Vaal Fallen | 20 | 8 | 1.32 | 32 | 32 | 0 | 0 | 0 | 0 | ||
| 1 | Vaal Fallen | 20 | 8 | 1.32 | 32 | 32 | 0 | 0 | 0 | 0 | ||
| 1 | Vaal Slayer | 24 | 3 | 1.995 | 21 | 24 | 10 | 10 | 10 | 0 | ||
| 1 | Cursed Spawn | 11 | 4 | 1.005 | 12 | 16 | 0 | 0 | 0 | 0 | ||
| 1 | Tide Strider | 27 | 6 | 1.5 | 12 | 16 | 12 | 0 | 0 | 0 | 0 | 
Sunken Shingle
            Sunken Shingle
        
    Sunken Shingle Attr /8
| Name | Show Full Descriptions | 
|---|---|
| Act | 11 | 
| Level | 1 | 
| Connected Area | Beach Map | 
| Vaal Area | Yes | 
| Boss | Perquil the Lucky | 
| Tags | indoors_area, area_with_water | 
| Card Tags | The Price of Protection Boss | 
| Topologies | 
| Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perquil the Lucky | 220 | 10 | 1.005 | 527 | 16 | 10 | 10 | 10 | 5 | ||
| 1 | Spectral Corsair | 20 | 8 | 1.5 | 11 | 16 | 11 | 0 | 0 | 0 | 0 | |
| 1 | Vaal Fallen | 20 | 8 | 1.32 | 32 | 32 | 0 | 0 | 0 | 0 | ||
| 1 | Vaal Fallen | 20 | 8 | 1.32 | 32 | 32 | 0 | 0 | 0 | 0 | ||
| 1 | Vaal Slayer | 24 | 3 | 1.995 | 21 | 24 | 10 | 10 | 10 | 0 | ||
| 1 | Cursed Spawn | 11 | 4 | 1.005 | 12 | 16 | 0 | 0 | 0 | 0 | ||
| 1 | Tide Strider | 27 | 6 | 1.5 | 12 | 16 | 12 | 0 | 0 | 0 | 0 | |
| 1 | Vaal Zealot | 15 | 6 | 1.5 | 20 | 20 | 0 | 0 | 0 | 0 | 
        Edit
        
        
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
    
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.



































