The Bath House
The Bath House
Id: 2_8_5
Act: 8
Area Level: 57
Boss Fights: Hector Titucius, Eternal Servant
Hidden sin where revelry thrives.
The Bath House Attr /10
| Name | Show Full Descriptions |
|---|---|
| Act | 8 |
| Waypoint | |
| Level | 57 |
| Notes | Hidden sin where revelry thrives.![]() |
| Connected | The Grand Promenade, The Lunaris Concourse, The High Gardens, The Hidden Underbelly |
| Vaal Area | Concealed Caldarium |
| Hideout | Luxurious Hideout |
| Boss | Hector Titucius, Eternal Servant |
| Tags | catacombs, indoors_area, area_with_water, delve_chest |
| Topologies |
Crafting Bench /1
| Mod | Require | ItemClasses | Unlock |
|---|---|---|---|
| (5–10)% increased Flask Effect Duration | 2x | Belt | Labyrinth Trial in The Bath House |
| Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Risen Gladiator | 50,964 | 242 | 1.33665 | 88,000 | 17,835 | 0 | 0 | 20 | 0 | ||
| 57 | Hector Titucius, Eternal Servant | 81,543 | 290 | 1.0452 | 318,841 | 23,780 | 27 | 27 | 27 | 0 | ||
| 57 | Brittle Gladiator | 7,413 | 212 | 2.25 | 2,745 | 17,835 | 0 | 0 | 20 | 0 | ||
| 57 | Risen Gladiator | 9,266 | 212 | 1.995 | 4,209 | 17,835 | 0 | 0 | 20 | 0 | ||
| 57 | Bubbling Wave | 8,896 | 227 | 1.5 | 3,111 | 11,890 | 1,556 | 20 | 0 | 0 | 0 | |
| 57 | Crashing Wave | 8,896 | 227 | 1.5 | 3,111 | 11,890 | 1,556 | 20 | 0 | 0 | 0 | |
| 57 | Undying Initiate | 7,413 | 266 | 1.245 | 3,355 | 17,835 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Patrician | 7,413 | 266 | 1.245 | 3,355 | 17,835 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Initiate | 7,413 | 266 | 1.245 | 3,355 | 17,835 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Patrician | 7,413 | 266 | 1.245 | 3,355 | 17,835 | 10 | 10 | 10 | 0 | ||
| 57 | Vortex | 11,120 | 291 | 1.305 | 4,575 | 11,890 | 6,863 | 45 | 0 | 0 | 0 | |
| 57 | Chromatic Gargoyle | 11,120 | 215 | 1.875 | 4,575 | 23,780 | 0 | 20 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.