The Crypt
The Crypt
Id: 2_7_4
Act: 7
Area Level: 51
Ancestral memories given life, then soured.
The Crypt Attr /10
Name | Show Full Descriptions |
---|---|
Act | 7 |
Waypoint | |
Monster Level | 51 |
Notes | Ancestral memories given life, then soured. |
Connected Area | The Fellshrine Ruins |
Vaal Area | Sealed Repository |
Tags | church, indoors_area, einharcavespiders, crypt_area |
Card Tags | The Celestial Justicar The Enlightened The Rabbit's Foot Grave Knowledge The Forsaken The Wretched |
Topologies | P2_Crypt_1 P2_Crypt_2 P2_Crypt_3 P2_Crypt_4 |
Loading |
Crafting Bench /1
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
(11–20)% increased Damage over Time | 6x Orb of Alteration | One Hand Melee · Two Hand Melee · One Hand Ranged · Two Hand Ranged | Labyrinth Trial in The Crypt |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Spectral Mage | 5,808 | 255 | 1.5 | 2,059 | 7,238 | 2,524 | 0 | 0 | 0 | 20 | 0 |
51 | Frost Bishop | 6,970 | 93 | 1.605 | 1,730 | 7,238 | 2,524 | 0 | 0 | 20 | 0 | 0 |
51 | Frost Preacher | 6,970 | 93 | 1.605 | 1,730 | 7,238 | 2,524 | 0 | 0 | 20 | 0 | 0 |
51 | Vault Guardian | 5,808 | 155 | 1.605 | 1,853 | 7,238 | 2,524 | 0 | 0 | 20 | 0 | 0 |
51 | Crypt Ambusher | 5,808 | 223 | 0.945 | 2,059 | 7,238 | 2,524 | 0 | 0 | 0 | 20 | 0 |
51 | Wraith | 6,970 | 186 | 1.755 | 2,965 | 7,238 | 2,524 | 0 | 0 | 0 | 20 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.