Brush with Death
+5% to Damage over Time Multiplier
Recover 1% of Life on Kill
Recover 1% of Energy Shield on Kill
Cluster Jewel Passive /7
Name | Enchantment | Passive | Level | Pre/Suf |
---|---|---|---|---|
Medium Cluster Jewel | 12% increased Burning Damage | Brush with Death | 68 | Prefix |
Medium Cluster Jewel | 12% increased Chaos Damage over Time | Brush with Death | 68 | Prefix |
Medium Cluster Jewel | 12% increased Physical Damage over Time | Brush with Death | 68 | Prefix |
Medium Cluster Jewel | 12% increased Cold Damage over Time | Brush with Death | 68 | Prefix |
Medium Cluster Jewel | 10% increased Damage over Time | Brush with Death | 68 | Prefix |
Small Cluster Jewel | 4% increased maximum Life | Brush with Death | 68 | Prefix |
Small Cluster Jewel | 6% increased maximum Energy Shield | Brush with Death | 68 | Prefix |
Brush with Death Attr /16
Name | Show Full Descriptions |
---|---|
ID | affliction_notable_brush_with_death |
Source | Cluster Jewel |
Icon | Art/2DArt/SkillIcons/passives/DamageOverTimeNotable.png |
isKeystone | false |
isNotable | true |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | false |
isRoyale | false |
PassiveSkillsHash | 28146 |
Reference | Community Wiki |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.