Grandmasters: Yoda_Onehundred /152
| Stat | Value |
|---|---|
| IsDisabled | 0 |
| level | 93 |
| main hand weapon type | 14 |
| off hand weapon type | 13 |
| shield block % | 44 |
| old do not use spell block % from assumed block value | 80 |
| block while dual wielding % | 15 |
| block recovery +% | 120 |
| shield armour +% | 75 |
| spell damage +% | 14 |
| physical damage +% | 14 |
| attack minimum added physical damage | 69 |
| attack maximum added physical damage | 134 |
| attack speed +% | 66 |
| melee attack speed +% | 4 |
| accuracy rating | 20 |
| accuracy rating +% | 32 |
| base critical strike multiplier + | 45 |
| base stun threshold reduction +% | 17 |
| maximum physical damage reduction % | 90 |
| base physical damage reduction rating | 919 |
| physical damage reduction rating +% | 60 |
| local physical damage reduction rating +% | 155 |
| base evasion rating | 884 |
| base maximum life | 636 |
| maximum life +% | 199 |
| base maximum mana | 74 |
| maximum mana +% | 49 |
| mana regeneration rate per minute % | 105 |
| mana regeneration rate +% | 60 |
| base maximum energy shield | 38 |
| maximum energy shield +% | 25 |
| energy shield recharge rate per minute % | 1200 |
| base resist all elements % | 55 |
| resist all elements % per endurance charge | 4 |
| base fire damage resistance % | 96 |
| base cold damage resistance % | 80 |
| base lightning damage resistance % | 70 |
| base chaos damage resistance % | 20 |
| totem life +% | 16 |
| base movement velocity +% | 30 |
| max endurance charges | 3 |
| max frenzy charges | 3 |
| max power charges | 3 |
| base cast speed +% | 16 |
| main hand base weapon attack duration ms | 833 |
| main hand base maximum attack distance | 4 |
| base attack speed +% per frenzy charge | 4 |
| is player | 1 |
| life per level | 12 |
| mana per level | 6 |
| chance to gain endurance charge on block % | 10 |
| totem duration +% | 16 |
| base skill area of effect +% | 18 |
| physical damage reduction % per endurance charge | 4 |
| life regeneration rate per minute % | 384 |
| dummy stat display nothing | 2 |
| melee physical damage +% | 64 |
| maximum block % | 75 |
| base shield evasion rating | 197 |
| base cast speed +% per frenzy charge | 4 |
| max viper strike orbs | 4 |
| max fuse arrow orbs | 5 |
| critical strike chance +% per power charge | 50 |
| accuracy rating per level | 2 |
| evasion rating per level | 300 |
| base strength | 275 |
| additional strength | 58 |
| base intelligence | 75 |
| base dexterity | 125 |
| additional dexterity | 15 |
| base critical strike multiplier | 150 |
| area damage +% | 53 |
| keystone iron reflexes | 1 |
| mana % to add as energy shield | 10 |
| ignore armour movement penalties | 20 |
| from armour movement speed +% | -3 |
| local armour and evasion +% | 274 |
| main hand local minimum added physical damage | 2 |
| main hand local maximum added physical damage | 6 |
| base reservation +% | -6 |
| base aura area of effect +% | 20 |
| base number of totems allowed | 1 |
| base number of traps allowed | 3 |
| base number of remote mines allowed | 5 |
| base maximum fire damage resistance % | 76 |
| base maximum cold damage resistance % | 75 |
| base maximum lightning damage resistance % | 75 |
| base maximum chaos damage resistance % | 75 |
| local display socketed gems get blind level | 18 |
| dual wield inherent attack speed +% final | 10 |
| unique facebreaker unarmed melee physical damage +% final | 800 |
| extra gore | 2 |
| evasion and physical damage reduction rating +% | 60 |
| additional block % | 3 |
| monster base block % | 28 |
| melee range + | 2 |
| disable chest slot | 1 |
| local display socketed gems get faster attacks level | 18 |
| local display socketed gems get melee physical damage level | 18 |
| summon totem cast speed +% | 31 |
| melee damage +% | 24 |
| mana gained on block | 8 |
| footstep effect variation | 27 |
| number of equipped uniques | 6 |
| fire damage % to add as chaos | 5 |
| totem damage +% | 79 |
| totem skill cast speed +% | 11 |
| totem skill attack speed +% | 18 |
| fire and lightning damage resistance % | 12 |
| attack and cast speed +% | 5 |
| map spawn two bosses | 20 |
| base spell block % | 11 |
| dual wield inherent physical attack damage +% final | 20 |
| max rampage stacks | 1000 |
| damage +% per 10 rampage stacks | 2 |
| movement velocity +% per 10 rampage stacks | 1 |
| physical attack damage +% | 26 |
| melee physical damage +% while holding shield | 112 |
| attack speed +% while holding shield | 17 |
| resolute technique | 1 |
| fire critical strike chance +% | 18 |
| pvp shield damage +% final | -15 |
| number of assigned keystones | 3 |
| object inherent damage +% final per frenzy charge | 4 |
| number of equipped corrupted items | 1 |
| base strength and dexterity | 20 |
| base strength and intelligence | 40 |
| maximum life leech rate % per minute | 1200 |
| maximum mana leech rate % per minute | 1200 |
| burning ground effect on self +% | -100 |
| stun threshold +% | 20 |
| bleed on hit with attacks % | 15 |
| minion damage taken +% from spike traps final | -90 |
| minions have labyrinth trap degen effect +% | -90 |
| minion damage taken +% from guillotine traps final | -90 |
| non curse aura effect +% | 19 |
| max talisman degen stacks | 20 |
| endurance charge on kill % | 28 |
| max frost nova stacks | 20 |
| max charged attack stacks | 6 |
| scion helmet skill maximum totems + | 1 |
| % chance to gain power charge on placing a totem | 20 |
| damage +% for 4 seconds when you kill a bleeding enemy | 30 |
| display can take character start point | 4 |
| current difficulty | 1 |
| number of equipped items | 8 |
| damage +% final vs non taunt target from ot | -10 |
| max fire beam stacks | 8 |
| keystone ancestral bond | 1 |
| damage taken when hit +% final per fortification | -1 |
| base max fortification | 20 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.