闇の誘惑
プレイヤーが倒した敵は50%の確率で爆発し、その最大ライフの4分の1を混沌ダメージとして与える
explode_enemies_for_25%_life_as_chaos_on_kill_chance_%
Dark Temptation
Attribute /4
divination_buff_dark_temptation
| 名前 | 全ての説明を表示 |
|---|---|
| Acronym | Ignite |
| BuffGroupsID | 30 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 2 |
| Code | explode enemies for 25% life as chaos on kill chance % |
|---|---|
| IsPublic | 0 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
闇の誘惑
オブリタレーション
「超常に力を求めながらその怒りを避けられると思っているのは愚者だけだ。」
ー浄化の皇帝、ヴォール
ー浄化の皇帝、ヴォール
5
闇の誘惑 DivinationCardDarkTemptation /11
| 名前 | 全ての説明を表示 |
|---|---|
| DropLevel | 59 |
| BaseType | Dark Temptation |
| BaseType | 闇の誘惑 |
| Class | 占いカード |
| Flags | AlwaysAllocate |
| Type | Metadata/Items/DivinationCards/DivinationCardDarkTemptation |
| 報酬 | オブリタレーション |
| Tags | weapon_divination, unique_divination, unique_weapon_divination, divination_card |
| Icon | Art/2DItems/Divination/InventoryIcon |
| MTX Tab Stacks | 5000 |
| Reference | Community Wiki |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default, divination_card |
| Base.x_size | 1 |
| Base.y_size | 1 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.