精力的
雷継続ダメージを受けている、アクションスピードが増加
action_speed_-%
base_lightning_damage_%_of_maximum_life_plus_maximum_ES_taken_per_minute
Livewire
Attribute /6
tangle_tentacle_orb_zapped
Key | Value |
---|---|
Acronym | Ignite |
IsCharged | 1 |
BuffGroupsID | -1 |
MaxStacks | 10 |
IsBuffDefinition | 1 |
BuffMergeModesID | 4 |
Code | base lightning damage % of maximum life plus maximum ES taken per minute |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | action speed -% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 1 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |