Grandmasters: DuckyDuckDuck /98
Stat | Value |
---|---|
IsDisabled | 0 |
Modifier | max fire beam stacks [8] Recuperación de vida total máxima por segundo por absorción aumentada un 100% Recuperación de maná total máximo por segundo por absorción aumentada un 100% |
level | 36 |
main hand weapon type | 9 |
off hand weapon type | 14 |
block while dual wielding % | 15 |
local physical damage +% | 67 |
physical bow damage +% | 225 |
local minimum added fire damage | 8 |
local maximum added fire damage | 20 |
local minimum added cold damage | 10 |
local maximum added cold damage | 15 |
attack speed +% | 16 |
bow attack speed +% | 33 |
accuracy rating +% | 60 |
bow accuracy rating +% | 10 |
base mana gained on enemy death | 3 |
base stun threshold reduction +% | 6 |
maximum physical damage reduction % | 90 |
base physical damage reduction rating | 72 |
base evasion rating | 551 |
evasion rating +% | 70 |
local evasion rating +% | 98 |
evasion rating +% per frenzy charge | 4 |
base maximum life | 155 |
maximum life +% | 21 |
base life regeneration rate per minute | 208 |
base maximum mana | 40 |
mana regeneration rate per minute % | 105 |
mana regeneration rate +% | 60 |
energy shield recharge rate per minute % | 2000 |
resist all elements % per endurance charge | 4 |
base fire damage resistance % | 37 |
base cold damage resistance % | -14 |
base lightning damage resistance % | 42 |
base projectile speed +% | 20 |
base arrow speed +% | 20 |
base movement velocity +% | 4 |
max endurance charges | 3 |
max frenzy charges | 4 |
max power charges | 3 |
main hand base weapon attack duration ms | 741 |
main hand base maximum attack distance | 120 |
bow stun duration +% | 20 |
base life gain per target | 4 |
base attack speed +% per frenzy charge | 5 |
is player | 1 |
life per level | 12 |
mana per level | 4 |
physical damage reduction % per endurance charge | 4 |
maximum block % | 75 |
projectile damage +% | 45 |
base cast speed +% per frenzy charge | 5 |
max viper strike orbs | 4 |
local socketed fire gem level + | 1 |
local socketed cold gem level + | 1 |
max fuse arrow orbs | 5 |
critical strike chance +% per power charge | 50 |
bow critical strike chance +% | 30 |
accuracy rating per level | 2 |
evasion rating per level | 300 |
base strength | 34 |
base intelligence | 14 |
base dexterity | 132 |
base critical strike multiplier | 150 |
from armour movement speed +% | -3 |
evasion rating + when on low life | 100 |
life regeneration rate per minute % when on low life | 60 |
main hand local physical damage +% | 67 |
main hand local minimum added physical damage | 12 |
main hand local maximum added physical damage | 37 |
main hand local minimum added fire damage | 8 |
main hand local maximum added fire damage | 20 |
main hand local minimum added cold damage | 10 |
main hand local maximum added cold damage | 15 |
main hand local critical strike chance | 500 |
base number of totems allowed | 1 |
base number of traps allowed | 3 |
base number of remote mines allowed | 5 |
base maximum fire damage resistance % | 75 |
base maximum cold damage resistance % | 75 |
base maximum lightning damage resistance % | 75 |
base maximum chaos damage resistance % | 75 |
dual wield inherent attack speed +% final | 10 |
number of equipped uniques | 2 |
map spawn two bosses | 20 |
attack minimum added physical damage with bow | 1 |
attack maximum added physical damage with bow | 4 |
dual wield inherent physical attack damage +% final | 20 |
max rampage stacks | 1000 |
damage +% per 10 rampage stacks | 2 |
movement velocity +% per 10 rampage stacks | 1 |
bow stun threshold reduction +% | 10 |
skill mana cost + | -11 |
minion damage +% per 10 rampage stacks | 2 |
minion movement velocity +% per 10 rampage stacks | 1 |
damage taken when hit +% final per fortification | -1 |
base max fortification | 20 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.