Game Constants /76
| Type | Code | Value | 
|---|---|---|
| RitualConstants | EncounterRadiusMaya | 950 | 
| RitualConstants | EncounterDarknessRadiusMaya | 1100 | 
| RitualConstants | EncounterRuneDesiredSizeMaya | 950 | 
| RitualConstants | ExpectedNumberOfMonsters | 50 | 
| RitualConstants | SpawnRateExponentVsMonsterCount | 0.75 | 
| RitualConstants | ShaderMaxPercentageOfKills | 90 | 
| RitualConstants | MonsterFirstReviveLessXP | 40 | 
| RitualConstants | MonsterFirstReviveLessIIQ | 40 | 
| RitualConstants | MonsterFirstReviveLessPoints | 0 | 
| RitualConstants | MonsterFirstReviveLessBeyondPortalChance | 50 | 
| RitualConstants | MonsterRepeatReviveLessXP | 20 | 
| RitualConstants | MonsterRepeatReviveLessIIQ | 20 | 
| RitualConstants | MonsterRepeatReviveLessPoints | 40 | 
| RitualConstants | MonsterRepeatReviveLessBeyondPortalChance | 50 | 
| HeistConstants | NPCExperienceGainBase | 10 | 
| HeistConstants | NPCExperienceGainGrowth | 1.06 | 
| HeistConstants | NPCExperienceGainExtraGrowthMaps | 50 | 
| HeistConstants | NPCExperienceGainMultiplierBlueprints | 1 | 
| HeistConstants | NPCExperienceGainMultiplierNonOwner | 0.5 | 
| HeistConstants | ObjectiveAdditionalSellPricePerJobLevel | 0.1 | 
| HeistValueScaling | HeistTravelAndGangCostScaling | 0.5 | 
| HeistValueScaling | HeistContractCostVSItemLevelScaling | 0.2 | 
| HeistValueScaling | HeistContractCostVSJobRankScaling | 0.2 | 
| HeistValueScaling | HeistBlueprintCostVSItemLevelScaling | 0.2 | 
| HeistValueScaling | HeistBlueprintCostVSJobRankScaling | 0.2 | 
| HeistValueScaling | HeistBlueprintRevealCostVSItemLevelScaling | 0.1 | 
| HeistValueScaling | HeistBlueprintRevealCostVSNumRevealsScaling | 0.02 | 
| GameConstants | MonsterDamageReductionImprovement | 6.7 | 
| GameConstants | MonsterAccuracyBase | 13 | 
| GameConstants | MonsterAccuracyIncremental | 38 | 
| GameConstants | MonsterAccuracyImprovement | 3 | 
| GameConstants | MonsterEvasionBase | 50 | 
| GameConstants | MonsterEvasionIncremental | 16 | 
| GameConstants | MonsterEvasionIncrementalDexterity | 16 | 
| GameConstants | MonsterEvasionImprovement | 2.12 | 
| GameConstants | EnergyShieldRatioOfLife | 40 | 
| GameConstants | OldLeechModsEffectiveness | 20 | 
| GameConstants | AscendancyRespecCost | 5 | 
| GameConstants | SkillDamageBaseEffectiveness | 3.885209 | 
| GameConstants | SkillDamageIncrementalEffectiveness | 0.360246 | 
| GameConstants | MaxHideoutDoodads | 750 | 
| GameConstants | PassiveTreeJewelDistanceMultiplier | 1.2 | 
| GameConstants | PartyQuantityBonusPerAdditionalPlayer | 0.23 | 
| GameConstants | PartyQuantityBonusPerAdditionalPlayerHardMode | 0.53 | 
| GameConstants | PartyRarityBonusPerAdditionalPlayer | 0 | 
| GameConstants | PartyRarityBonusPerAdditionalPlayerHardMode | 0 | 
| GameConstants | MercenaryPartyScalingValue | 50 | 
| GameConstants | SellPriceMultiplier | 0.11 | 
| GameConstants | UnidentifiedMagicMultiplier | 1.25 | 
| GameConstants | UnidentifiedRareMultiplier | 2.5 | 
| GameConstants | IdentifiedMagicMultiplier | 1 | 
| GameConstants | IdentifiedRareMultiplier | 1.5 | 
| GameConstants | PartyNormalMonsterLifePerAdditionalPlayer | 50 | 
| GameConstants | PartyMagicMonsterLifePerAdditionalPlayer | 60 | 
| GameConstants | PartyRareMonsterLifePerAdditionalPlayer | 80 | 
| GameConstants | PartyUniqueMonsterLifePerAdditionalPlayer | 100 | 
| GameConstants | AtlasPassiveRespecCost | 2000 | 
| GameConstants | GemGoldCostMultiplier | 200 | 
| GameConstants | ExceptionalGemGoldCostMultiplier | 300 | 
| GameConstants | AwakenedGemGoldCostMultiplier | 400 | 
| GameConstants | OverMaxLevelGemGoldCostMultiplier | 150 | 
| GameConstants | GoldPlusPercentPerInfluence | 50 | 
| GameConstants | GoldPlusPercentPerCorruption | 50 | 
| GameConstants | GoldPlusPercentPerQuality | 2 | 
| GameConstants | GoldPlusPercentPerAffix | 10 | 
| GameConstants | UniqueBaseGoldCost | 2000 | 
| SocketInfo | BodyArmour 1 Socket | min_ilvl: 1, weight: 50 | 
| SocketInfo | BodyArmour 2 Socket | min_ilvl: 1, weight: 120 | 
| SocketInfo | BodyArmour 3 Socket | min_ilvl: 2, weight: 100 | 
| SocketInfo | BodyArmour 4 Socket | min_ilvl: 25, weight: 30 | 
| SocketInfo | BodyArmour 5 Socket | min_ilvl: 35, weight: 5 | 
| SocketInfo | BodyArmour 6 Socket | min_ilvl: 50, weight: 1 | 
| SocketInfo | Default Armour 1 Socket | min_ilvl: 1, weight: 100 | 
| SocketInfo | Default Armour 2 Socket | min_ilvl: 1, weight: 90 | 
| SocketInfo | Default Armour 3 Socket | min_ilvl: 2, weight: 80 | 
| SocketInfo | Default Armour 4 Socket | min_ilvl: 25, weight: 30 | 
Monster Default /55
| Type | Code | Value | 
|---|---|---|
| Monster | item_drop_slots | 1 | 
| Monster | energy_shield_recharge_rate_per_minute_% | 2000 | 
| Monster | mana_regeneration_rate_per_minute_% | 100 | 
| Monster | base_maximum_mana | 200 | 
| Monster | maximum_physical_damage_reduction_% | 75 | 
| Monster | max_viper_strike_orbs | 4 | 
| Monster | base_maximum_all_resistances_% | 75 | 
| Monster | max_fuse_arrow_orbs | 5 | 
| Monster | max_fire_beam_stacks | 8 | 
| Monster | max_charged_attack_stacks | 10 | 
| Monster | base_critical_strike_multiplier | 130 | 
| Monster | critical_ailment_dot_multiplier_+ | 30 | 
| Monster | max_endurance_charges | 3 | 
| Monster | max_frenzy_charges | 3 | 
| Monster | max_power_charges | 3 | 
| Monster | base_attack_speed_+%_per_frenzy_charge | 4 | 
| Monster | base_attack_speed_+%_per_frenzy_charge_if_not_player_minion | 11 | 
| Monster | base_cast_speed_+%_per_frenzy_charge | 4 | 
| Monster | base_cast_speed_+%_per_frenzy_charge_if_not_player_minion | 11 | 
| Monster | movement_velocity_+%_per_frenzy_charge_if_not_player_minion | 5 | 
| Monster | object_inherent_damage_+%_final_per_frenzy_charge | 4 | 
| Monster | physical_damage_reduction_%_per_endurance_charge | 4 | 
| Monster | physical_damage_reduction_%_per_endurance_charge_if_not_player_minion | 11 | 
| Monster | resist_all_elements_%_per_endurance_charge | 4 | 
| Monster | resist_all_elements_%_per_endurance_charge_if_not_player_minion | 11 | 
| Monster | critical_strike_chance_+%_per_power_charge | 50 | 
| Monster | critical_strike_chance_+%_per_power_charge_if_not_player_minion | 150 | 
| Monster | maximum_block_% | 75 | 
| Monster | base_maximum_spell_block_% | 75 | 
| Monster | base_number_of_totems_allowed | 1 | 
| Monster | base_number_of_traps_allowed | 3 | 
| Monster | base_number_of_remote_mines_allowed | 5 | 
| Monster | movement_velocity_cap | 128 | 
| Monster | maximum_life_leech_rate_%_per_minute | 1200 | 
| Monster | maximum_mana_leech_rate_%_per_minute | 1200 | 
| Monster | maximum_energy_shield_leech_rate_%_per_minute | 600 | 
| Monster | monster_ignite_damage_+%_final | -72 | 
| Monster | monster_bleeding_damage_+%_final | -86 | 
| Monster | monster_poison_damage_+%_final | -50 | 
| Monster | bleeding_moving_damage_%_of_base_override | 500 | 
| Monster | max_azurite_debuff_stacks | 10 | 
| Monster | impaled_debuff_base_duration_ms | 8000 | 
| Monster | impaled_debuff_number_of_reflected_hits | 5 | 
| Monster | ignore_skill_weapon_restrictions | 1 | 
| Monster | base_total_number_of_sigils_allowed | 3 | 
| Monster | maximum_life_leech_amount_per_leech_%_max_life | 10 | 
| Monster | maximum_mana_leech_amount_per_leech_%_max_mana | 10 | 
| Monster | maximum_energy_shield_leech_amount_per_leech_%_max_energy_shield | 10 | 
| Monster | object_inherent_melee_hit_stun_duration_+%_final | 20 | 
| Monster | scale_melee_range_to_actor_scale | 1 | 
| Monster | use_melee_pattern_range | 1 | 
| Monster | actor_scale_+%_limit | 100 | 
| Monster | damage_taken_when_hit_+%_final_per_fortification | -1 | 
| Monster | base_max_fortification | 20 | 
| Monster | soul_eater_maximum_stacks | 45 | 
Character Default /83
| Type | Code | Value | 
|---|---|---|
| Character | level | 1 | 
| Character | is_player | 1 | 
| Character | energy_shield_recharge_rate_per_minute_% | 2000 | 
| Character | mana_regeneration_rate_per_minute_% | 105 | 
| Character | base_maximum_all_resistances_% | 75 | 
| Character | maximum_physical_damage_reduction_% | 90 | 
| Character | maximum_block_% | 75 | 
| Character | base_maximum_spell_block_% | 75 | 
| Character | base_attack_speed_+%_per_frenzy_charge | 4 | 
| Character | base_cast_speed_+%_per_frenzy_charge | 4 | 
| Character | object_inherent_damage_+%_final_per_frenzy_charge | 4 | 
| Character | physical_damage_reduction_%_per_endurance_charge | 4 | 
| Character | resist_all_elements_%_per_endurance_charge | 4 | 
| Character | critical_strike_chance_+%_per_power_charge | 50 | 
| Character | max_viper_strike_orbs | 4 | 
| Character | dual_wield_inherent_attack_speed_+%_final | 10 | 
| Character | max_fuse_arrow_orbs | 5 | 
| Character | max_fire_beam_stacks | 8 | 
| Character | base_evasion_rating | 15 | 
| Character | life_per_level | 12 | 
| Character | mana_per_level | 6 | 
| Character | accuracy_rating_per_level | 2 | 
| Character | inherent_block_while_dual_wielding_% | 15 | 
| Character | base_critical_strike_multiplier | 150 | 
| Character | critical_ailment_dot_multiplier_+ | 50 | 
| Character | strength_per_level | 0 | 
| Character | dexterity_per_level | 0 | 
| Character | intelligence_per_level | 0 | 
| Character | max_endurance_charges | 3 | 
| Character | max_frenzy_charges | 3 | 
| Character | max_power_charges | 3 | 
| Character | maximum_righteous_charges | 5 | 
| Character | maximum_blood_scythe_charges | 5 | 
| Character | base_number_of_totems_allowed | 1 | 
| Character | base_number_of_traps_allowed | 15 | 
| Character | base_number_of_remote_mines_allowed | 15 | 
| Character | max_charged_attack_stacks | 6 | 
| Character | max_talisman_degen_stacks | 20 | 
| Character | max_frost_nova_stacks | 20 | 
| Character | max_rampage_stacks | 1000 | 
| Character | damage_+%_per_10_rampage_stacks | 2 | 
| Character | movement_velocity_+%_per_10_rampage_stacks | 1 | 
| Character | pvp_shield_damage_+%_final | -15 | 
| Character | maximum_life_leech_rate_%_per_minute | 1200 | 
| Character | maximum_mana_leech_rate_%_per_minute | 1200 | 
| Character | maximum_energy_shield_leech_rate_%_per_minute | 600 | 
| Character | minions_have_labyrinth_trap_degen_effect_+% | -90 | 
| Character | minions_are_immune_to_labyrinth_degen_effect | 0 | 
| Character | minion_damage_taken_+%_from_spike_traps_final | -90 | 
| Character | minion_damage_taken_+%_from_arrow_traps_final | 0 | 
| Character | minion_damage_taken_+%_from_guillotine_traps_final | -90 | 
| Character | traps_explode_on_timeout | 1 | 
| Character | maximum_rage | 50 | 
| Character | max_delve_degen_stacks | 5000 | 
| Character | max_azurite_debuff_stacks | 10 | 
| Character | melee_variation | 1 | 
| Character | impaled_debuff_base_duration_ms | 8000 | 
| Character | impaled_debuff_number_of_reflected_hits | 5 | 
| Character | base_total_number_of_sigils_allowed | 3 | 
| Character | maximum_life_leech_amount_per_leech_%_max_life | 10 | 
| Character | maximum_mana_leech_amount_per_leech_%_max_mana | 10 | 
| Character | maximum_energy_shield_leech_amount_per_leech_%_max_energy_shield | 10 | 
| Character | enable_movement_skill_animation_skipping | 1 | 
| Character | melee_hit_damage_stun_multiplier_+% | 25 | 
| Character | non_physical_hit_damage_stun_multiplier_+% | -25 | 
| Character | non_melee_hit_damage_stun_multiplier_+%_final | -25 | 
| Character | object_inherent_melee_hit_stun_duration_+%_final | 50 | 
| Character | additional_insanity_effects_while_delirious | 1 | 
| Character | max_steel_ammo | 12 | 
| Character | chance_to_deal_triple_damage_%_per_brutal_charge | 3 | 
| Character | stun_threshold_+%_per_brutal_charge | 10 | 
| Character | ailment_damage_+%_final_per_affliction_charge | 8 | 
| Character | non_damaging_ailment_effect_+%_final_per_affliction_charge | 8 | 
| Character | elemental_damage_taken_goes_to_energy_shield_over_4_seconds_%_per_absorption_charge | 12 | 
| Character | actor_scale_+%_limit | 100 | 
| Character | mines_invulnerable_for_duration_ms | 2000 | 
| Character | traps_invulnerable_for_duration_ms | 2000 | 
| Character | damage_taken_when_hit_+%_final_per_fortification | -1 | 
| Character | base_max_fortification | 20 | 
| Character | base_presence_radius | 80 | 
| Character | mtx_max_killstreak_stacks | 1000 | 
| Character | mtx_max_killcounter_stacks | 30000 | 
| Character | soul_eater_maximum_stacks | 45 | 
Experience Levels /100
| Stufe | Erfahrung | 
|---|---|
| 1 | 0 | 
| 2 | 525 | 
| 3 | 1,760 | 
| 4 | 3,781 | 
| 5 | 7,184 | 
| 6 | 12,186 | 
| 7 | 19,324 | 
| 8 | 29,377 | 
| 9 | 43,181 | 
| 10 | 61,693 | 
| 11 | 85,990 | 
| 12 | 117,506 | 
| 13 | 157,384 | 
| 14 | 207,736 | 
| 15 | 269,997 | 
| 16 | 346,462 | 
| 17 | 439,268 | 
| 18 | 551,295 | 
| 19 | 685,171 | 
| 20 | 843,709 | 
| 21 | 1,030,734 | 
| 22 | 1,249,629 | 
| 23 | 1,504,995 | 
| 24 | 1,800,847 | 
| 25 | 2,142,652 | 
| 26 | 2,535,122 | 
| 27 | 2,984,677 | 
| 28 | 3,496,798 | 
| 29 | 4,080,655 | 
| 30 | 4,742,836 | 
| 31 | 5,490,247 | 
| 32 | 6,334,393 | 
| 33 | 7,283,446 | 
| 34 | 8,348,398 | 
| 35 | 9,541,110 | 
| 36 | 10,874,351 | 
| 37 | 12,361,842 | 
| 38 | 14,018,289 | 
| 39 | 15,859,432 | 
| 40 | 17,905,634 | 
| 41 | 20,171,471 | 
| 42 | 22,679,999 | 
| 43 | 25,456,123 | 
| 44 | 28,517,857 | 
| 45 | 31,897,771 | 
| 46 | 35,621,447 | 
| 47 | 39,721,017 | 
| 48 | 44,225,461 | 
| 49 | 49,176,560 | 
| 50 | 54,607,467 | 
| 51 | 60,565,335 | 
| 52 | 67,094,245 | 
| 53 | 74,247,659 | 
| 54 | 82,075,627 | 
| 55 | 90,631,041 | 
| 56 | 99,984,974 | 
| 57 | 110,197,515 | 
| 58 | 121,340,161 | 
| 59 | 133,497,202 | 
| 60 | 146,749,362 | 
| 61 | 161,191,120 | 
| 62 | 176,922,628 | 
| 63 | 194,049,893 | 
| 64 | 212,684,946 | 
| 65 | 232,956,711 | 
| 66 | 255,001,620 | 
| 67 | 278,952,403 | 
| 68 | 304,972,236 | 
| 69 | 333,233,648 | 
| 70 | 363,906,163 | 
| 71 | 397,194,041 | 
| 72 | 433,312,945 | 
| 73 | 472,476,370 | 
| 74 | 514,937,180 | 
| 75 | 560,961,898 | 
| 76 | 610,815,862 | 
| 77 | 664,824,416 | 
| 78 | 723,298,169 | 
| 79 | 786,612,664 | 
| 80 | 855,129,128 | 
| 81 | 929,261,318 | 
| 82 | 1,009,443,795 | 
| 83 | 1,096,169,525 | 
| 84 | 1,189,918,242 | 
| 85 | 1,291,270,350 | 
| 86 | 1,400,795,257 | 
| 87 | 1,519,130,326 | 
| 88 | 1,646,943,474 | 
| 89 | 1,784,977,296 | 
| 90 | 1,934,009,687 | 
| 91 | 2,094,900,291 | 
| 92 | 2,268,549,086 | 
| 93 | 2,455,921,256 | 
| 94 | 2,658,074,992 | 
| 95 | 2,876,116,901 | 
| 96 | 3,111,280,300 | 
| 97 | 3,364,828,162 | 
| 98 | 3,638,186,694 | 
| 99 | 3,932,818,530 | 
| 100 | 4,250,334,444 | 
        Edit
        
        
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
    
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.