Perandus-Anwesen
Perandus-Anwesen
Id: MapWorldsChateauUnique
Act: 11
Area Stufe: 71
Perandus Manor
Perandus-Anwesen Attr /5
Name | Vollständige Beschreibung zeigen |
---|---|
Act | 11 |
Monsterstufe | 71 |
Tags | urban, dungeon, temple, indoors_area, Karten, no_strongboxes, unique_map, ambush_leaguestone, domination_leaguestone, perandus_leaguestone, prophecy_leaguestone, essence_leaguestone, breach_leaguestone |
Topologies | EndGameManor1 EndGameManor2 EndGameManor3 EndGameManor4 EndGameManor5 EndGameManor6 |
Loading |
Stufe | Name | Erfahrung | Damage | Attack Time | Leben | Rüstung | Ausweichen | Energieschild | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Chimärenquaker | 10,949 | 447 | 1.005 | 8,782 | 36,473 | 7,890 | 0 | 0 | 30 | 30 | 0 |
71 | Unvergänglicher Unantastbarer | 10,949 | 559 | 1.245 | 8,782 | 36,473 | 6,838 | 0 | 20 | 20 | 20 | 0 |
71 | Unvergänglicher Archivar | 10,949 | 559 | 1.245 | 8,782 | 36,473 | 6,838 | 0 | 20 | 20 | 20 | 0 |
71 | Unvergänglicher Evangelist | 13,139 | 671 | 1.245 | 10,539 | 54,710 | 5,786 | 0 | 37 | 37 | 37 | 0 |
71 | Unvergänglicher Aristokrat | 10,949 | 559 | 1.245 | 9,660 | 54,710 | 5,786 | 0 | 20 | 20 | 20 | 0 |
71 | Unvergängliche Unantastbare | 10,949 | 559 | 1.245 | 8,782 | 36,473 | 6,838 | 0 | 20 | 20 | 20 | 0 |
71 | Unvergängliche Evangelistin | 13,139 | 671 | 1.245 | 10,539 | 54,710 | 5,786 | 0 | 37 | 37 | 37 | 0 |
71 | Unvergängliche Aristokratin | 10,949 | 559 | 1.245 | 9,660 | 54,710 | 5,786 | 0 | 20 | 20 | 20 | 0 |
71 | Stinkende Unvergängliche | 10,949 | 559 | 1.245 | 8,782 | 36,473 | 6,838 | 0 | 20 | 20 | 20 | 0 |
71 | Unvergängliche Kultistin | 10,949 | 559 | 1.245 | 8,782 | 36,473 | 6,838 | 0 | 20 | 20 | 20 | 0 |
71 | Unvergänglicher Greifer | 10,949 | 559 | 1.245 | 8,782 | 36,473 | 6,838 | 0 | 20 | 20 | 20 | 0 |
Acquisition /1
Source | Ingredient | Offer |
---|---|---|
Verschleuderter Wohlstand | Perandus-Anwesen |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.