Bâton lunaire
Bâton
Dégâts physiques: 66-138
Chances de coup critique: 7.5%
Attaques par seconde: 1.2
Allonge : 1.3 mètres
— Nécessite Niveau 57, 101 For, 101 Int
80% d'Augmentation des Chances de coup critique Globales
Moon Staff
Bâton lunaire StaffM2 /9
Nom | Descriptions détaillées |
---|---|
DropLevel | 57 |
BaseType | Moon Staff |
BaseType | Bâton lunaire |
Class | Bâtons |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Weapons/TwoHandWeapons/Staves/StaffM2 |
Tags | not_for_sale, maraketh, staff, two_hand_weapon, twohand, weapon |
Icon | Art/2DItems/Weapons/TwoHandWeapons/Staves/Staff8 |
Reference | Community Wiki |
80% d'Augmentation des Chances de coup critique Globales
Family | CriticalStrikeChanceIncrease |
---|---|
Domains | Objet (1) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats | |
Craft Tags | critical |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.