Cresta nublada
Cresta nublada
Clouded Ridge
Cresta nublada Attr /9
Nombre | Mostrar descripciones completas |
---|---|
Act | 1 |
Nivel de los monstruos | 1 |
Connected Area | El saliente |
Vaal Area | Yes |
Boss | Konu, Creador del Viento |
Tags | area_with_water |
Card Tags | El precio de la protección Boss |
Topologies | SideLedge1_1 SideLedge1_2 |
Loading |
Nivel | Nombre | Experiencia | Damage | Attack Time | Vida | Armadura | Evasión | Escudo de energía | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konu, Creador del Viento | 220 | 7 | 0.97485 | 579 | 16 | 70 | 0 | 10 | 10 | 10 | 5 |
1 | Rhoa de hueso | 28 | 8 | 1.395 | 25 | 20 | 67 | 0 | 0 | 0 | 0 | 0 |
1 | Caído vaal | 20 | 8 | 1.32 | 32 | 32 | 67 | 0 | 0 | 0 | 0 | 0 |
1 | Caído vaal | 20 | 8 | 1.32 | 32 | 32 | 67 | 0 | 0 | 0 | 0 | 0 |
1 | Guardia de huesos vaal | 20 | 8 | 1.32 | 29 | 32 | 67 | 0 | 0 | 0 | 20 | 0 |
1 | Guardia de huesos vaal | 20 | 8 | 1.32 | 29 | 32 | 67 | 0 | 0 | 0 | 20 | 0 |
1 | Asesino vaal | 24 | 3 | 1.995 | 21 | 24 | 74 | 0 | 10 | 10 | 10 | 0 |
1 | Desdichado aviar | 28 | 8 | 1.11 | 34 | 16 | 80 | 11 | 0 | 0 | 0 | 0 |
Cresta nublada
Cresta nublada
Clouded Ridge
Cresta nublada Attr /9
Nombre | Mostrar descripciones completas |
---|---|
Act | 11 |
Nivel de los monstruos | 1 |
Connected Area | Mapa de Faro |
Vaal Area | Yes |
Boss | Konu, Creador del Viento |
Tags | area_with_water |
Card Tags | El precio de la protección Boss |
Topologies | SideLedge1_1 SideLedge1_2 |
Loading |
Nivel | Nombre | Experiencia | Damage | Attack Time | Vida | Armadura | Evasión | Escudo de energía | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konu, Creador del Viento | 220 | 7 | 0.97485 | 579 | 16 | 70 | 0 | 10 | 10 | 10 | 5 |
1 | Rhoa de hueso | 28 | 8 | 1.395 | 25 | 20 | 67 | 0 | 0 | 0 | 0 | 0 |
1 | Caído vaal | 20 | 8 | 1.32 | 32 | 32 | 67 | 0 | 0 | 0 | 0 | 0 |
1 | Caído vaal | 20 | 8 | 1.32 | 32 | 32 | 67 | 0 | 0 | 0 | 0 | 0 |
1 | Guardia de huesos vaal | 20 | 8 | 1.32 | 29 | 32 | 67 | 0 | 0 | 0 | 20 | 0 |
1 | Guardia de huesos vaal | 20 | 8 | 1.32 | 29 | 32 | 67 | 0 | 0 | 0 | 20 | 0 |
1 | Asesino vaal | 24 | 3 | 1.995 | 21 | 24 | 74 | 0 | 10 | 10 | 10 | 0 |
1 | Desdichado aviar | 28 | 8 | 1.11 | 34 | 16 | 80 | 11 | 0 | 0 | 0 | 0 |
1 | Fanático Vaal | 16 | 6 | 1.5 | 21 | 20 | 94 | 0 | 0 | 0 | 0 | 0 |