Project Electroswarm Character Effect
Price: 235
Lowest Price: 180
The Project Electroswarm Character Effect surrounds your character with floating jellyfish that become charged with electricity over time and funnel that electricity into your character whenever you use a lightning skill.
Project Electroswarm Character Effect Tienda /20
Nombre | Was | On Sale | Start At | End At |
---|---|---|---|---|
Project Electroswarm Character Effect | 235 | 180 | 2024-10-16T00:00:00Z | 2024-10-17T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-10-11T00:00:01Z | 2024-10-15T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-09-04T01:00:00Z | 2024-09-05T01:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-07-31T01:00:00Z | 2024-08-01T01:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-07-05T01:00:01Z | 2024-07-09T01:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-06-19T01:00:00Z | 2024-06-20T01:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-06-14T01:00:01Z | 2024-06-18T01:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-05-02T01:00:00Z | 2024-05-03T01:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-03-21T00:00:00Z | 2024-03-22T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-02-13T00:00:01Z | 2024-02-14T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-02-09T00:00:01Z | 2024-02-13T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2024-01-10T00:00:00Z | 2024-01-11T00:00:00Z |
Project Electroswarm Character Effect | 235 | 188 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-11-10T00:00:01Z | 2023-11-14T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-11-02T00:00:00Z | 2023-11-03T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-09-20T00:00:00Z | 2023-09-21T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-08-15T00:00:00Z | 2023-08-16T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-07-13T00:00:00Z | 2023-07-14T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-06-30T00:00:01Z | 2023-07-04T00:00:00Z |
Project Electroswarm Character Effect | 235 | 180 | 2023-06-02T00:00:00Z | 2023-06-06T00:00:00Z |
Project Electroswarm Character Effect Attr /6
Nombre | Mostrar descripciones completas |
---|---|
shop_tw | ProjectElectroswarmCharacterEffect |
name_tw | 角色特效:赫茲極電.異變 |
price_tw | 825 |
shop_us | ProjectElectroswarmCharacterEffect |
name_us | Project Electroswarm Character Effect |
price_us | 235 |
Efecto de Enjambre electrico de proyecto para el personaje
Character Effect
Añade el Efecto de enjambre eléctrico de proyecto para el personaje a tu cinturón. Unas medusas flotantes se van cargando de electricidad y, cada vez que usas una habilidad de rayo, canalizan esa electricidad hacia tu personaje.
Project Electroswarm Character Effect
Efecto de Enjambre electrico de proyecto para el personaje MicrotransactionProjectElectroswarmCharacterEffect /1
Nombre | Mostrar descripciones completas |
---|---|
Aplica a | Cinturones |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.