Pestilence Character Effect
Price: 200
Lowest Price: 130
Adds the Pestilence Character Effect to your belt.
Character effects can be applied in the Cosmetics tab of your Inventory.
Pestilence Character Effect ร้านค้า /70
ชื่อ | Was | On Sale | Start At | End At |
---|---|---|---|---|
Pestilence Character Effect | 200 | 150 | 2024-10-16T00:00:00Z | 2024-10-17T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-10-11T00:00:01Z | 2024-10-15T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-09-04T01:00:00Z | 2024-09-05T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-07-31T01:00:00Z | 2024-08-01T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-06-19T01:00:00Z | 2024-06-20T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-06-14T01:00:01Z | 2024-06-18T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-05-02T01:00:00Z | 2024-05-03T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-03-21T00:00:00Z | 2024-03-22T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-02-13T00:00:01Z | 2024-02-14T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-02-09T00:00:01Z | 2024-02-13T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2024-01-10T00:00:00Z | 2024-01-11T00:00:00Z |
Pestilence Character Effect | 200 | 130 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-11-10T00:00:01Z | 2023-11-14T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-11-02T00:00:00Z | 2023-11-03T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-09-20T00:00:00Z | 2023-09-21T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-08-15T00:00:00Z | 2023-08-16T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-07-13T00:00:00Z | 2023-07-14T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-06-30T00:00:01Z | 2023-07-04T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-05-25T00:00:00Z | 2023-05-26T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-04-13T00:00:00Z | 2023-04-14T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-03-09T00:00:00Z | 2023-03-10T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-02-24T00:00:01Z | 2023-02-28T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2023-01-24T00:00:00Z | 2023-01-25T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-11-17T00:00:00Z | 2022-11-18T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-11-11T00:00:01Z | 2022-11-15T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-10-06T00:00:00Z | 2022-10-07T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-08-17T01:00:00Z | 2022-08-18T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-08-05T01:00:00Z | 2022-08-09T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-07-14T01:00:00Z | 2022-07-15T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-06-02T01:00:00Z | 2022-06-03T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-04-22T01:00:00Z | 2022-04-26T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-04-21T01:00:00Z | 2022-04-22T01:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-03-03T00:00:00Z | 2022-03-04T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-01-27T00:00:00Z | 2022-01-28T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2022-01-14T00:00:00Z | 2022-01-18T00:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-12-09T00:00:00Z | 2021-12-10T00:00:00Z |
Pestilence Character Effect | 200 | 140 | 2021-11-26T00:00:00Z | 2021-11-30T08:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-10-08T03:00:00Z | 2021-10-12T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-09-14T04:00:00Z | 2021-09-15T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-08-12T04:00:00Z | 2021-08-13T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-07-13T04:00:00Z | 2021-07-14T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-07-09T04:00:00Z | 2021-07-13T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-06-10T04:00:00Z | 2021-06-11T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-05-11T04:00:00Z | 2021-05-12T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-04-14T04:00:00Z | 2021-04-15T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-04-02T03:00:00Z | 2021-04-06T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-04-01T03:00:00Z | 2021-04-02T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-02-17T03:00:00Z | 2021-02-18T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2021-01-06T03:00:00Z | 2021-01-07T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-12-25T03:00:00Z | 2020-12-29T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-10-13T03:00:00Z | 2020-10-14T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-09-02T04:00:00Z | 2020-09-03T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-08-21T04:00:00Z | 2020-08-25T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-07-21T04:00:00Z | 2020-07-22T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-06-16T04:00:00Z | 2020-06-17T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-05-13T04:00:00Z | 2020-05-14T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2020-01-29T03:00:00Z | 2020-01-30T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-12-19T03:00:00Z | 2019-12-20T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-11-08T03:00:00Z | 2019-11-12T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-10-17T03:00:00Z | 2019-10-18T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-08-28T04:00:00Z | 2019-08-29T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-07-23T04:00:00Z | 2019-07-24T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-07-19T04:00:00Z | 2019-07-23T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-05-17T04:00:00Z | 2019-05-21T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-05-14T04:00:00Z | 2019-05-15T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-04-10T04:00:00Z | 2019-04-11T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2019-03-01T03:00:00Z | 2019-03-05T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2018-11-29T03:00:00Z | 2018-11-30T03:00:00Z |
Pestilence Character Effect | 200 | 150 | 2018-09-11T04:00:00Z | 2018-09-12T04:00:00Z |
Pestilence Character Effect | 200 | 150 | 2018-10-24T03:00:00Z | 2018-10-25T03:00:00Z |
Pestilence Character Effect Attr /10
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
shop_tw | PestilenceCharacterEffect |
name_tw | 角色特效:劇毒瘟疫 |
price_tw | 650 |
description_tw | 為你的腰帶注入劇毒瘟疫特效。 |
secondaryDescription_tw | 腰帶特效同時只能用在一件腰帶上,但是可以透過「移除效果」來移除以使用在其他腰帶。 |
shop_us | PestilenceCharacterEffect |
name_us | Pestilence Character Effect |
price_us | 200 |
description_us | Adds the Pestilence Character Effect to your belt. |
secondaryDescription_us | Character effects can be applied in the Cosmetics tab of your Inventory. |
เอฟเฟคตัวละคร Pestilence
สินค้าแฟชั่น
ติด เอฟเฟคตัวละคร Pestilence ให้กับเข็มขัดของคุณ
Pestilence Character Effect
เอฟเฟคตัวละคร Pestilence MicrotransactionPestilenceCharacterEffect /12
ชื่อ | แสดงคำบรรยายแบบละเอียด |
---|---|
DropLevel | 1 |
BaseType | Pestilence Character Effect |
BaseType | เอฟเฟคตัวละคร Pestilence |
Class | สินค้าแฟชั่น |
Type | Metadata/Items/MicrotransactionCharacterEffects/MicrotransactionPestilenceCharacterEffect |
Sound | Audio/Sound Effects/ItemSounds/orb_use.ogg |
ส่งผลกับ | เข็มขัด |
Tags | not_for_sale |
ร้านค้า | Necrotic |
Icon | Art/2DItems/Effects/Character/PestilenceCharacterEffect |
แฟชั่น | เอฟเฟคตัวละคร |
Reference | Community Wiki |