Thicket
Thicket
Thicket Attr /6
| ชื่อ | แสดงคำบรรยายแบบละเอียด |
|---|---|
| Act | 11 |
| เลเวล | 73 |
| บอส | ผู้มาแต่ปฐมกาล |
| Tags | forest, indoors_area, map, einharmaps, thicket_area, forest_map_area |
| Card Tags | The Explorer The Pack Leader The Scout The Flora's Gift Call to the First Ones Alivia's Grace |
| Topologies |
| เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | ผู้มาแต่ปฐมกาล | 125,268 | 1,032 | 1.27635 | 1,580,156 | 42,661 | 40 | 40 | 40 | 25 |
Thicket
Thicket
Thicket Attr /6
| ชื่อ | แสดงคำบรรยายแบบละเอียด |
|---|---|
| Act | 11 |
| เลเวล | 73 |
| บอส | ผู้มาแต่ปฐมกาล |
| Elder Map Boss | ผู้มาแต่ปฐมกาล |
| Tags | forest, indoors_area, map, einharmaps, map_drops_can_upgrade_to_nightmare_boss, can_be_infected_map |
| Topologies |
| เลเวล | ชื่อ | ค่าประสบการณ์ | Damage | Attack Time | พลังชีวิต | ค่าเกราะ | การหลบหลีก | โล่พลังงาน | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | ผู้มาแต่ปฐมกาล | 125,268 | 1,032 | 1.27635 | 1,580,156 | 42,661 | 40 | 40 | 40 | 25 | ||
| 73 | Blood Chieftain | 17,082 | 755 | 1.905 | 26,046 | 42,661 | 75 | 0 | 0 | 0 | ||
| 73 | Carnage Chieftain | 17,082 | 755 | 1.905 | 26,046 | 42,661 | 75 | 0 | 0 | 0 | ||
| 73 | Host Chieftain | 17,082 | 755 | 1.905 | 26,046 | 42,661 | 75 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.




















