Der Kai
Der Kai
Id: 2_8_8
Act: 8
Area Stufe: 57
Bosskämpfe: Tolman
Die ruhelosen Toten tummeln sich im finsteren Wasser.
The Quay
Der Kai Attr /10
Name | Vollständige Beschreibung zeigen |
---|---|
Act | 8 |
Monsterstufe | 57 |
Notes | Die ruhelosen Toten tummeln sich im finsteren Wasser. |
Connected Area | Doedres Pfuhl, Die Kornpforte |
Vaal Area | Sackgasse |
Boss | Tolman |
Tags | city3, area_with_water, einharsandleaper, marketplace_area, dock_area, urban_sarn_area, quay_area |
Card Tags | Die Gunst des Assassinen Die ersterbende Pein Der Schachtelteufel Glückbringende Verbindungen Der Pakt Der Dichter Der Schatz des Heiligen |
Topologies | P2_Quay_1 P2_Quay_2 |
Loading |
Stufe | Name | Erfahrung | Damage | Attack Time | Leben | Rüstung | Ausweichen | Energieschild | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Tolman | 61,157 | 218 | 0.87435 | 535,653 | 11,890 | 3,180 | 0 | 0 | 55 | 0 | 0 |
57 | Unvergänglicher Ingenieur | 40,772 | 303 | 0.83415 | 63,768 | 11,890 | 4,134 | 0 | 10 | 10 | 10 | 0 |
57 | Vorarbeiter | 61,157 | 290 | 0.9045 | 133,913 | 14,863 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Ruinenbiest | 7,413 | 393 | 1.5 | 3,050 | 11,890 | 3,498 | 0 | 20 | 0 | 0 | 0 |
57 | Spröder Aufklärer | 8,896 | 255 | 1.29 | 2,928 | 11,890 | 3,498 | 0 | 0 | 0 | 20 | 0 |
57 | Fechterstatue | 8,896 | 255 | 1.5 | 6,405 | 17,835 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Hammerstatue | 8,896 | 255 | 1.5 | 6,405 | 17,835 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Bogenschützenstatue | 8,896 | 153 | 1.995 | 7,503 | 17,835 | 3,498 | 0 | 0 | 0 | 0 | 0 |
57 | Riesige Streiterstatue | 14,826 | 276 | 1.875 | 17,568 | 23,780 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Riesige Streiterstatue | 14,826 | 276 | 1.875 | 17,568 | 23,780 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Kämpferin-Statue | 8,896 | 255 | 1.5 | 6,405 | 17,835 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Bogenschützin-Statue | 8,896 | 153 | 1.995 | 7,503 | 17,835 | 3,498 | 0 | 0 | 0 | 0 | 0 |
57 | Hammerstatue | 8,896 | 255 | 1.5 | 6,405 | 17,835 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Fechterin-Statue | 8,896 | 255 | 1.5 | 6,405 | 17,835 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Riesige Streiterin | 14,826 | 276 | 1.875 | 17,568 | 23,780 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Riesige Streiterin | 14,826 | 276 | 1.875 | 17,568 | 23,780 | 3,180 | 0 | 0 | 0 | 0 | 0 |
57 | Unvergänglicher Ingenieur | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 4,134 | 0 | 10 | 10 | 10 | 0 |
57 | Unvergänglicher Arbeiter | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 4,134 | 0 | 10 | 10 | 10 | 0 |
57 | Unvergänglicher Entarteter | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 4,134 | 0 | 10 | 10 | 10 | 0 |
57 | Unvergänglicher Abschaum | 8,896 | 319 | 1.245 | 3,660 | 17,835 | 3,498 | 0 | 23 | 23 | 23 | 0 |
57 | Unvergängliche Unantastbare | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 4,134 | 0 | 10 | 10 | 10 | 0 |
57 | Unvergängliche Entartete | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 4,134 | 0 | 10 | 10 | 10 | 0 |
57 | Unvergänglicher Geächteter | 7,413 | 212 | 1.65 | 3,050 | 11,890 | 3,975 | 0 | 0 | 0 | 20 | 0 |
57 | Dockhelfergespenst | 7,413 | 297 | 1.35 | 3,508 | 11,890 | 3,816 | 0 | 0 | 0 | 0 | 0 |
57 | Dockhelfergespenst | 8,896 | 306 | 1.995 | 3,294 | 11,890 | 3,498 | 0 | 0 | 0 | 0 | 0 |
57 | Dockarbeitergespenst | 8,896 | 306 | 1.995 | 3,294 | 11,890 | 3,498 | 0 | 0 | 0 | 0 | 0 |
57 | Vorarbeiter | 11,120 | 255 | 1.35 | 6,405 | 14,863 | 3,180 | 0 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.