The Oasis
The Oasis
Id: 2_9_4
Act: 9
Area Level: 61
Boss Fights: Shakari, Queen of the Sands, Shakari, Queen of the Sands
A paradise hidden amongst sunbleached bones and blistering dunes.
![](https://cdn.poedb.tw/image/Art/2DArt/UIImages/InGame/Acts/9/9_4.webp)
The Oasis Attr /11
Name | Show Full Descriptions |
---|---|
Act | 9 |
Level | 61 |
Notes | A paradise hidden amongst sunbleached bones and blistering dunes.![]() |
Connected | The Vastiri Desert |
Vaal Area | Shifting Sands Dusty Bluff |
Hideout | Desert Hideout |
Boss | Shakari, Queen of the Sands Shakari, Queen of the Sands |
Tags | shore, area_with_water, act_boss_area, einharscorpion, desert_area, desert_map_area |
Card Tags | Earth Drinker Baited Expectations Acclimatisation Imperial Legacy A Note in the Wind The Tumbleweed |
Topologies | |
Loading | ![]() |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Maternal Rhex | 65,643 | 375 | 1.005 | 118,908 | 16,457 | 0 | 0 | 20 | 0 | ||
61 | Predatory Scorpion | 70,331 | 447 | 1.005 | 127,401 | 24,686 | 15 | 0 | 0 | 15 | ||
61 | Shakari, Queen of the Sands | 93,775 | 536 | 1.13565 | 1,868,555 | 24,686 | 30 | 30 | 30 | 20 | ||
61 | Shakari, Queen of the Sands | 93,775 | 536 | 1.13565 | 1,868,555 | 24,686 | 30 | 30 | 30 | 20 | ||
61 | Sandy Lookout | 10,230 | 314 | 1.29 | 3,784 | 16,457 | 0 | 0 | 20 | 0 | ||
61 | Sandy Guardian | 8,525 | 418 | 0.975 | 3,548 | 20,571 | 0 | 0 | 20 | 0 | ||
61 | Feral Chimeral | 10,656 | 220 | 1.005 | 2,464 | 16,457 | 2,464 | 15 | 0 | 0 | 15 | |
61 | Vaulting Croaker | 8,525 | 262 | 1.005 | 3,942 | 16,457 | 0 | 15 | 15 | 0 | ||
61 | Sand Serpent | 11,509 | 390 | 1.095 | 4,257 | 16,457 | 15 | 0 | 0 | 15 | ||
61 | Wild Rhex | 11,935 | 330 | 1.5 | 5,519 | 16,457 | 0 | 0 | 20 | 0 | ||
61 | Adolescent Rhex | 8,525 | 235 | 0.9 | 3,548 | 16,457 | 0 | 0 | 20 | 0 | ||
61 | Escaped Rhex | 14,493 | 356 | 1.5 | 10,052 | 24,686 | 0 | 0 | 45 | 0 | ||
61 | Black Scorpion | 8,525 | 340 | 1.5 | 3,154 | 24,686 | 15 | 0 | 0 | 15 | ||
61 | Sand Scorpion | 8,525 | 340 | 1.5 | 3,154 | 24,686 | 15 | 0 | 0 | 15 | ||
61 | Predatory Scorpion | 12,788 | 392 | 1.5 | 5,913 | 24,686 | 15 | 0 | 0 | 15 | ||
61 | Rhexback Raider | 12,788 | 296 | 1.05 | 8,870 | 24,686 | 10 | 10 | 10 | 0 | ||
61 | Rhexback Spearman | 12,788 | 296 | 2.25 | 8,870 | 24,686 | 10 | 10 | 10 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.