The Grain Gate
The Grain Gate
Id: 2_8_9
Act: 8
Area Level: 57
Boss Fights: Gemling Legionnaire, Gemling Legionnaire, Gemling Legionnaire, Gemling Captain
Connections: The Quay, The Imperial Fields, The Hidden Underbelly
A barrier trembles before undying feet.
The Grain Gate Attr /10
| Name | Show Full Descriptions |
|---|---|
| Act | 8 |
| Waypoint | |
| Level | 57 |
| Notes | A barrier trembles before undying feet.![]() |
| Connected | The Quay, The Imperial Fields, The Hidden Underbelly |
| Vaal Area | Neglected Cellar Blind Alley |
| Boss | Gemling Legionnaire Gemling Legionnaire Gemling Legionnaire Gemling Captain |
| Tags | city2, area_with_water, einharsandleaper, warehouse_area, urban_sarn_area, slums_area |
| Card Tags | The Gentleman Dying Anguish Jack in the Box Rats Three Faces in the Dark Abandoned Wealth The Saint's Treasure The Return of the Rat |
| Topologies |
| Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Gemling Legionnaire | 20,386 | 138 | 0.87435 | 29,333 | 23,780 | 1,403 | 23 | 23 | 23 | 0 | |
| 57 | Gemling Legionnaire | 20,386 | 169 | 0.87435 | 58,667 | 23,780 | 23 | 23 | 23 | 0 | ||
| 57 | Gemling Legionnaire | 20,386 | 145 | 0.87435 | 0 | 23,780 | 2,501 | 23 | 23 | 23 | 0 | |
| 57 | Gemling Captain | 20,386 | 131 | 0.87435 | 65,044 | 23,780 | 23 | 23 | 23 | 0 | ||
| 57 | Ruins Hellion | 7,413 | 393 | 1.5 | 3,050 | 11,890 | 20 | 0 | 0 | 0 | ||
| 57 | Brittle Lookout | 8,896 | 255 | 1.29 | 2,928 | 11,890 | 0 | 0 | 20 | 0 | ||
| 57 | Scum Crawler | 5,189 | 134 | 0.9 | 2,135 | 11,890 | 0 | 0 | 0 | 0 | ||
| 57 | Restless Labourer | 7,413 | 212 | 1.605 | 2,745 | 14,863 | 0 | 20 | 0 | 0 | ||
| 57 | Undying Worker | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Degenerate | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Dreg | 8,896 | 319 | 1.245 | 3,660 | 17,835 | 23 | 23 | 23 | 0 | ||
| 57 | Undying Untouchable | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Degenerate | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Grappler | 7,413 | 266 | 1.245 | 3,050 | 11,890 | 10 | 10 | 10 | 0 | ||
| 57 | Undying Outcast | 7,413 | 212 | 1.65 | 3,050 | 11,890 | 0 | 0 | 20 | 0 | ||
| 57 | Soulless Watcher | 7,413 | 319 | 1.005 | 1,220 | 11,890 | 1,830 | 0 | 0 | 20 | 0 | |
| 57 | Vicious Hound | 8,154 | 391 | 1.755 | 4,026 | 14,863 | 20 | 0 | 0 | 0 | ||
| 57 | Feral Fowl | 8,154 | 270 | 1.2 | 3,691 | 11,890 | 0 | 0 | 20 | 0 | ||
| 57 | Swarming Rat | 5,189 | 127 | 2.025 | 2,135 | 11,890 | 0 | 0 | 20 | 0 | ||
| 57 | Overgrown Rat | 8,896 | 255 | 1.5 | 3,660 | 11,890 | 0 | 0 | 45 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.