Scouting Report Objet /9









Divers mods /8
Nom | Niveau | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
de l'Éclaireur | 68 | MapRelic | Préfixe | (10–15)% d'Augmentation du nombre de Rapports de reconnaissance trouvés dans vos Cartes | atlas_relic_small 1000 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans les Zones, il y a (2–4)% de chances que les Rapports de reconnaissance soient cédés sous forme de Rapports de reconnaissance d'un autre monde à la place | atlas_relic_small 400 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans vos Cartes, les Rapports de reconnaissance cédés ont (2–4)% de chances de devenir des Rapports de reconnaissance délirants | atlas_relic_small 400 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans vos Cartes, les Rapports de reconnaissance ont (2–4)% de chances d'être cédés sous forme de Rapports de reconnaissance infestés | atlas_relic_small 400 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans vos Cartes, les Rapports de reconnaissance cédés ont (6–10)% de chances de devenir des Rapports de reconnaissance exhaustifs | atlas_relic_small 400 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans vos Cartes, les Rapports de reconnaissance ont (4–6)% de chances d'être cédés sous forme de Rapports de reconnaissance vaal | atlas_relic_small 400 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans vos Cartes, les Rapports de reconnaissance cédés ont (3–5)% de chances de devenir des Rapports de reconnaissance d'agent | atlas_relic_small 400 Normal 0 |
de la Reconnaissance | 68 | MapRelic | Suffixe | Dans vos Cartes, les Rapports de reconnaissance ont (4–6)% de chances d'être cédés sous forme de Rapports de reconnaissance singuliers | atlas_relic_small 400 Normal 0 |
Objet /1
Passive /4
Community Wiki
Scouting Report
As you play through maps, you occasionally find Atlas Scouting Reports, essentially communication about important missions from other people who scouted the Atlas and didn’t survive. These items can be used like a currency item to reroll the set of mission maps that Kirac is offering you.
PoE 3.17 introduced a new type of currency, Scouting Reports, which can be used to reroll the missions offered by Kirac, guaranteeing at least one mission of a certain type.
Instead of focusing on completion, Kirac missions now focus more on rewards, so that their purpose is to provide you with additional league content or extra item drops.
Instead of your free daily mission being based on the last map you’ve completed, it’s based on the highest-tier map you’ve completed in this current league. For example, if you’ve completed a Tier 16 map, your daily missions will always be high-tier maps.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.