Effet d'arme de Sombrebois
Weapon Effect
Imprègne votre arme de l'effet de Sombrebois
Darkwood Weapon Effect
Effet d'arme de Sombrebois MicrotransactionDarkwoodWeaponEffect /1
Nom | Descriptions détaillées |
---|---|
S'applique à | Cannes à pêche, Griffes, Dagues, Dagues runiques, Baguettes, Épées à une main, Épées d'estoc à une main, Haches à une main, Masses à une main, Arcs, Bâtons, Bâtons de guerre, Épées à deux mains, Haches à deux mains, Masses à deux mains, Sceptres, Boucliers |
Darkwood Weapon Effect
Price: 170
Lowest Price: 110
Imbues a weapon with the Darkwood Weapon Effect.
Weapon effects can be applied in the Cosmetics tab of your Inventory. They apply to any weapons you equip.
Darkwood Weapon Effect MTX /46
Nom | Was | On Sale | Start At | End At |
---|---|---|---|---|
Darkwood Weapon Effect | 170 | 125 | 2024-10-22T00:00:01Z | 2024-10-23T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-10-18T00:00:01Z | 2024-10-22T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-09-10T01:00:01Z | 2024-09-11T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-09-06T01:00:01Z | 2024-09-10T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-07-09T01:00:00Z | 2024-07-10T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-05-28T01:00:01Z | 2024-05-29T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-05-03T01:00:01Z | 2024-05-07T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-04-16T01:00:01Z | 2024-04-17T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-03-05T00:00:00Z | 2024-03-06T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-01-30T00:00:00Z | 2024-01-31T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2024-01-12T00:00:01Z | 2024-01-16T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-12-19T00:00:00Z | 2023-12-20T00:00:00Z |
Darkwood Weapon Effect | 170 | 110 | 2023-11-24T00:00:01Z | 2023-11-28T08:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-11-08T00:00:00Z | 2023-11-09T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-10-03T00:00:01Z | 2023-10-04T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-09-29T00:00:01Z | 2023-10-03T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-08-08T00:00:01Z | 2023-08-09T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-06-07T00:00:00Z | 2023-06-08T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-05-19T00:00:01Z | 2023-05-23T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-04-25T00:00:01Z | 2023-04-26T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-03-02T00:00:00Z | 2023-03-03T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-01-25T00:00:00Z | 2023-01-26T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2023-01-13T00:00:01Z | 2023-01-17T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-12-01T00:00:00Z | 2022-12-02T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-10-25T00:00:00Z | 2022-10-26T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-09-30T00:00:01Z | 2022-10-04T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-09-13T01:00:01Z | 2022-09-14T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-07-19T01:00:00Z | 2022-07-20T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-06-24T01:00:00Z | 2022-06-28T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-06-01T01:00:00Z | 2022-06-02T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-04-19T01:00:00Z | 2022-04-20T01:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-03-18T00:00:00Z | 2022-03-22T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-03-17T00:00:00Z | 2022-03-18T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2022-01-18T00:00:00Z | 2022-01-19T00:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-12-03T00:00:00Z | 2021-12-07T00:00:00Z |
Darkwood Weapon Effect | 170 | 110 | 2021-11-26T00:00:00Z | 2021-11-30T08:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-11-16T03:00:00Z | 2021-11-17T03:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-10-06T03:00:00Z | 2021-10-07T03:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-09-15T04:00:00Z | 2021-09-16T04:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-09-03T04:00:00Z | 2021-09-07T04:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-07-14T04:00:00Z | 2021-07-15T04:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-06-01T04:00:00Z | 2021-06-02T04:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-04-13T04:00:00Z | 2021-04-14T04:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-02-26T03:00:00Z | 2021-03-02T03:00:00Z |
Darkwood Weapon Effect | 170 | 125 | 2021-02-08T03:00:00Z | 2021-02-09T03:00:00Z |
Darkwood Weapon Effect | 170 | 126 | 2020-11-30T16:00:00Z | 2020-11-30T17:00:00Z |
Darkwood Weapon Effect Attr /10
Nom | Descriptions détaillées |
---|---|
shop_tw | DarkwoodWeaponEffect |
name_tw | 武器特效:不朽烏木 |
price_tw | 600 |
description_tw | 為你的武器注入不朽烏木。 |
secondaryDescription_tw | 一個武器效果/外觀同時只能用在一件武器上,但是可以透過「移除效果」來移除以使用在別項武器。 |
shop_us | DarkwoodWeaponEffect |
name_us | Darkwood Weapon Effect |
price_us | 170 |
description_us | Imbues a weapon with the Darkwood Weapon Effect. |
secondaryDescription_us | Weapon effects can be applied in the Cosmetics tab of your Inventory. They apply to any weapons you equip. |