The Sceptre of God
Normal
Act: 3
You have found a hefty royal key, dropped by Piety as she died. Perhaps Grigor knows what to do with it.
# | Name |
---|---|
1 | Talk to Grigor You have found a hefty royal key, dropped by Piety as she died. Perhaps Grigor knows what to do with it. Area: The Sarn Encampment NPC: That key you've picked up, I heard the Blackguards talk of it. It's the one key to the Sceptre of God, on the northern edge of the Blackguard encampment. Only Piety was permitted to carry it. Dominus accessed his laboratory at the summit of the tower via a pulley system rigged to the outside wall. That way will be barred to you, and I heard of no one, not even Piety, going in or coming out of the lower levels. Go with care, exile. I can't imagine what's inside that tower if even Piety and Dominus feared to tread its steps. |
2 | Take Piety's Key You have killed Piety in her laboratory in the Lunaris Temple. Take the mysterious key she dropped. Area: The Lunaris Temple NPC: |
3 | Unlock the Sceptre of God High Templar Dominus is currently conducting an experiment atop the Sceptre of God. Use Piety's Tower Key to gain access and kill him. The entrance to the tower is located in the Imperial Gardens. Area: The Imperial Gardens |
4 | Ascend the Sceptre of God Ascend the Sceptre of God, find Dominus, and kill him. Area: The Sceptre of God NPC: That key you've picked up, I heard the Blackguards talk of it. It's the one key to the Sceptre of God, on the northern edge of the Blackguard encampment. Only Piety was permitted to carry it. Dominus accessed his laboratory at the summit of the tower via a pulley system rigged to the outside wall. That way will be barred to you, and I heard of no one, not even Piety, going in or coming out of the lower levels. Go with care, exile. I can't imagine what's inside that tower if even Piety and Dominus feared to tread its steps. |
5 | Fight your way to Dominus Fight your way to Dominus atop the Sceptre of God. Area: The Sceptre of God |
6 | Kill Dominus Kill Dominus atop the Sceptre of God. Area: The Sceptre of God |
7 | Talk to Dialla You have killed Dominus, now talk to Dialla atop the Sceptre of God. Area: The Sceptre of God NPC: I hope God sees fit to forgive their souls... And mine. I hope God sees fit to forgive their souls... And mine. I hope God sees fit to forgive their souls... And mine. |
8 | The tower exit is now unlocked You have killed Dominus. You may now exit the top of the Sceptre of God to access the Aqueduct. Area: The Sceptre of God |
9 | Quest Complete - You have killed Dominus. You are now able to travel to Act 4. |
10 | Quest Complete - You have killed Dominus. You are now able to travel to Act 4. NPC: |
The Sceptre of God
The Sceptre of God
Id: 1_3_18_1
Act: 3
Area Level: 32
Boss Fights: Caliga, Imperatrix
The pinnacle of power. The height of hubris.
The Sceptre of God Attr /11
Name | Show Full Descriptions |
---|---|
Act | 3 |
Waypoint | |
Monster Level | 32 |
Notes | The pinnacle of power. The height of hubris. |
Connected Area | The Imperial Gardens, The Upper Sceptre of God |
Vaal Area | Sealed Corridors |
Boss | Caliga, Imperatrix |
Tags | scepter, indoors_area, act_boss_area, no_tempests, no_echo, delve_chest, einharchimeral, sceptre_of_god_area, tower_area |
Card Tags | Light and Truth The Tower The Dapper Prodigy The Unexpected Prize |
Topologies | CityTower1_1 |
Loading |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Undying Evangelist | 13,787 | 90 | 0.83415 | 11,024 | 2,031 | 1,210 | 0 | 10 | 10 | 10 | 0 |
32 | Undying Evangelist | 13,787 | 90 | 0.83415 | 11,024 | 2,031 | 1,210 | 0 | 10 | 10 | 10 | 0 |
32 | Caliga, Imperatrix | 13,787 | 90 | 0.83415 | 11,024 | 2,031 | 1,210 | 0 | 10 | 10 | 10 | 0 |
32 | Plumed Chimeral | 2,611 | 60 | 1.005 | 679 | 1,354 | 1,320 | 272 | 15 | 15 | 0 | 0 |
32 | Chimeric Croaker | 2,089 | 53 | 1.005 | 543 | 1,354 | 1,650 | 0 | 0 | 0 | 0 | 0 |
32 | Undying Archivist | 2,089 | 66 | 1.245 | 543 | 1,354 | 1,430 | 0 | 0 | 0 | 0 | 0 |
32 | Undying Aristocrat | 2,089 | 66 | 1.245 | 597 | 2,031 | 1,210 | 0 | 0 | 0 | 0 | 0 |
32 | Undying Evangelist | 2,507 | 79 | 1.245 | 652 | 2,031 | 1,210 | 0 | 10 | 10 | 10 | 0 |
32 | Undying Aristocrat | 2,089 | 66 | 1.245 | 597 | 2,031 | 1,210 | 0 | 0 | 0 | 0 | 0 |
32 | Undying Archivist | 2,089 | 66 | 1.245 | 543 | 1,354 | 1,430 | 0 | 0 | 0 | 0 | 0 |