Delirium Unique /20 ⍟
Delirium Unique /20 ⍟
Show Full Descriptions | |
---|---|
![]() | Algor Mortis Carnal Mitts +(50–70) to maximum Energy Shield +(15–20)% to Cold and Lightning Resistances (20–30)% chance to Sap Enemies in Chilling Areas (Chilled Ground and Vortices are Chilling Areas) (Sapped Enemies deal up to 20% less Damage, based on the Lightning Damage of the Hit, for 4 seconds) Enemies in your Chilling Areas take (25–35)% increased Lightning Damage (15–20)% increased Effect of Non-Damaging Ailments (Ailments that do not deal Damage are Scorched, Chilled, Frozen, Brittle, Shocked, and Sapped) |
![]() | Assailum Sinner Tricorne Grants Level 20 Snipe Skill Socketed Non-Channelling Bow Skills are Triggered by Snipe Socketed Triggered Bow Skills deal 33% less Damage +(350–500) to Accuracy Rating +(350–500) to Evasion Rating (7–10)% chance to Dodge Attack Hits while Channelling (7–10)% chance to Dodge Spell Hits while Channelling |
![]() | Beacon of Madness Two-Toned Boots +(8–12)% to Fire and Lightning ResistancesGrants Level 1 Embrace Madness Skill 30% increased Movement Speed (20–40)% increased Effect of Non-Damaging Ailments (Ailments that do not deal Damage are Scorched, Chilled, Frozen, Brittle, Shocked, and Sapped) You have Igniting, Chilling and Shocking Conflux while affected by Glorious Madness (While you have Elemental Conflux, all Damage from Hits will cause Chill, Shock, and Ignite) Immune to Elemental Ailments while affected by Glorious Madness (Elemental Ailments are Ignited, Scorched, Chilled, Frozen, Brittle, Shocked, and Sapped) |
![]() | Beacon of Madness Two-Toned Boots +(8–12)% to Cold and Lightning ResistancesGrants Level 1 Embrace Madness Skill (20–40)% increased Chaos Damage 30% increased Movement Speed All Damage inflicts Poison while affected by Glorious Madness (Poison deals Chaos Damage over time, based on the base Physical and Chaos Damage of the Skill. Multiple instances of Poison stack) Enemies you Kill while affected by Glorious Madness have a 40% chance to Explode, dealing a quarter of their Life as Chaos Damage |
![]() | Beacon of Madness Two-Toned Boots +(8–12)% to Fire and Cold ResistancesGrants Level 1 Embrace Madness Skill (150–300)% increased Armour and Evasion 30% increased Movement Speed 20% chance to deal Double Damage while affected by Glorious Madness 60% increased Effect of Fortify on you while affected by Glorious Madness |
![]() | Calamitous Visions Small Cluster Jewel Adds Lone Messenger |
![]() | Kitava's Teachings Small Cluster Jewel Adds Disciple of Kitava |
![]() | Megalomaniac Medium Cluster Jewel 0 Adds 4 Passive Skills (Passive Skills that are not Notable, Keystones, or Jewel Sockets are Small) (Added Passive Skills are never considered to be in Radius by other Jewels) (All Added Passive Skills are Small unless otherwise specified) Added Small Passive Skills grant Nothing Corrupted |
![]() | Natural Affinity Small Cluster Jewel Adds Nature's Patience |
![]() | One With Nothing Small Cluster Jewel Adds Hollow Palm Technique |
![]() | Perfidy Glorious Plate (25–40)% increased Melee Damage +(60–90) to maximum Life You can have two different Banners at the same time Banners you are carrying gain 1 Stage on Melee Hit, up to 5 per second War Banner has (100–200)% increased Adrenaline duration Dread Banner has (100–200)% increased Fortify duration |
![]() | Profane Proxy Unset Ring Has 1 Socket+3 to Level of Socketed Curse Gems +(20–30)% to Cold Resistance +(20–30)% to Lightning Resistance Left Ring Slot: Your Chilling Skitterbot's Aura applies Socketed Hex Curse instead Right Ring Slot: Your Shocking Skitterbot's Aura applies Socketed Hex Curse instead |
![]() | Split Personality Prismatic Jewel This Jewel's Socket has 25% increased effect per Allocated Passive Skill between it and your Class' starting location (Always counts the shortest possible path) +5 to Dexterity +5 to maximum Mana |
![]() | The Front Line Small Cluster Jewel Adds Veteran's Awareness |
![]() | The Interrogation Small Cluster Jewel Adds Secrets of Suffering |
![]() | The Siege Small Cluster Jewel Adds Kineticism |
![]() | Voices Large Cluster Jewel Adds 3 Jewel Socket Passive Skills (Added Passive Skills are never considered to be in Radius by other Jewels) Adds 7 Small Passive Skills which grant nothing Corrupted |
![]() | Voices Large Cluster Jewel Adds 3 Jewel Socket Passive Skills (Added Passive Skills are never considered to be in Radius by other Jewels) Adds 5 Small Passive Skills which grant nothing Corrupted |
![]() | Voices Large Cluster Jewel Adds 3 Jewel Socket Passive Skills (Added Passive Skills are never considered to be in Radius by other Jewels) Adds 3 Small Passive Skills which grant nothing Corrupted |
![]() | Voices Large Cluster Jewel Adds 3 Jewel Socket Passive Skills (Added Passive Skills are never considered to be in Radius by other Jewels) Adds 1 Small Passive Skill which grants nothing Corrupted |
Delirium Item /38 ⍟
Delirium Item /38 ⍟
Icon | Name |
---|---|
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Abyss Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Metamorph reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Armour reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Weapons reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Blight reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Map Items reward type |
![]() | Council of Cats Stack Size: 1 / 4Farrul Item |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Perandus Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Generic Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Divination Cards reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Currency Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Harbinger Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Fossils reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Fragments reward type |
![]() | Gilded Metamorph Scarab Area contains Metamorph Monsters Metamorph Bosses which drop an Itemised Sample drop an additional Itemised Sample All Metamorph Monsters have Rewards Area contains Metamorph Monsters All Metamorph Monsters have Rewards Metamorph Bosses which drop an Itemised Sample drop an additional Itemised Sample map_extra_content_weighting [1] |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Labyrinth Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Trinkets reward type |
![]() | Large Cluster Jewel Adds (8–12) Passive Skills 2 Added Passive Skills are Jewel Sockets Added Small Passive Skills grant: # |
![]() | Medium Cluster Jewel Adds (4–6) Passive Skills 1 Added Passive Skill is a Jewel Socket Added Small Passive Skills grant: # |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Breach Items reward type |
![]() | Polished Metamorph Scarab Area contains Metamorph Monsters Metamorph Bosses which drop an Itemised Sample drop an additional Itemised Sample Area contains Metamorph Monsters All Metamorph Monsters have Rewards Metamorph Bosses which drop an Itemised Sample drop an additional Itemised Sample map_extra_content_weighting [1] |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Prophecy Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Talismans reward type |
![]() | Rusted Metamorph Scarab Area contains Metamorph Monsters Area contains Metamorph Monsters All Metamorph Monsters have Rewards map_extra_content_weighting [1] |
![]() | Simulacrum Portal: AnyAfflictionEndgameArea5% increased Quantity of Items found in this Area |
![]() | ![]() Stack Size: 1 / 300 |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Unique Items reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Scarabs reward type |
![]() | Small Cluster Jewel Adds (2–3) Passive Skills Added Small Passive Skills grant: # |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Gems reward type |
![]() | The Cheater Stack Size: 1 / 3Level 6 Awakened Support Gem Quality: +20% Corrupted |
![]() | The Easy Stroll Stack Size: 1 / 2Terrace Map Modifiers: 8 Corrupted |
![]() | The Eldritch Decay Stack Size: 1 / 4Uber Elder Fragment |
![]() | The Progeny of Lunaris Stack Size: 1 / 2Dying Sun |
![]() | The Strategist Stack Size: 1 / 6Inspired Learning Corrupted |
![]() | The Tinkerer's Table Stack Size: 1 / 55x Fossil |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Legion reward type |
![]() | ![]() Stack Size: 1 / 10Modifies a Map item adding layers of Delirium with the Essences reward type |
History /258 ⍟
History /258 ⍟
Delirium Gem /7
Delirium Gem /7
Name | |
---|---|
![]() | ![]() |
![]() | ![]() |
Name | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Gem
Gem
Active Skill Gems Support Skill Gems Awakened Drop Only Unrevealed League Delirium Metamorph Anarchy and Onslaught Domination and Nemesis Ambush and Invasion Rampage and Beyond Torment and Bloodlines Warbands and Tempest Talisman Perandus Prophecy Essence Breach Harbinger Abyss Bestiary Incursion Delve Betrayal Synthesis Legion Blight Harvest Heist Ritual
Delirium Monster /32 ⍟
Delirium Monster /32 ⍟
Name | Modifiers | Spectre |
---|---|---|
Manifested Demon | monster_no_drops_or_experience [1] | N |
Omniphobia, Fear Manifest | monster_slain_experience_+% [100] monster_dropped_item_quantity_+% [1500] monster_dropped_item_rarity_+% [2000] unique_boss_curse_effect_on_self_+%_final [-66] Cannot be fully Slowed monster_additional_quantity_of_dropped_items_in_merciless_+% [4000] monster_additional_rarity_of_dropped_items_in_merciless_+% [3000] monster_additional_quantity_of_dropped_items_in_cruel_+% [2000] monster_additional_rarity_of_dropped_items_in_cruel_+% [1500] cannot_be_stunned_while_stunned [1] cannot_be_stunned_for_ms_after_stun_finished [2000] | N |
Kosis, The Revelation | monster_slain_experience_+% [100] monster_dropped_item_quantity_+% [1500] monster_dropped_item_rarity_+% [2000] unique_boss_curse_effect_on_self_+%_final [-66] Cannot be fully Slowed monster_additional_quantity_of_dropped_items_in_merciless_+% [4000] monster_additional_rarity_of_dropped_items_in_merciless_+% [3000] monster_additional_quantity_of_dropped_items_in_cruel_+% [2000] monster_additional_rarity_of_dropped_items_in_cruel_+% [1500] cannot_recharge_energy_shield [1] start_at_zero_energy_shield [1] chaos_damage_does_not_bypass_energy_shield [1] maximum_life_%_to_add_to_maximum_energy_shield [15] cannot_be_stunned_while_stunned [1] cannot_be_stunned_for_ms_after_stun_finished [2000] | N |
Rage | monster_beyond_portal_chance_+%_final [-66] monster_no_map_drops [1] | N |
Spite | monster_beyond_portal_chance_+%_final [-66] monster_no_map_drops [1] | N |
Disgust | monster_beyond_portal_chance_+%_final [-66] monster_no_map_drops [1] | N |
Malice | monster_beyond_portal_chance_+%_final [-66] monster_no_map_drops [1] | N |
Fury | monster_beyond_portal_chance_+%_final [-66] monster_no_map_drops [1] | N |
Turmoil | monster_beyond_portal_chance_+%_final [-66] monster_no_map_drops [1] | N |
Daemon | N | |
Volatile Core | monster_no_drops_or_experience [1] | N |
Strangely Familiar Entity | monster_no_drops_or_experience [1] | N |
Corrupted Swarmer | monster_no_map_drops [1] | Y |
Corrupted Ashweaver | Undead number_of_chains [2] base_projectile_speed_+% [-20] monster_no_map_drops [1] | Y |
Corrupted Iceweaver | Undead number_of_chains [2] base_projectile_speed_+% [-20] monster_no_map_drops [1] | Y |
Blighted Freak | N | |
Blighted Spawn | N | |
Blighted Stone Crab | Quick monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Tidal Crab | Quick monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Spray Crab | Quick monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Spider Crab | Quick monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Shield Crab | monster_base_type_attack_cast_speed_+%_and_damage_-%_final [11] additional_item_drop_slots_when_deleted_on_death [0] monster_inherent_experience_granted_+%_final_if_deleted_on_death [100] | N |
Blighted Pelter | monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blight Lurcher | monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [0] | N |
Clobberclaw | monster_slain_experience_+% [100] monster_dropped_item_quantity_+% [1500] monster_dropped_item_rarity_+% [2000] unique_boss_curse_effect_on_self_+%_final [-33] cannot_be_knocked_back [1] | N |
Blighted Justicar | monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Ward | Blocks Attacks base_block_%_damage_taken [10] monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Guardian | monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Sister | ignite_art_variation [1] monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Stalker | monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [1] | N |
Blighted Relic | monster_slain_experience_+% [0] monster_dropped_item_quantity_+% [0] monster_dropped_item_rarity_+% [0] monster_no_map_drops [0] | N |
Beacon of Inevitability | monster_slain_experience_+% [100] monster_dropped_item_quantity_+% [1500] monster_dropped_item_rarity_+% [2000] unique_boss_curse_effect_on_self_+%_final [-33] cannot_be_knocked_back [1] | N |
Delirium Mods /34 ⍟
Delirium Mods /34 ⍟
Name | Description |
---|---|
monster_is_in_affliction_fog [1] | |
Spatial Distortion | corpse_cannot_be_destroyed [1] |
Cascading Storm | |
Banishing Flame | |
Winter Whorl | |
Crushing Terror | |
Vengeful Soul | |
Vengeful Bones | |
Wasting Touch | affliction_monster_debuff_life_recovery_rate_+%_on_hit [-9] affliction_monster_debuff_energy_shield_recovery_rate_+%_on_hit [-9] |
Paralysing Touch | affliction_monster_debuff_action_speed_+%_on_hit [-6] |
Eroding Touch | affliction_monster_debuff_damage_taken_+%_on_hit [6] |
Diluting Touch | affliction_monster_debuff_flask_effect_+%_on_hit [-9] affliction_monster_debuff_flask_charges_gained_+%_on_hit [-9] |
Spawn Dead | |
Shatter Dead | |
Putrify Dead | |
Vengeful Stalker | cannot_die [1] base_monster_will_be_deleted_on_death [1] delete_on_death [1] |
Vengeful Blast | |
Vengeful Chase | |
Vengeful Grip | |
Vengeful Pack | |
Vengeful Gang | |
Vengeful Skyfire | |
Glaciator | |
Frozen Flume | |
Icicle Wreath | |
Conflagrating Path | |
Scorched Earth | |
Ring of Fire | |
Shockbomb | |
Bolt Cross | |
Scatter Storm | |
Jagged Swell | |
Burrowing Blade | |
Crushing Leap |
Minimap Icons /2 ⍟
Minimap Icons /2 ⍟
Code | Icon |
---|---|
DeliriumBoss1 | |
DeliriumBossFinal |
Delirium Directory /191 ⍟
Delirium Directory /191 ⍟
Delirium Reward /23 ⍟
Delirium Reward /23 ⍟
Icon | Name |
---|---|
![]() | Currency |
![]() | Unique Items |
![]() | Gems |
![]() | Map Items |
![]() | Jewellery |
![]() | Armour |
![]() | Weapons |
![]() | Abyss Items |
![]() | Perandus Items |
![]() | Harbinger Items |
![]() | Breach Items |
![]() | Essences |
![]() | Fragments |
![]() | Scarabs |
![]() | Fossils |
![]() | Prophecy Items |
![]() | Divination Cards |
![]() | Miscellaneous Items |
![]() | Talismans |
![]() | Labyrinth Items |
![]() | Incubators |
![]() | Blight Items |
![]() | Catalysts |
Endgame Wave Mods /85 ⍟
Endgame Wave Mods /85 ⍟
Name | Min Wave | Max Wave | Weight |
---|---|---|---|
(20–24)% more Monster Life | 2 | 9 | 100 |
(25–29)% more Monster Life | 10 | 14 | 100 |
(30–35)% more Monster Life | 15 | 20 | 100 |
(15–19)% increased Monster Damage | 2 | 9 | 100 |
(20–24)% increased Monster Damage | 10 | 14 | 100 |
(25–30)% increased Monster Damage | 15 | 20 | 100 |
All Monster Damage from Hits always Ignites | 15 | 20 | 10 |
All Damage from Monsters' Hits inflicts Chill | 15 | 20 | 10 |
All Damage from Monsters' Hits inflicts Shock | 15 | 20 | 10 |
Monsters' skills Chain 2 additional times 0% increased Monster Cast Speed 0% increased Monster Attack Speed | 10 | 14 | 20 |
Monsters' skills Chain 3 additional times 0% increased Monster Cast Speed 0% increased Monster Attack Speed | 15 | 20 | 20 |
Monsters fire 2 additional Projectiles 0% increased Monster Cast Speed 0% increased Monster Attack Speed | 5 | 14 | 35 |
Monsters fire 3 additional Projectiles 0% increased Monster Cast Speed 0% increased Monster Attack Speed | 15 | 20 | 35 |
Monsters have 40% increased Area of Effect | 5 | 9 | 50 |
Monsters have 60% increased Area of Effect | 10 | 15 | 50 |
Monsters have 80% increased Area of Effect | 15 | 20 | 50 |
Monsters deal (60–69)% extra Physical Damage as Fire +30% Monster Fire Resistance | 2 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Fire +40% Monster Fire Resistance | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Fire +50% Monster Fire Resistance | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Fire Monster Damage penetrates 5% of Fire Resistance | 5 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Fire Monster Damage penetrates 7% of Fire Resistance | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Fire Monster Damage penetrates 10% of Fire Resistance | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Fire Monsters have 33% chance to inflict Scorch | 5 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Fire Monsters have 66% chance to inflict Scorch | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Fire Monsters inflict Scorch | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Cold +30% Monster Cold Resistance | 2 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Cold +40% Monster Cold Resistance | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Cold +50% Monster Cold Resistance | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Cold Monster Damage penetrates 5% of Cold Resistance | 5 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Cold Monster Damage penetrates 7% of Cold Resistance | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Cold Monster Damage penetrates 10% of Cold Resistance | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Cold Monsters have 33% chance to inflict Brittle | 5 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Cold Monsters have 66% chance to inflict Brittle | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Cold Monsters inflict Brittle | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Lightning +30% Monster Lightning Resistance | 2 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Lightning +40% Monster Lightning Resistance | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Lightning +50% Monster Lightning Resistance | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Lightning Monster Damage penetrates 5% of Lightning Resistance | 5 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Lightning Monster Damage penetrates 7% of Lightning Resistance | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Lightning Monster Damage penetrates 10% of Lightning Resistance | 15 | 20 | 25 |
Monsters deal (60–69)% extra Physical Damage as Lightning Monsters have 33% chance to inflict Sapped | 5 | 9 | 25 |
Monsters deal (70–79)% extra Physical Damage as Lightning Monsters have 66% chance to inflict Sapped | 10 | 14 | 25 |
Monsters deal (80–100)% extra Physical Damage as Lightning Monsters inflict Sapped | 15 | 20 | 25 |
Monsters deal (15–19)% extra Physical Damage as Chaos +20% Monster Chaos Resistance | 2 | 9 | 25 |
Monsters deal (20–24)% extra Physical Damage as Chaos +30% Monster Chaos Resistance | 10 | 14 | 25 |
Monsters deal (25–30)% extra Physical Damage as Chaos +40% Monster Chaos Resistance | 15 | 20 | 25 |
Monsters deal (15–19)% extra Physical Damage as Chaos Monster Damage penetrates 5% of Chaos Resistance | 10 | 14 | 25 |
Monsters deal (20–24)% extra Physical Damage as Chaos Monster Damage penetrates 7% of Chaos Resistance | 15 | 17 | 25 |
Monsters deal (25–30)% extra Physical Damage as Chaos Monster Damage penetrates 10% of Chaos Resistance | 18 | 20 | 25 |
Monsters deal (15–19)% extra Physical Damage as Chaos Monsters Poison on Hit | 5 | 9 | 25 |
Monsters deal (20–24)% extra Physical Damage as Chaos Monsters Poison on Hit | 10 | 14 | 25 |
Monsters deal (25–30)% extra Physical Damage as Chaos Monsters Poison on Hit | 15 | 20 | 25 |
Monsters Overwhelm 5% Physical Damage Reduction +10% Monster Physical Damage Reduction | 2 | 9 | 25 |
Monsters Overwhelm 7% Physical Damage Reduction +15% Monster Physical Damage Reduction | 10 | 14 | 25 |
Monsters Overwhelm 10% Physical Damage Reduction +25% Monster Physical Damage Reduction | 15 | 20 | 25 |
Monsters Overwhelm 5% Physical Damage Reduction Monsters have 10% chance to Impale with Attacks | 10 | 14 | 25 |
Monsters Overwhelm 7% Physical Damage Reduction Monsters have 20% chance to Impale with Attacks | 15 | 17 | 25 |
Monsters Overwhelm 10% Physical Damage Reduction Monsters have 25% chance to Impale with Attacks | 18 | 20 | 25 |
Monsters have 50% chance to Impale with Attacks | 10 | 14 | 20 |
Monsters have 75% chance to Impale with Attacks | 15 | 20 | 20 |
Monsters have a 15% chance to cause Elemental Ailments on Hit 33% reduced Effect of Non-Damaging Ailments on Monsters | 2 | 9 | 20 |
Monsters have a 20% chance to cause Elemental Ailments on Hit 50% reduced Effect of Non-Damaging Ailments on Monsters | 10 | 14 | 20 |
Monsters have a 30% chance to cause Elemental Ailments on Hit 66% reduced Effect of Non-Damaging Ailments on Monsters | 15 | 20 | 20 |
Monsters have a 15% chance to cause Elemental Ailments on Hit Monster Damage Penetrates 5% Elemental Resistances | 10 | 14 | 10 |
Monsters have a 20% chance to cause Elemental Ailments on Hit Monster Damage Penetrates 7% Elemental Resistances | 15 | 17 | 10 |
Monsters have a 30% chance to cause Elemental Ailments on Hit Monster Damage Penetrates 10% Elemental Resistances | 18 | 20 | 10 |
8% increased Monster Movement Speed 8% increased Monster Cast Speed 8% increased Monster Attack Speed | 2 | 9 | 100 |
12% increased Monster Movement Speed 12% increased Monster Cast Speed 12% increased Monster Attack Speed | 10 | 14 | 100 |
16% increased Monster Movement Speed 16% increased Monster Cast Speed 16% increased Monster Attack Speed | 15 | 20 | 100 |
0% increased Monster Attack Speed Monsters have 10% chance to Maim on Hit with Attacks | 10 | 14 | 25 |
0% increased Monster Attack Speed Monsters have 25% chance to Maim on Hit with Attacks | 15 | 20 | 25 |
0% increased Monster Cast Speed Monsters have 10% chance to Hinder on Hit with Spells | 10 | 14 | 25 |
0% increased Monster Cast Speed Monsters have 25% chance to Hinder on Hit with Spells | 15 | 20 | 25 |
Monsters' Action Speed cannot be modified to below base value | 10 | 14 | 25 |
Monsters' Action Speed cannot be modified to below base value | 15 | 20 | 25 |
Monsters have 20% chance to remove a Flask Charge on Hit | 10 | 14 | 10 |
Monsters have 40% chance to remove a Flask Charge on Hit | 15 | 20 | 10 |
Monsters have 5% chance to remove Power, Frenzy and Endurance charges on Hit | 10 | 14 | 10 |
Monsters have 10% chance to remove Power, Frenzy and Endurance charges on Hit | 15 | 20 | 10 |
40% less effect of Curses on Monsters Monsters have 20% chance to inflict a random Hex on Hit | 2 | 9 | 30 |
50% less effect of Curses on Monsters Monsters have 50% chance to inflict a random Hex on Hit | 10 | 14 | 30 |
66% less effect of Curses on Monsters Monsters inflict a random Hex on Hit | 15 | 20 | 30 |
Monsters have (151–200)% increased Critical Strike Chance +(20–30)% to Monster Critical Strike Multiplier Monsters take (20–24)% reduced Extra Damage from Critical Strikes | 2 | 9 | 40 |
Monsters have (201–250)% increased Critical Strike Chance +(31–40)% to Monster Critical Strike Multiplier Monsters take (25–29)% reduced Extra Damage from Critical Strikes | 10 | 14 | 40 |
Monsters have (251–300)% increased Critical Strike Chance +(41–50)% to Monster Critical Strike Multiplier Monsters take (30–35)% reduced Extra Damage from Critical Strikes | 15 | 20 | 40 |
Delirium Themes /22 ⍟
Delirium Themes /22 ⍟
Icon | Name |
---|---|
![]() | Darkseer Weapon Effect Adds the Darkseer Weapon Effect to any equipped weapon. |
![]() | Darkseer Portal Effect This character's portals use the Darkseer Portal Effect. |
![]() | Darkseer Portrait Frame Adds the Darkseer Portrait Frame to this character. |
![]() | Elder Darkseer Helmet Changes the appearance of any equipped helmet to the Elder Darkseer Helmet. |
![]() | Elder Darkseer Boots Changes the appearance of any equipped boots to the Elder Darkseer Boots. |
![]() | Elder Darkseer Gloves Changes the appearance of any equipped gloves to the Elder Darkseer Gloves. |
![]() | Elder Darkseer Body Armour Changes the appearance of any equipped body armour to the Elder Darkseer Body Armour. |
![]() | Elder Darkseer Portrait Frame Adds the Elder Darkseer Portrait Frame to this character. |
![]() | Fateweaver Cloak Adds the Fateweaver Cloak back attachment to any equipped body armour. |
![]() | Fateweaver Weapon Effect Adds the Fateweaver Weapon Effect to any equipped weapon. |
![]() | Fateweaver Portrait Frame Adds the Fateweaver Portrait Frame to this character. |
![]() | Elite Fateweaver Helmet Changes the appearance of any equipped helmet to the Elite Fateweaver Helmet. |
![]() | Elite Fateweaver Boots Changes the appearance of any equipped boots to the Elite Fateweaver Boots. |
![]() | Elite Fateweaver Gloves Changes the appearance of any equipped gloves to the Elite Fateweaver Gloves. |
![]() | Elite Fateweaver Body Armour Changes the appearance of any equipped body armour to the Elite Fateweaver Body Armour. |
![]() | Elite Fateweaver Portrait Frame Adds the Elite Fateweaver Portrait Frame to this character. |
![]() | Delirium Horns Adds the Delirium Horns to your headdress. |
![]() | Delirium Cloak Adds the Delirium Cloak back attachment to any equipped body armour. |
![]() | Delirium Wings Adds the Delirium Wings back attachment to any equipped body armour. |
![]() | Delirium Brimmed Hat Changes the appearance of any equipped helmet to the Delirium Brimmed Hat. |
![]() | Delirium Portal Effect This character's portals use the Delirium Portal Effect. |
![]() | Elder Darkseer Pet Summons your pet |
Delirium | |
---|---|
Mechanics | Delirium · Strange Voice · Simulacrum |
Bosses | Kosis, The Revelation · Omniphobia, Fear Manifest |
Cluster Jewel | Small Cluster Jewel · Medium Cluster Jewel · Large Cluster Jewel |
Cluster Jewel Uniques | Megalomaniac · Voices · Calamitous Visions · Kitava's Teachings · Natural Affinity · One With Nothing · The Front Line · The Interrogation · The Siege |
Uniques | Split Personality · Algor Mortis · Assailum · Perfidy · Beacon of Madness |
Delirium Orbs | ![]() |