퀄리티로 인한 추가 효과:
Level Effect /40
| Implicit |
|---|
| 냉각 지역 최대 10개 보유 가능 |
| 기본 지속시간 5초 |
| 기본 반경 1.5미터 |
| 기본 2차 반경 1.8미터 |
| 주문 피해 속성 부여 수치를 이 스킬의 지속 피해 효과에도 적용 |
| 레벨 | 요구 사항레벨 | 지능 | 민첩 | 마나 | Base Damage | 11~16 냉기 피해 | 1초마다 18.4의 기본 냉기 피해를 줌 | 경험치 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 21 | 14 | 7 | 100%, 100%, 100% | 11, 16 | 18.4 | 15,249 |
| 2 | 15 | 25 | 17 | 8 | 100%, 100%, 100% | 14, 21 | 25.8 | 41,517 |
| 3 | 19 | 30 | 21 | 9 | 100%, 100%, 100% | 20, 29 | 38.5 | 81,983 |
| 4 | 23 | 35 | 25 | 9 | 100%, 100%, 100% | 27, 40 | 56.1 | 147,968 |
| 5 | 27 | 41 | 28 | 10 | 100%, 100%, 100% | 36, 54 | 80.1 | 250,557 |
| 6 | 31 | 46 | 32 | 11 | 100%, 100%, 100% | 48, 72 | 112.6 | 405,086 |
| 7 | 35 | 51 | 36 | 12 | 100%, 100%, 100% | 64, 95 | 156.5 | 447,718 |
| 8 | 38 | 55 | 38 | 13 | 100%, 100%, 100% | 78, 116 | 201.2 | 615,318 |
| 9 | 41 | 59 | 41 | 14 | 100%, 100%, 100% | 95, 142 | 256.5 | 834,639 |
| 10 | 44 | 63 | 44 | 14 | 100%, 100%, 100% | 116, 173 | 325.4 | 1,570,760 |
| 11 | 47 | 67 | 47 | 15 | 100%, 100%, 100% | 140, 209 | 411.4 | 1,633,987 |
| 12 | 50 | 71 | 49 | 15 | 100%, 100%, 100% | 169, 253 | 515.6 | 2,151,030 |
| 13 | 53 | 75 | 52 | 16 | 100%, 100%, 100% | 204, 305 | 644.7 | 2,812,189 |
| 14 | 56 | 79 | 55 | 16 | 100%, 100%, 100% | 246, 367 | 803.2 | 5,099,360 |
| 15 | 59 | 83 | 58 | 17 | 100%, 100%, 100% | 295, 440 | 997.5 | 9,400,731 |
| 16 | 62 | 87 | 60 | 18 | 100%, 100%, 100% | 353, 528 | 1232.1 | 15,273,366 |
| 17 | 64 | 90 | 62 | 18 | 100%, 100%, 100% | 398, 595 | 1431.8 | 26,286,582 |
| 18 | 66 | 92 | 64 | 19 | 100%, 100%, 100% | 449, 670 | 1661.2 | 62,890,590 |
| 19 | 68 | 95 | 66 | 19 | 100%, 100%, 100% | 505, 753 | 1926.3 | 212,046,017 |
| 20 | 70 | 98 | 68 | 20 | 100%, 100%, 100% | 568, 847 | 2225.7 | |
| 21 | 72 | 21 | 100%, 100%, 100% | 638, 952 | 2568.3 | |||
| 22 | 74 | 21 | 100%, 100%, 100% | 717, 1070 | 2962.7 | |||
| 23 | 76 | 21 | 100%, 100%, 100% | 804, 1201 | 3406.8 | |||
| 24 | 78 | 21 | 100%, 100%, 100% | 903, 1347 | 3913.2 | |||
| 25 | 80 | 22 | 100%, 100%, 100% | 1012, 1511 | 4490.1 | |||
| 26 | 82 | 22 | 100%, 100%, 100% | 1134, 1693 | 5151.5 | |||
| 27 | 84 | 23 | 100%, 100%, 100% | 1271, 1897 | 5899.2 | |||
| 28 | 86 | 23 | 100%, 100%, 100% | 1423, 2124 | 6737.6 | |||
| 29 | 88 | 24 | 100%, 100%, 100% | 1593, 2378 | 7695.4 | |||
| 30 | 90 | 24 | 100%, 100%, 100% | 1782, 2660 | 8789.4 | |||
| 31 | 91 | 24 | 100%, 100%, 100% | 1885, 2814 | 9379 | |||
| 32 | 92 | 25 | 100%, 100%, 100% | 1993, 2975 | 10006.5 | |||
| 33 | 93 | 25 | 100%, 100%, 100% | 2108, 3146 | 10682.6 | |||
| 34 | 94 | 25 | 100%, 100%, 100% | 2228, 3326 | 11402.2 | |||
| 35 | 95 | 25 | 100%, 100%, 100% | 2356, 3517 | 12158.6 | |||
| 36 | 96 | 26 | 100%, 100%, 100% | 2490, 3717 | 12963.1 | |||
| 37 | 97 | 26 | 100%, 100%, 100% | 2632, 3929 | 13829.1 | |||
| 38 | 98 | 26 | 100%, 100%, 100% | 2782, 4153 | 14739.2 | |||
| 39 | 99 | 26 | 100%, 100%, 100% | 2940, 4389 | 15706.9 | |||
| 40 | 100 | 27 | 100%, 100%, 100% | 3107, 4638 | 16735.4 |
Attribute /12
엄습하는 서리
| 이름 | 상세 설명 표시 |
|---|---|
| Cost | iLvl 1: Normal: 1x |
| Acronym | Chill, 속성 부여 |
| Id | CreepingFrost |
| DropLevel | 12 |
| BaseType | 엄습하는 서리 |
| Class | 스킬 젬 |
| TargetTypes | Ground, Enemy |
| Type | Spell, Projectile, ProjectilesFromUser, Damage, Trappable, Totemable, Mineable, Duration, Area, Multicastable, Triggerable, Cold, ChillingArea, CanRapidFire, AreaSpell |
| BuffIcon | |
| ItemType | Metadata/Items/Gems/SkillGemArcticBreath |
| ActiveSkillsCode | creeping_frost |
| Reference |
시련 무기 /2
| Weight | Desc |
|---|---|
| 1000 (T5) | 한파와 엄습하는 서리의 모든 피해가 활력 감소 가능 한파와 엄습하는 서리가 25%의 확률로 냉각 지역에 있는 적 활력 감소 |
| 1000 (T5) | 한파와 엄습하는 서리의 모든 피해가 활력 감소 가능 한파와 엄습하는 서리가 50%의 확률로 냉각 지역에 있는 적 활력 감소 |
퀄리티로 인한 추가 효과:
Supported By /134
포인트 아이템 /1
Attribute /3
arctic_breath_cold_damage_over_time
| 이름 | 상세 설명 표시 |
|---|---|
| BuffGroupsID | 36 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 3 |
| Code | base cold damage taken per minute |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 3 |
| Code | is on ground arctic breath |
|---|---|
| IsPublic | 0 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 0 |
| StatSemantics | 4 |
Community Wiki
Creeping Frost
Creeping Frost is a projectile cold spell that launches a frozen skull at a targeted area. The projectile will explode when it reaches the targeted area, or if it comes into contact with an enemy. This explosion causes initial damage and creates a chilled area that slows and deals cold damage over time to any enemies that enter it. This chilled ground area will move in the direction of nearby enemies.
Skill functions and interactions
Area of Effect: The radius of the explosion is affected by all AoE increases. Full spell damage is done to any enemy in range of the explosion. Concentrated Effect Support and Area of Effect damage passive nodes will only affect the damage if the projectile does not fork or pierce. Additionally Area of Effect chilled ground effect will only trigger at the end of a projectile chain supported by Chain Support.
Projectile: While Lesser Multiple Projectiles Support and Greater Multiple Projectiles Support will increase the number of projectiles, a single target can only be hit by one projectile of Creeping Frost. However, an enemy can be hit by multiple explosions from a single cast, provided each projectile can collide with something and there is enough overlap on the enemy. In this sense, Creeping Frost is capable of "shotgunning" an enemy.
Duration: Increases/decreases to duration affect length of time the chilled ground remains.
Version history
| Version | Changes |
|---|---|
| 3.17.0 |
|
| 3.16.0 |
|
| 3.11.0 |
|
| 3.10.0 |
|
| 3.6.0 |
|
| 3.5.0 |
|
| 2.4.0 |
|
| 2.0.0 |
|
| 1.2.0 |
|
| 1.1.2 |
|
| 1.0.0b |
|
| 0.9.12 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.





















































































































































