Additional Effects From Quality:
Quest /2
Act | Quest | NPC | Character |
---|---|---|---|
1 | The Siren's Cadence | Quest Reward | Witch · Shadow |
1 | The Siren's Cadence | Nessa | Ranger · Scion · Shadow · Templar · Witch |
Level Effect /40
Level | Requires Level | Int | Dex | Cost | Deals 20 to 30 Fire Damage | Explosion deals base Fire Damage equal to 3% of the corpse's Maximum Life | Experience |
---|---|---|---|---|---|---|---|
1 | 12 | 14 | 21 | 9 | 20, 30 | 3 | 15,249 |
2 | 15 | 17 | 25 | 10 | 26, 38 | 3.1 | 41,517 |
3 | 19 | 21 | 30 | 12 | 35, 52 | 3.1 | 81,983 |
4 | 23 | 24 | 35 | 13 | 47, 70 | 3.2 | 147,968 |
5 | 27 | 28 | 41 | 14 | 62, 92 | 3.2 | 250,557 |
6 | 31 | 32 | 46 | 15 | 80, 120 | 3.3 | 405,086 |
7 | 35 | 36 | 51 | 16 | 104, 155 | 3.3 | 447,718 |
8 | 38 | 38 | 55 | 17 | 125, 187 | 3.4 | 615,318 |
9 | 41 | 41 | 59 | 18 | 149, 224 | 3.4 | 834,639 |
10 | 44 | 44 | 63 | 19 | 178, 268 | 3.5 | 1,570,760 |
11 | 47 | 47 | 67 | 20 | 213, 319 | 3.5 | 1,633,987 |
12 | 50 | 49 | 71 | 20 | 253, 379 | 3.6 | 2,151,030 |
13 | 53 | 52 | 75 | 21 | 299, 449 | 3.6 | 2,812,189 |
14 | 56 | 55 | 79 | 22 | 354, 530 | 3.7 | 5,099,360 |
15 | 59 | 58 | 83 | 23 | 417, 626 | 3.7 | 9,400,731 |
16 | 62 | 60 | 87 | 24 | 491, 737 | 3.8 | 15,273,366 |
17 | 64 | 62 | 90 | 25 | 547, 820 | 3.8 | 26,286,582 |
18 | 66 | 64 | 92 | 25 | 609, 913 | 3.9 | 62,890,590 |
19 | 68 | 66 | 95 | 26 | 677, 1016 | 3.9 | 212,046,017 |
20 | 70 | 68 | 98 | 26 | 753, 1129 | 4 | |
21 | 72 | 27 | 836, 1254 | 4 | |||
22 | 74 | 27 | 928, 1392 | 4.1 | |||
23 | 76 | 28 | 1030, 1545 | 4.1 | |||
24 | 78 | 29 | 1142, 1713 | 4.2 | |||
25 | 80 | 29 | 1266, 1899 | 4.2 | |||
26 | 82 | 30 | 1402, 2104 | 4.3 | |||
27 | 84 | 30 | 1553, 2329 | 4.3 | |||
28 | 86 | 31 | 1719, 2578 | 4.4 | |||
29 | 88 | 32 | 1901, 2852 | 4.4 | |||
30 | 90 | 32 | 2103, 3154 | 4.5 | |||
31 | 91 | 32 | 2211, 3316 | 4.5 | |||
32 | 92 | 33 | 2324, 3486 | 4.5 | |||
33 | 93 | 33 | 2443, 3665 | 4.5 | |||
34 | 94 | 33 | 2568, 3852 | 4.6 | |||
35 | 95 | 34 | 2699, 4049 | 4.6 | |||
36 | 96 | 34 | 2837, 4255 | 4.6 | |||
37 | 97 | 34 | 2981, 4472 | 4.6 | |||
38 | 98 | 34 | 3132, 4699 | 4.7 | |||
39 | 99 | 35 | 3291, 4937 | 4.7 | |||
40 | 100 | 35 | 3457, 5186 | 4.7 |
Attribute /8
Volatile Dead
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1xOrb of Transmutation |
DropLevel | 12 |
BaseType | Volatile Dead |
Class | Skill Gems |
TargetTypes | Corpse |
Type | Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Fire, Cascadable, CanRapidFire, AreaSpell |
ItemType | Metadata/Items/Gems/SkillGemVolatileDead |
Reference | poe.ninja, Community Wiki |
Crucible Weapon /2
Weight | Desc |
---|---|
1000 (T5) | Volatile Dead and Cremation Penetrate 2% Fire Resistance per 100 Dexterity |
1000 (T5) | Volatile Dead and Cremation Penetrate 4% Fire Resistance per 100 Dexterity |
Additional Effects From Quality:
Microtransactions /3
Supported By /91
Volatile Dead Monster /3
Name | Modifiers | Spectre |
---|---|---|
Kirmes Olli | monster base type attack cast speed +% and damage -% final [33] | Y |
Kirmes Olli | monster base type attack cast speed +% and damage -% final [33] 100% increased maximum Life 100% increased Area of Effect 80% increased Character Size | Y |
Alira Darktongue | Monsters grant 250% increased Experience 6000% increased Rarity of Items Dropped 20% Chance to Block Spell Damage You take 10% of Damage from Blocked Hits cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | Y |
Community Wiki
Volatile Dead
Volatile Dead is a spell that consumes a corpse to summon a volatile orb. The orb homes in on nearby enemies and explodes for fire damage on contact.
Skill functions and interactions
Homing: Orbs have the same pathfinding AI as the enemy modifier "Volatile Flameblood", which means they can seek out enemies with no line of sight, and even navigate through short maze layouts and pass through fences and some closed doors to reach an enemy. This can be exploited to damage an enemy without the enemy finding your location to retaliate.
Despite their appearance, the orbs created by Volatile Dead are not projectiles. Thus, effects that normally affect projectiles (such as Lesser Multiple Projectiles Support) do not have an effect on Volatile Dead.
Orbs created by Volatile Dead stay alive for up to 4.5 seconds, and their travel speed increases over time.
Version history
Version | Changes |
---|---|
3.19.0 |
|
3.17.0 |
|
3.10.0 |
|
3.9.0 |
|
3.6.0 |
|
3.1.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.