50% des Dégâts physiques sont Convertis en Dégâts de foudre
La Durée de base est de 1.2 secondes
+(0–0.4) mètres de Rayon
Les Orbes rebondissent toutes les 0.4 secondes
Les Orbes explosifs infligent 75% des Dégâts de l'Aptitude toutes les 0.4 secondes de Durée restante
Effets supplémentaires provenant de la Qualité :
Quête /2
Act | Quête | NPC | Personnage |
---|---|---|---|
1 | La Cadence de la Sirène | Quest Reward | Héritière · Templier |
1 | La Cadence de la Sirène | Nessa | Héritière · Ombre · Templier |
Genre
Level Effect /40
Implicit |
---|
Les Orbes explosifs infligent 75% des Dégâts de l'Aptitude toutes les 0.4 secondes de Durée restante 50% des Dégâts physiques sont Convertis en Dégâts de foudre Les Orbes rebondissent toutes les 0.4 secondes La Durée de base est de 1.2 secondes |
Niveau | — NécessiteNiveau | For | Int | Coût | Inflige 6 à 8 Dégâts physiques | # mètres de Rayon | Expérience |
---|---|---|---|---|---|---|---|
1 | 12 | 14 | 21 | 2 | 6, 8 | 0 | 15,249 |
2 | 15 | 17 | 25 | 2 | 7, 11 | 0 | 41,517 |
3 | 19 | 21 | 30 | 2 | 9, 14 | 0 | 81,983 |
4 | 23 | 24 | 35 | 3 | 12, 19 | 0 | 147,968 |
5 | 27 | 28 | 41 | 3 | 16, 24 | 0.1 | 250,557 |
6 | 31 | 32 | 46 | 3 | 21, 31 | 0.1 | 405,086 |
7 | 35 | 36 | 51 | 3 | 26, 39 | 0.1 | 447,718 |
8 | 38 | 38 | 55 | 3 | 31, 47 | 0.1 | 615,318 |
9 | 41 | 41 | 59 | 4 | 37, 56 | 0.2 | 834,639 |
10 | 44 | 44 | 63 | 4 | 44, 66 | 0.2 | 1,570,760 |
11 | 47 | 47 | 67 | 4 | 52, 78 | 0.2 | 1,633,987 |
12 | 50 | 49 | 71 | 4 | 61, 91 | 0.2 | 2,151,030 |
13 | 53 | 52 | 75 | 4 | 71, 107 | 0.3 | 2,812,189 |
14 | 56 | 55 | 79 | 5 | 83, 125 | 0.3 | 5,099,360 |
15 | 59 | 58 | 83 | 5 | 97, 146 | 0.3 | 9,400,731 |
16 | 62 | 60 | 87 | 5 | 113, 169 | 0.3 | 15,273,366 |
17 | 64 | 62 | 90 | 5 | 125, 187 | 0.4 | 26,286,582 |
18 | 66 | 64 | 92 | 5 | 138, 207 | 0.4 | 62,890,590 |
19 | 68 | 66 | 95 | 5 | 152, 229 | 0.4 | 212,046,017 |
20 | 70 | 68 | 98 | 5 | 168, 252 | 0.4 | |
21 | 72 | 5 | 185, 278 | 0.5 | |||
22 | 74 | 6 | 204, 307 | 0.5 | |||
23 | 76 | 6 | 225, 338 | 0.5 | |||
24 | 78 | 6 | 248, 372 | 0.5 | |||
25 | 80 | 6 | 273, 409 | 0.6 | |||
26 | 82 | 6 | 300, 450 | 0.6 | |||
27 | 84 | 6 | 330, 495 | 0.6 | |||
28 | 86 | 6 | 362, 543 | 0.6 | |||
29 | 88 | 6 | 398, 597 | 0.6 | |||
30 | 90 | 7 | 437, 655 | 0.6 | |||
31 | 91 | 7 | 457, 686 | 0.7 | |||
32 | 92 | 7 | 479, 719 | 0.7 | |||
33 | 93 | 7 | 502, 753 | 0.7 | |||
34 | 94 | 7 | 526, 788 | 0.7 | |||
35 | 95 | 7 | 550, 826 | 0.7 | |||
36 | 96 | 7 | 576, 865 | 0.7 | |||
37 | 97 | 7 | 603, 905 | 0.7 | |||
38 | 98 | 7 | 632, 948 | 0.7 | |||
39 | 99 | 7 | 661, 992 | 0.7 | |||
40 | 100 | 7 | 692, 1038 | 0.8 |
Attribute /10
Éclats de foudre
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1xOrbe de transmutation |
Acronym | Durée |
DropLevel | 12 |
BaseType | Éclats de foudre |
Class | Gemmes d'aptitude |
TargetTypes | , , |
Type | Spell, Damage, Totemable, Lightning, Channel, Area, Duration, AreaSpell, Physical |
BuffIcon | |
ItemType | Metadata/Items/Gems/SkillGemStormBurst |
Reference | poe.ninja, Community Wiki |
Crucible Arme /1
Weight | Desc |
---|---|
1000 (T5) | Déclenche Sphère de gravité (Niveau 20) lorsque vous Lancez Éclats de foudre ou Courroux divin |
Effets supplémentaires provenant de la Qualité :
Supported By /82
Attribute /5
storm_burst_orb_count
Key | Value |
---|---|
Acronym | Ignite |
IsCharged | 1 |
BuffGroupsID | -1 |
IsBuffDefinition | 1 |
BuffMergeModesID | 4 |
Code | storm burst orb count |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Discrete |
Éclats de foudre monstre /5
Nom | Modificateurs | Spectre |
---|---|---|
Bassin d'argent | monster no drops or experience [1] | Y |
Shavronne, la Déchaînée | cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] 250% d'Augmentation de l'Expérience octroyée par les Monstres 6000% d'Augmentation de la Rareté des Objets cédés | Y |
Shavronne, l'Écœurante | 100% d'Augmentation de l'Expérience octroyée par les Monstres 15000% d'Augmentation de la Rareté des Objets cédés cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | Y |
Cauchemar de Shavronne | Y | |
Démon | Y |
Community Wiki
Storm Burst
Storm Burst is a Spell Channelling skill that creates orbs of energy which deal Physical damage, half of which is converted to Lightning damage, in an Area of effect. The orbs deal damage at an interval of 0.4 seconds over a Duration of 1.2 seconds.
Skill function and interaction
Channelling Storm Burst creates a cluster of pulsing orbs that follow the mouse pointer. Enemies can be hit by multiple orbs, but the orbs spawn in a spread out pattern resembling buckshot.
Each orb created has its own duration tracker. Every 0.4 seconds, the orbs will jump to a new location around the cursor and create an explosion. This 0.4 seconds interval is independent for each orb.
Area of Effect: Area of Effect modifiers affect the radius of the explosion caused by each orb, but does not affect the spread of the orbs from the cursor. Thus, increasing AoE will result in more overlapping explosions and higher hit rate.
Cast Speed: Cast speed modifiers affect the rate at which new orbs are created, but does not affect the jump interval (0.4s).
Skill Duration: Skill duration modifiers affect how long each orb stays on the ground before expiring and exploding. However, because the the skill deals damage at an interval of 0.4 seconds, investing in skill duration will only have a meaningful effect if it would bring the total duration to the next breakpoint in multiples of 0.4 seconds (i.e. 1.6 seconds, 2.0 seconds, 2.4 seconds, etc.) There is no difference between 2.01 seconds and 2.39 seconds, or any other duration that is not a multiple of 0.4.
Version history
Version | Changes |
---|---|
3.17.0 |
|
3.15.0 |
|
3.6.3d |
|
3.6.0 |
|
3.3.0 |
|
3.1.0 |
|
3.0.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.