
Trickster /13 ⍟
Trickster /13 ⍟
Name | Category | Show Full Descriptions |
---|---|---|
Attack and Cast Speed, Frenzy Charge Duration![]() | 4% increased Attack and Cast Speed 15% increased Frenzy Charge Duration 15% increased Power Charge Duration | |
Swift Killer![]() | Notable | +1 to Maximum Frenzy Charges and Maximum Power Charges 15% chance to gain a Frenzy Charge and a Power Charge on Kill 5% increased Damage per Frenzy Charge 5% increased Damage per Power Charge Gain a Power or Frenzy Charge each second while Channelling |
Attack and Cast Speed, Damage Over Time![]() | 4% increased Attack and Cast Speed 10% increased Damage over Time | |
Patient Reaper![]() | Notable | 70% increased Recovery Rate of Life, Mana and Energy Shield if you've Killed an Enemy affected by your Damage Over Time Recently Recover 3% of Life on Kill Recover 3% of Mana on Kill Recover 3% of Energy Shield on Kill |
Attack and Cast Speed, Evasion and Energy Shield![]() | 4% increased Attack and Cast Speed 14% increased Evasion Rating 5% increased maximum Energy Shield | |
Ghost Dance![]() | Notable | When Hit, lose a Ghost Shroud and Recover Energy Shield equal to 5% of your Evasion Rating 3% reduced Damage taken per Ghost Shroud Every 2 seconds, gain a Ghost Shroud, up to a maximum of 3 |
Escape Artist![]() | Notable | Cannot be Stunned while you have Ghost Shrouds 5% increased Attack and Cast Speed per Ghost Shroud +5 to Evasion Rating per 1 Maximum Energy Shield on Helmet +1 to maximum Energy Shield per 6 Evasion Rating on Body Armour |
Attack and Cast Speed, Maximum Mana![]() | 4% increased Attack and Cast Speed 8% increased maximum Mana | |
Prolonged Pain![]() | Notable | 10% reduced Damage taken from Damage Over Time 20% more Damage over Time 20% increased Skill Effect Duration |
Attack and Cast Speed, Damage![]() | 4% increased Attack and Cast Speed 10% increased Damage | |
Weave the Arcane![]() | Notable | 30% increased maximum Mana 30% chance to Recover 10% of Mana when you use a Skill Movement Skills cost no Mana 20% increased Attack and Cast Speed if you've used a Movement Skill Recently |
Harness the Void![]() | Notable | 27% chance to gain 25% of Non-Chaos Damage with Hits as Extra Chaos Damage 13% chance to gain 50% of Non-Chaos Damage with Hits as Extra Chaos Damage 7% chance to gain 100% of Non-Chaos Damage with Hits as Extra Chaos Damage |
Trickster![]() |
Trickster
Trickster
passives
70% increased Recovery Rate of Life, Mana and Energy Shield if you've Killed an Enemy affected by your Damage Over Time Recently
20% chance to gain 50% of Non-Chaos Damage with Hits as Extra Chaos Damage
Cannot be Stunned if you haven't been Hit Recently

(Recently refers to the past 4 seconds)
Trickster /10 ⍟
Trickster /10 ⍟
Name | Show Full Descriptions |
---|---|
IsKeystone | false |
IsNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | true |
IsSocket | false |
IsJustIcon | false |
isUsed | true |
AscendancyID | Ascendant |
PassiveID | 6778 |