Monster
- League
- Monster
- Keepers
- Settlers
- Necropolis
- Affliction
- Ancestor
- Crucible
- Sanctum
- Kalandra
- Siege of the Atlas
- Archnemesis
- Scourge
- Expedition
- Ultimatum
- Ritual
- Heist
- Harvest
- Delirium
- Metamorph
- Atlas
- Blight
- Legion
- Synthesis
- Betrayal
- Delve
- Incursion
- Bestiary
- Abyss
- Harbinger
- Talisman
- Warbands
- Invasion
- Anarchy
Delve Monster /151
| Name | Modifiers | Spectre |
|---|---|---|
| Priest of the Blood Covenant | cannot be used as minion [1] | N |
| Shadestalker | monster no drops or experience [1] cannot be used as minion [1] | N |
| Stygian Spire | emerge speed +% [0,20] Cannot be Stunned Cannot be Knocked Back | N |
| Lithomancer | Y | |
| Ahuatotli, the Blind | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
| Aul, the Crystal King | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [4000] cannot be stunned while stunned [1] | N |
| Azurite Tower | cannot be used as minion [1] | N |
| Cave Weta | Y | |
| Unstable Weta | Y | |
| Turong | Y | |
| Dark Stalker | N | |
| Azurite Ant | Y | |
| Cavestalker | Y | |
| Blood Apex | cannot be used as minion [1] | N |
| Azure Ape | Y | |
| Stoneskin Dancer | Y | |
| Stoneskin Flayer | Y | |
| Gorgol | Y | |
| Gorgol Alpha | Y | |
| Azure Shrieker | Y | |
| Charged Shrieker | Y | |
| Gehennix | Action Speed cannot be modified to below 50% of base value 1500% increased Quantity of Items Dropped 2000% increased Rarity of Items Dropped Monsters grant 100% increased Experience cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
| Daemon | N | |
| Flesh of Bameth | Spreads Caustic Ground on Death monster caustic cloud on death base area of effect radius [12] monster ground effect on death base duration ms [3000] Spreads Tar on Death monster ground effect on death base duration ms [6000] monster ground tar on death monvement speed pluspercent [-60] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Blood of Haast | Gain 25% of Physical Damage as Extra Cold Damage monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Eye of Tzteosh | monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Hand of Na'em | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Worshipper of Bameth | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Hound of Tzteosh | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Servant of Haast | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Mouth of Ephij | display monster casts lightning warp text [1] Melee Strike Skills deal Splash Damage to surrounding targets monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Fanatic of Ephij | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Disciple of Haast | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Zealot of Tzteosh | monster no beyond portal [1] monster no map drops [1] Monsters grant 300% increased Experience monster no drops [0] | N |
| Petrification Statue | N | |
| Disturbed Sulphite | cannot be used as minion [1] | N |
| Phantasmal Beast | cannot be used as minion [1] | N |
| Torr Olgosso | monster base type attack cast speed +% and damage -% final [33] | N |
| Jonah Unchained | monster base type attack cast speed +% and damage -% final [33] Your hits can't be Evaded Never deal Critical Strikes 20% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits | N |
| Orra Greengate | monster base type attack cast speed +% and damage -% final [33] 20% increased Attack Speed | N |
| Ion Darkshroud | monster base type attack cast speed +% and damage -% final [33] | N |
| Eoin Greyfur | monster base type attack cast speed +% and damage -% final [33] 20% increased Attack Speed 30% Chance to Block Attack Damage You take 15% of Damage from Blocked Hits | N |
| Minara Anemina | monster base type attack cast speed +% and damage -% final [33] 30% Chance to Block Spell Damage You take 15% of Damage from Blocked Hits | N |
| Devourer | Y | |
| Raging Spirit | 50% of Physical Damage Converted to Fire Damage cannot have affliction mods [1] | N |
| Plummeting Ursa | monster do not fracture [1] | Y |
| Ice Golem | monster base type attack cast speed +% and damage -% final [33] | N |
| Arctic Golem | monster base type attack cast speed +% and damage -% final [33] | N |
| Fire Golem | monster base type attack cast speed +% and damage -% final [33] | N |
| Magma Golem | monster base type attack cast speed +% and damage -% final [33] | N |
| Magmatic Golem | N | |
| Primeval Watcher | emerge speed +% [0,20] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Primeval Hunter | emerge speed +% [0,20] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Corpse Thief | Recover % of Life when you lose a Spirit Charge maximum spirit charges [0] monster spirit charges are infinite [0] spirit charge tier [1] emerge speed +% [0,20] base secondary skill effect duration [2000] spell maximum action distance +% [-55] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Wellwing | Recover % of Life when you lose a Spirit Charge maximum spirit charges [0] monster spirit charges are infinite [0] spirit charge tier [1] emerge speed +% [0,20] | Y |
| Wellwing Matriarch | Recover 4% of Life when you lose a Spirit Charge maximum spirit charges [3] monster spirit charges are infinite [1] spirit charge tier [2] emerge speed +% [0,20] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Lightless Terror | Recover % of Life when you lose a Spirit Charge maximum spirit charges [0] monster spirit charges are infinite [0] spirit charge tier [1] emerge speed +% [0,20] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Hatchling | Y | |
| Skitterling | Y | |
| Azurite Widow | Y | |
| Mecharach | N | |
| Nest Widow | Y | |
| Blood Construct | Skills fire 2 additional Projectiles cannot be used as minion [1] | N |
| Colossal Blood Fallen | cannot be used as minion [1] | N |
| Vaal Serpent | cannot be used as minion [1] | N |
| Blood Zealot | cannot be used as minion [1] | N |
| Blood Advocate | cannot be used as minion [1] | N |
| Lion of the Tunnels | cannot be used as minion [1] | N |
| Blackhowl, Prime Stalker | cannot be used as minion [1] | N |
| Stoneskin Warrior | 20% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits | Y |
| Gorgol Terror | cannot be used as minion [1] | N |
| Living Azurite | cannot be used as minion [1] corpse cannot be destroyed [1] | N |
| Snow Wolf | Y | |
| Freezing Wolf | Y | |
| Devourer | N | |
| Deep Stalker | Recover % of Life when you lose a Spirit Charge maximum spirit charges [0] monster spirit charges are infinite [0] spirit charge tier [1] emerge speed +% [0,20] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Pit Maw | Recover 4% of Life when you lose a Spirit Charge maximum spirit charges [3] monster spirit charges are infinite [1] spirit charge tier [2] emerge speed +% [0,20] cannot be used as minion [1] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | N |
| Thresher | Recover 4% of Life when you lose a Spirit Charge maximum spirit charges [3] monster spirit charges are infinite [1] spirit charge tier [2] emerge speed +% [0,20] monster beyond portal chance +% final [-66] monster hellscape charge +% [-66] | Y |
| Risen Vaal Zealot | Y | |
| Risen Vaal Fanatic | Y | |
| Risen Vaal Advocate | Y | |
| Ancient Construct | Y | |
| Serpentine Construct | Y | |
| Vaal Fallen | Y | |
| Enhanced Vaal Fallen | Y | |
| Vaal Slayer | monster casts elemental hit text [1] | Y |
| Colossal Vaal Fallen | Y | |
| Blood Priest | Gain 100% of Physical Damage as Extra Cold Damage | N |
| Soulseeker | Gain 100% of Physical Damage as Extra Cold Damage | N |
| Shadow Priest | Gain 100% of Physical Damage as Extra Cold Damage | N |
| Shadestalker | Gain 100% of Physical Damage as Extra Cold Damage | N |
| Wraith | Y | |
| Primeval Phantasm | N | |
| Animated Weapon | cannot be used as minion [1] | N |
| Animated Guardian | 20% Chance to Block Attack Damage You take 10% of Damage from Blocked Hits | N |
| Animated Guardian | N | |
| Sand Warrior | cannot be used as minion [1] | N |
| Sand Goliath | cannot be used as minion [1] | N |
| Creeping Fire | N | |
| Chaos Sentinel | cannot be used as minion [1] | N |
| Chaos Fragment | cannot be used as minion [1] | N |
| Energy Locus | cannot be used as minion [1] | N |
| Disturbed Rock | cannot be used as minion [1] | N |
| Disturbed Fragment | cannot be used as minion [1] | N |
| Disturbed Geodite | cannot be used as minion [1] | N |
| Disturbed Voidite | cannot be used as minion [1] | N |
| Disturbed Magmite | cannot be used as minion [1] | N |
| Ancient Phantasm | 25% chance to Curse Enemies with Temporal Chains on Hit | N |
| Ancient Wraith | Curse Enemies with Enfeeble on Hit You can apply an additional Curse | Y |
| Ancient Suffering | Curse Enemies with Temporal Chains on Hit You can apply an additional Curse | Y |
| Lightning Orb | cannot be used as minion [1] | N |
| Stormstruck Golem | cannot be used as minion [1] | N |
| Maelström | cannot be used as minion [1] | N |
| Diabolic Whisperer | N | |
| Deep Shambler | undead description [1] cannot be used as minion [1] | N |
| Deep Lunger | undead description [1] cannot be used as minion [1] | N |
| Oozing Dead | undead description [1] Spreads Tar on Death monster ground effect on death base duration ms [6000] monster ground tar on death monvement speed pluspercent [-60] cannot be used as minion [1] | N |
| Sulphuric Strider | cannot be used as minion [1] | N |
| Flame Hellion | Burns Ground on Death monster ground effect on death base duration ms [6000] monster ground fire on death base area of effect radius [16] cannot be used as minion [1] | N |
| Hellion | cannot be used as minion [1] | N |
| Fleshmelter | 40% increased Attack Speed 100% of Physical Damage Converted to Fire Damage Always Ignite Burns Ground on Death monster ground effect on death base duration ms [12000] monster ground fire on death base area of effect radius [32] cannot be used as minion [1] | N |
| Spectral Corsair | 50% of Physical Damage Converted to Lightning Damage cannot be used as minion [1] 20% Chance to Block Attack Damage 20% Chance to Block Spell Damage You take 40% of Damage from Blocked Hits | N |
| Spectral Scoundrel | 50% of Physical Damage Converted to Lightning Damage cannot be used as minion [1] 20% Chance to Block Attack Damage 20% Chance to Block Spell Damage You take 40% of Damage from Blocked Hits | N |
| Spectral Swashbuckler | 50% of Physical Damage Converted to Lightning Damage cannot be used as minion [1] 20% Chance to Block Attack Damage 20% Chance to Block Spell Damage You take 40% of Damage from Blocked Hits | N |
| Spectral Corsair | 50% of Physical Damage Converted to Lightning Damage cannot be used as minion [1] | N |
| Captain Stuart "Stab-First" Grenn | ignite art variation [2] cannot be used as minion [1] | N |
| Bleached Coconut Crab | cannot be used as minion [1] | N |
| Bleached Kelp Crab | cannot be used as minion [1] | N |
| Bleached Spray Crab | cannot be used as minion [1] | N |
| Bleached Spider Crab | cannot be used as minion [1] | N |
| Waste Lurcher | cannot be used as minion [1] | N |
| Daemon | summon specific monsters in front offset [140] | N |
| Demon Imp | Y | |
| Demon Beast | Y | |
| Demon Ghast | Y | |
| Demon Harpy | Y | |
| Demon Herder | Y | |
| K'tash, the Hate Shepherd | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
| Ravenous Homunculus | Y | |
| Ravenous Brute | Y | |
| Ravenous Digester | Y | |
| Ravenous Misshapen | Y | |
| Ravenous Bloodshaper | Y | |
| Ravenous Macerator | Y | |
| Ghorr, the Grasping Maw | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
| Pale Cherubim | Y | |
| Pale Servitor | Y | |
| Pale Virtue | Y | |
| Pale Angel | Y | |
| Pale Seraphim | Y | |
| Beidat, Archangel of Death | 15000% increased Rarity of Items Dropped Monsters grant 100% increased Experience Action Speed cannot be modified to below 50% of base value cannot be stunned for ms after stun finished [2000] cannot be stunned while stunned [1] | N |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
3.4Delve
- Locations
- Azurite Mine Encampment
- Boss Drops
- Doryani's Machinarium
- Cerberus Limb
- Ahkeli's Meadow
- Ahkeli's Mountain
- Ahkeli's Valley
- Putembo's Meadow
- Putembo's Mountain
- Putembo's Valley
- Uzaza's Meadow
- Uzaza's Mountain
- Uzaza's Valley
- Crown of the Tyrant
- Precursor's Emblem
- Command of the Pit
- Aul's Uprising
- Hale Negator
- Doryani's Delusion
- Currency
Scorched Fossil
Frigid Fossil
Metallic Fossil
Jagged Fossil
Aberrant Fossil
Pristine Fossil
Dense Fossil
Corroded Fossil
Prismatic Fossil
Aetheric Fossil
Serrated Fossil
Lucent Fossil
Shuddering Fossil
Bound Fossil
Faceted Fossil
Bloodstained Fossil
Hollow Fossil
Fractured Fossil
Glyphic Fossil
Tangled Fossil
Sanctified Fossil
Gilded Fossil