Additional Effects From Quality:
Quest /2
Act | Quest | NPC | Character |
---|---|---|---|
3 | Sever the Right Hand | Quest Reward | Witch · Shadow |
3 | Sever the Right Hand | Clarissa | Ranger · Scion · Shadow · Templar · Witch |
Level Effect /40
Level | Requires Level | Int | Dex | Cost | Deals 49 to 74 Fire Damage | # metres to radius | Explosion deals base Fire Damage equal to 4% of the corpse's Maximum Life | Experience |
---|---|---|---|---|---|---|---|---|
1 | 28 | 29 | 42 | 11 | 49, 74 | 0 | 4 | 199,345 |
2 | 31 | 32 | 46 | 11 | 59, 89 | 0 | 4.1 | 285,815 |
3 | 34 | 35 | 50 | 12 | 70, 105 | 0 | 4.1 | 401,344 |
4 | 37 | 37 | 54 | 13 | 83, 125 | 0 | 4.2 | 554,379 |
5 | 40 | 40 | 58 | 13 | 98, 147 | 0 | 4.2 | 477,437 |
6 | 42 | 42 | 60 | 14 | 109, 163 | 0.1 | 4.3 | 583,786 |
7 | 44 | 44 | 63 | 14 | 121, 182 | 0.1 | 4.3 | 710,359 |
8 | 46 | 46 | 66 | 15 | 134, 202 | 0.1 | 4.4 | 1,355,511 |
9 | 48 | 48 | 68 | 15 | 149, 224 | 0.1 | 4.4 | 1,138,877 |
10 | 50 | 49 | 71 | 15 | 165, 248 | 0.1 | 4.5 | 1,368,233 |
11 | 52 | 51 | 74 | 16 | 183, 274 | 0.2 | 4.5 | 1,638,338 |
12 | 54 | 53 | 76 | 16 | 202, 303 | 0.2 | 4.6 | 1,956,648 |
13 | 56 | 55 | 79 | 17 | 223, 334 | 0.2 | 4.6 | 3,655,184 |
14 | 58 | 57 | 82 | 17 | 245, 368 | 0.2 | 4.7 | 3,017,327 |
15 | 60 | 59 | 84 | 18 | 270, 406 | 0.2 | 4.7 | 7,759,995 |
16 | 62 | 60 | 87 | 18 | 298, 447 | 0.3 | 4.8 | 15,138,193 |
17 | 64 | 62 | 90 | 18 | 328, 491 | 0.3 | 4.8 | 26,083,825 |
18 | 66 | 64 | 92 | 19 | 360, 540 | 0.3 | 4.9 | 62,620,247 |
19 | 68 | 66 | 95 | 19 | 395, 593 | 0.3 | 4.9 | 211,708,088 |
20 | 70 | 68 | 98 | 20 | 434, 651 | 0.3 | 5 | |
21 | 72 | 20 | 476, 714 | 0.4 | 5 | |||
22 | 74 | 21 | 522, 783 | 0.4 | 5.1 | |||
23 | 76 | 21 | 572, 858 | 0.4 | 5.1 | |||
24 | 78 | 21 | 627, 940 | 0.4 | 5.2 | |||
25 | 80 | 22 | 686, 1029 | 0.4 | 5.2 | |||
26 | 82 | 22 | 750, 1125 | 0.5 | 5.3 | |||
27 | 84 | 23 | 820, 1231 | 0.5 | 5.3 | |||
28 | 86 | 23 | 897, 1345 | 0.5 | 5.4 | |||
29 | 88 | 24 | 980, 1470 | 0.5 | 5.4 | |||
30 | 90 | 24 | 1070, 1605 | 0.5 | 5.5 | |||
31 | 91 | 24 | 1118, 1677 | 0.5 | 5.5 | |||
32 | 92 | 25 | 1168, 1752 | 0.6 | 5.5 | |||
33 | 93 | 25 | 1220, 1830 | 0.6 | 5.5 | |||
34 | 94 | 25 | 1274, 1912 | 0.6 | 5.6 | |||
35 | 95 | 25 | 1331, 1997 | 0.6 | 5.6 | |||
36 | 96 | 25 | 1390, 2085 | 0.6 | 5.6 | |||
37 | 97 | 26 | 1452, 2178 | 0.6 | 5.6 | |||
38 | 98 | 26 | 1516, 2274 | 0.6 | 5.7 | |||
39 | 99 | 26 | 1583, 2374 | 0.6 | 5.7 | |||
40 | 100 | 26 | 1652, 2479 | 0.6 | 5.7 |
Attribute /9
Cremation
Key | Value |
---|---|
Cost | iLvl 1: Normal: 1xOrb of Chance |
Acronym | Projectile |
DropLevel | 28 |
BaseType | Cremation |
Class | Skill Gems |
TargetTypes | Corpse |
Type | Spell, Area, Fire, Duration, Projectile, Multicastable, Trappable, Totemable, Mineable, Triggerable, Damage, Cascadable, Projectile, CanRapidFire, AreaSpell, Orb |
ItemType | Metadata/Items/Gems/SkillGemCorpseEruption |
Reference | poe.ninja, Community Wiki |
Crucible Weapon /2
Weight | Desc |
---|---|
1000 (T5) | Volatile Dead and Cremation Penetrate 2% Fire Resistance per 100 Dexterity |
1000 (T5) | Volatile Dead and Cremation Penetrate 4% Fire Resistance per 100 Dexterity |
Additional Effects From Quality:
Microtransactions /4
Supported By /102
Cremation Monster /12
Name | Modifiers | Spectre |
---|---|---|
Kirmes Olli | monster base type attack cast speed +% and damage -% final [33] | Y |
Kirmes Olli | monster base type attack cast speed +% and damage -% final [33] 100% increased maximum Life 100% increased Area of Effect 80% increased Character Size | Y |
Death Raven | monster no drops or experience [1] corpse cannot be destroyed [1] cannot have affliction mods [1] | Y |
The Revered Advisor | 25% reduced Scorching Ray beam length base totem range [80] fire beam max rotation speed +% [-75] fire beam start angle offset variance [60] 250% increased Totem Life kill traps mines and totems on death [1] | Y |
Daemon | Y | |
Saqawine Retch Scavenger | monster base type attack cast speed +% and damage -% final [11] 20% increased Projectile Damage display monster uses far shot text [1] monster reverse point blank damage -% at minimum range [60] % increased Rarity of Items Dropped monster no map drops [1] | Y |
Diabolic Whisperer | Y | |
Caldera Ravager | 200% increased Stun Threshold monster chance to not flee % [95] monster damage +% final vs monsters from ancestral rank [100] | Y |
Caldera Ravager | 200% increased Stun Threshold | Y |
Imperfect Fiery Cannibal | Y | |
Fiery Cannibal | Y | |
Perfect Fiery Cannibal | Y |
Community Wiki
Cremation
Cremation is a spell that explodes a corpse, turning it into a volcanic geyser that rapidly creates projectiles that explode for fire damage.
Skill functions and interactions
Fires 32 projectiles over an 8 second duration. Each projectile can hit the same enemy.
Additional projectiles: Scales total number of projectiles. For example, with Greater Multiple Projectiles Support (1+3+4), this skill fires 64 projectiles over the duration.
Critical strike chance: Each projectiles roll own critical strike chance.
Cast speed: Only affects the speed to create a geyser. Fire frequency is not changed.
Area of effect: Affects both the area the projectiles cover and the distance they travel from the geyser.
Projectile speed: Faster projectiles land sooner after they are fired. AoE is not changed.
The Projectiles are fired per second, so increasing the Duration of the skill increases the total number of Projectiles. (If you make Cremation have a Duration of 12 seconds, you will get a total of 48 Projectiles.)
Version history
Version | Changes |
---|---|
3.19.0 |
|
3.6.0 |
|
3.1.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.