Vaal Lightning Arrow
Level: 1–20
Souls Per Use: 20
Can Store 2 Use
Soul Gain Prevention: 8 sec
Effectiveness of Added Damage: 62–78%
Requires Level 12
Fires charged arrows, which repeatedly travel for a short time before changing direction. When they hit enemies, they are struck by a bolt of lightning which damages a number of surrounding enemies.
Projectiles Pierce all Targets
50% of Physical Damage Converted to Lightning Damage
(1–9) to (13–179) Added Lightning Damage
Fires 5 Arrows
Projectiles change direction 9 times
Projectiles can Hit targets each time they change direction
Modifiers which would cause Projectiles to Fork or
Chain instead cause them to change direction additional times
Fires Projectiles sequentially
Hits up to 3 additional enemies near the target
Projectiles cannot Split
50% of Physical Damage Converted to Lightning Damage
(1–9) to (13–179) Added Lightning Damage
Fires 5 Arrows
Projectiles change direction 9 times
Projectiles can Hit targets each time they change direction
Modifiers which would cause Projectiles to Fork or
Chain instead cause them to change direction additional times
Fires Projectiles sequentially
Hits up to 3 additional enemies near the target
Projectiles cannot Split
Corrupted
Additional Effects From Quality:
Hits up to (0–2) additional enemies near the target
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level Effect /40
Implicit |
---|
50% of Physical Damage Converted to Lightning Damage Hits up to 3 additional enemies near the target Fires 5 Arrows Projectiles change direction 9 times\nProjectiles can Hit targets each time they change direction Projectiles Pierce all Targets Modifiers which would cause Projectiles to Fork or\nChain instead cause them to change direction additional times Projectiles cannot Split Fires Projectiles sequentially |
Level | Requires Level | Dexterity | Base Damage | 1 to 13 Added Lightning Damage | Experience | |
---|---|---|---|---|---|---|
1 | 12 | 33 | 62% | 1, 13 | 15,249 | |
2 | 15 | 39 | 63.1% | 1, 16 | 41,517 | |
3 | 19 | 48 | 64.1% | 1, 20 | 81,983 | |
4 | 23 | 56 | 65.1% | 1, 25 | 147,968 | |
5 | 27 | 64 | 66.1% | 2, 31 | 250,557 | |
6 | 31 | 73 | 67.1% | 2, 37 | 405,086 | |
7 | 35 | 81 | 68% | 2, 45 | 447,718 | |
8 | 38 | 88 | 68.9% | 3, 51 | 615,318 | |
9 | 41 | 94 | 69.8% | 3, 59 | 834,639 | |
10 | 44 | 100 | 70.7% | 3, 66 | 1,570,760 | |
11 | 47 | 106 | 71.5% | 4, 75 | 1,633,987 | |
12 | 50 | 113 | 72.3% | 4, 85 | 2,151,030 | |
13 | 53 | 119 | 73.1% | 5, 95 | 2,812,189 | |
14 | 56 | 125 | 73.9% | 6, 107 | 5,099,360 | |
15 | 59 | 132 | 74.6% | 6, 120 | 9,400,731 | |
16 | 62 | 138 | 75.3% | 7, 134 | 15,273,366 | |
17 | 64 | 142 | 76% | 8, 144 | 26,286,582 | |
18 | 66 | 146 | 76.7% | 8, 155 | 62,890,590 | |
19 | 68 | 151 | 77.4% | 9, 167 | 212,046,017 | |
20 | 70 | 155 | 78% | 9, 179 | ||
21 | 72 | 78.6% | 10, 192 | |||
22 | 74 | 79.2% | 11, 206 | |||
23 | 76 | 79.8% | 12, 221 | |||
24 | 78 | 80.4% | 12, 237 | |||
25 | 80 | 81% | 13, 254 | |||
26 | 82 | 81.5% | 14, 272 | |||
27 | 84 | 82% | 15, 291 | |||
28 | 86 | 82.5% | 16, 311 | |||
29 | 88 | 83% | 18, 333 | |||
30 | 90 | 83.5% | 19, 355 | |||
31 | 91 | 83.7% | 19, 367 | |||
32 | 92 | 83.9% | 20, 380 | |||
33 | 93 | 84.1% | 21, 392 | |||
34 | 94 | 84.3% | 21, 405 | |||
35 | 95 | 84.5% | 22, 419 | |||
36 | 96 | 84.7% | 23, 433 | |||
37 | 97 | 84.9% | 24, 447 | |||
38 | 98 | 85.1% | 24, 462 | |||
39 | 99 | 85.3% | 25, 477 | |||
40 | 100 | 85.5% | 26, 492 |
Vaal Lightning Arrow
Acronym | Hit, Projectile, Split, Pierce, Fork, Chain, Modifiers |
---|---|
DropLevel | 12 |
BaseType | Vaal Lightning Arrow |
Class | Skill Gems |
Weapon | Bows |
TargetTypes | Ground, Enemy |
Type | Attack, RangedAttack, Area, Projectile, ProjectilesFromUser, Totemable, Trappable, Mineable, Lightning, Vaal |
Metadata | Metadata/Items/Gems/SkillGemVaalLightningArrow |
Reference | ![]() |
Microtransactions /5 ⍟
Icon | Name |
---|---|
![]() | Gore Lightning Arrow Effect Your Lightning Arrow becomes a gory effect. |
![]() | Divine Lightning Arrow Effect Your Lightning Arrow becomes a Divine Effect. |
![]() | Dark Tempest Lightning Arrow Your Lightning Arrow becomes a Dark Tempest Effect. |
![]() | Void Emperor Lightning Arrow Your Lightning Arrow becomes a Void Emperor Effect. |
![]() | Divergence Lightning Arrow Effect Your Lightning Arrow becomes a Divergence Effect. |
Supported By /112 ⍟
Lightning Arrow
Level: 1–40
Projectile Speed: 3260
Requires Level 12
Fires a charged arrow which damages enemies by causing them to be struck by a bolt of lightning, which also damages a number of surrounding enemies.
50% of Physical Damage Converted to Lightning Damage
(1–26) to (13–492) Added Lightning Damage
Hits up to 3 additional enemies near the target
Shocks Enemies as though dealing (100–490)% more Damage
skill can fire arrows [1]
(1–26) to (13–492) Added Lightning Damage
Hits up to 3 additional enemies near the target
Shocks Enemies as though dealing (100–490)% more Damage
skill can fire arrows [1]
Additional Effects From Quality:
Hits up to (0–2) additional enemies near the target

Weapon /1
Weight | Desc |
---|---|
1000 (T5) | All Damage from Lightning Arrow and Ice Shot Hits can Ignite 25% chance for Ignites inflicted with Lightning Arrow or Ice Shot to deal 100% more Damage |
Level Effect /40
Implicit |
---|
50% of Physical Damage Converted to Lightning Damage Hits up to 3 additional enemies near the target |
Level | Requires Level | Cost | Base Damage | 1 to 13 Added Lightning Damage | Shocks Enemies as though dealing 100% more Damage | Experience |
---|---|---|---|---|---|---|
1 | 12 | 7 | 130% | 1, 13 | 100 | |
2 | 15 | 7 | 131.3% | 1, 16 | 110 | |
3 | 19 | 7 | 132.5% | 1, 20 | 120 | |
4 | 23 | 8 | 133.8% | 1, 25 | 130 | |
5 | 27 | 8 | 135.1% | 2, 31 | 140 | |
6 | 31 | 8 | 136.3% | 2, 37 | 150 | |
7 | 35 | 8 | 137.6% | 2, 45 | 160 | |
8 | 38 | 8 | 138.8% | 3, 51 | 170 | |
9 | 41 | 9 | 140.1% | 3, 59 | 180 | |
10 | 44 | 9 | 141.4% | 3, 66 | 190 | |
11 | 47 | 9 | 142.6% | 4, 75 | 200 | |
12 | 50 | 9 | 143.9% | 4, 85 | 210 | |
13 | 53 | 9 | 145.2% | 5, 95 | 220 | |
14 | 56 | 10 | 146.4% | 6, 107 | 230 | |
15 | 59 | 10 | 147.7% | 6, 120 | 240 | |
16 | 62 | 10 | 148.9% | 7, 134 | 250 | |
17 | 64 | 10 | 150.2% | 8, 144 | 260 | |
18 | 66 | 10 | 151.5% | 8, 155 | 270 | |
19 | 68 | 11 | 152.7% | 9, 167 | 280 | |
20 | 70 | 11 | 154% | 9, 179 | 290 | |
21 | 72 | 11 | 155.3% | 10, 192 | 300 | |
22 | 74 | 11 | 156.5% | 11, 206 | 310 | |
23 | 76 | 11 | 157.8% | 12, 221 | 320 | |
24 | 78 | 11 | 159.1% | 12, 237 | 330 | |
25 | 80 | 11 | 160.3% | 13, 254 | 340 | |
26 | 82 | 12 | 161.6% | 14, 272 | 350 | |
27 | 84 | 12 | 162.8% | 15, 291 | 360 | |
28 | 86 | 12 | 164.1% | 16, 311 | 370 | |
29 | 88 | 12 | 165.4% | 18, 333 | 380 | |
30 | 90 | 12 | 166.6% | 19, 355 | 390 | |
31 | 91 | 12 | 167.3% | 19, 367 | 400 | |
32 | 92 | 13 | 167.9% | 20, 380 | 410 | |
33 | 93 | 13 | 168.5% | 21, 392 | 420 | |
34 | 94 | 13 | 169.2% | 21, 405 | 430 | |
35 | 95 | 13 | 169.8% | 22, 419 | 440 | |
36 | 96 | 13 | 170.4% | 23, 433 | 450 | |
37 | 97 | 13 | 171.1% | 24, 447 | 460 | |
38 | 98 | 13 | 171.7% | 24, 462 | 470 | |
39 | 99 | 13 | 172.3% | 25, 477 | 480 | |
40 | 100 | 13 | 172.9% | 26, 492 | 490 |
Lightning Arrow
Cost | iLvl 1: Normal: 3x![]() ![]() |
---|---|
Acronym | Ignite |
BaseType | Lightning Arrow |
Weapon | Bows |
TargetTypes | Ground, Enemy |
Type | Attack, RangedAttack, MirageArcherCanUse, Area, Projectile, ProjectilesFromUser, Totemable, Trappable, Mineable, Lightning, Triggerable |
ActiveSkillsCode | lightning_arrow |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.