Olmec's Sanctum
They crawled, and swam, and slithered under.
Still its ancient secrets await unclaimed
And of this hidden temple, only legends remain.
Olmec's Sanctum Attr /6
Name | Show Full Descriptions |
---|---|
The Market | The Market |
Icon | Art/2DItems/Maps/olmec |
Icon | |
Release Version | 1.0.2 |
BaseType | Bone Crypt Map |
Reference | poe.ninja, Community Wiki |
(40–50)% more Monster Life
(120–200)% increased Quantity of Items found in this Area
Family | MapMonsterLife |
---|---|
Domains | Area (5) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats | |
Craft Tags | resource life |
(30–40)% increased Monster Damage
Family | MapMonsterDamage |
---|---|
Domains | Area (5) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats | |
Craft Tags | damage |
Final Boss drops higher Level Items
Family | DisplayMapFinalBossDropsHigherLevelGear |
---|---|
Domains | Area (5) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats |
Rarity: Unique
Olmec's Sanctum
Bone Crypt Map
--------
Map Tier: 1
Item Quantity: +172% (augmented)
--------
Item Level: 72
--------
43% more Monster Life
36% increased Monster Damage
Final Boss drops higher Level Items
--------
They flew, and leapt, and clambered over,
They crawled, and swam, and slithered under.
Still its ancient secrets await unclaimed
And of this hidden temple, only legends remain.
--------
Travel to this Map by using it in a personal Map Device. Maps can only be used once.
--------
Note: ~price 5 alch
" } }
Item
Olmec's Sanctum
Olmec's Sanctum Attr /9
Name | Show Full Descriptions |
---|---|
Act | 11 |
Monster Level | 68 |
Boss | Olmec, the All Stone |
Tags | dungeon, temple, indoors_area, unique_map, map, limited_tempests, map_drops_can_upgrade_to_sanctuary |
Mods | Area has increased monster variety |
Atlas Linked | Bone Crypt Map |
Divination Card | Rain of Chaos The Encroaching Darkness The Harvester The Awakened (tier 13+) |
Topologies | EndGameLegendsMain |
Loading |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Olmec, the All Stone | 169,208 | 587 | 1.005 | 3,344,313 | 57,580 | 4,739 | 0 | 40 | 40 | 40 | 25 |
68 | Alira's Deadeye | 12,306 | 538 | 1.995 | 6,948 | 35,988 | 5,213 | 0 | 0 | 0 | 0 | 0 |
68 | Alira's Blood Guard | 10,255 | 523 | 1.35 | 7,398 | 28,790 | 5,687 | 0 | 0 | 0 | 0 | 0 |
68 | Goatman | 11,281 | 616 | 1.2 | 7,077 | 28,790 | 4,976 | 0 | 40 | 0 | 0 | 0 |
68 | Bearded Devil | 11,281 | 616 | 1.2 | 7,077 | 28,790 | 4,976 | 0 | 40 | 0 | 0 | 0 |
68 | Goatman Shaman | 10,255 | 560 | 1.125 | 6,433 | 28,790 | 4,739 | 3,064 | 75 | 0 | 0 | 0 |
68 | Bearded Shaman | 10,255 | 560 | 1.125 | 6,433 | 28,790 | 4,739 | 3,064 | 0 | 0 | 75 | 0 |
68 | Vaal Construct | 10,255 | 628 | 1.32 | 7,656 | 28,790 | 4,739 | 3,064 | 0 | 0 | 0 | 40 |
68 | Flame Hellion | 10,255 | 691 | 1.5 | 6,433 | 28,790 | 5,213 | 0 | 40 | 0 | 0 | 0 |
68 | Defiler | 15,383 | 504 | 1.17 | 15,440 | 28,790 | 4,739 | 6,127 | 0 | 0 | 75 | 0 |
68 | Axiom Frostguard | 12,306 | 224 | 1.605 | 5,404 | 28,790 | 5,450 | 6,127 | 0 | 40 | 0 | 0 |
68 | Brittle Arsonist | 12,306 | 224 | 1.605 | 5,404 | 35,988 | 4,739 | 6,127 | 40 | 0 | 0 | 0 |
68 | Axiom Thunderguard | 12,306 | 224 | 1.605 | 5,404 | 28,790 | 4,739 | 6,127 | 0 | 0 | 40 | 0 |
68 | Thunder Champion | 12,306 | 224 | 1.605 | 5,404 | 28,790 | 4,739 | 6,127 | 0 | 0 | 40 | 0 |
68 | Sparking Mage | 12,306 | 224 | 1.605 | 5,404 | 28,790 | 4,739 | 6,127 | 0 | 0 | 40 | 0 |
68 | Frost Guardian | 12,306 | 538 | 1.605 | 6,948 | 35,988 | 5,450 | 3,064 | 0 | 40 | 0 | 0 |
68 | Flame Guardian | 12,306 | 538 | 1.605 | 6,948 | 35,988 | 4,739 | 3,064 | 40 | 0 | 0 | 0 |
68 | Flame Champion | 12,306 | 538 | 1.605 | 6,948 | 35,988 | 4,739 | 3,064 | 40 | 0 | 0 | 0 |
68 | Bone Warden | 12,306 | 538 | 1.605 | 6,948 | 35,988 | 4,739 | 3,983 | 0 | 0 | 40 | 0 |
68 | Bramble Cobra | 12,819 | 374 | 1.095 | 6,047 | 28,790 | 5,450 | 0 | 30 | 0 | 0 | 30 |
68 | Seething Brine | 13,844 | 605 | 1.5 | 6,948 | 28,790 | 4,739 | 3,064 | 40 | 0 | 0 | 0 |
68 | Shocked Miscreation | 10,255 | 504 | 1.5 | 6,433 | 28,790 | 4,739 | 0 | 0 | 0 | 40 | 0 |
68 | Chimeric Croaker | 10,255 | 374 | 1.005 | 6,433 | 28,790 | 7,109 | 0 | 0 | 30 | 30 | 0 |
68 | Galvanic Ribbon | 12,306 | 672 | 1.5 | 11,580 | 28,790 | 5,213 | 6,127 | 0 | 85 | 0 | 0 |
68 | Cinder Elemental | 15,383 | 953 | 1.17 | 17,370 | 43,185 | 4,739 | 0 | 40 | 0 | 0 | 0 |
68 | Death Bishop | 15,383 | 504 | 1.17 | 15,440 | 28,790 | 4,739 | 6,127 | 0 | 0 | 75 | 0 |
68 | Undying Incinerator | 10,255 | 374 | 1.5 | 6,433 | 28,790 | 9,478 | 0 | 75 | 0 | 0 | 0 |
68 | Undying Alchemist | 10,255 | 374 | 1.5 | 6,433 | 28,790 | 9,478 | 0 | 75 | 0 | 0 | 0 |
68 | Toxic Crawler | 10,255 | 336 | 0.99 | 4,503 | 28,790 | 4,739 | 0 | 0 | 0 | 40 | 0 |
68 | Incinerated Mage | 12,306 | 224 | 1.605 | 5,404 | 35,988 | 4,739 | 6,127 | 40 | 0 | 0 | 0 |
68 | Enlightened Vicar | 12,306 | 224 | 1.605 | 5,404 | 28,790 | 5,450 | 6,127 | 0 | 40 | 0 | 0 |
68 | Bleak Aspirant | 12,306 | 538 | 1.605 | 6,948 | 35,988 | 5,450 | 3,064 | 0 | 40 | 0 | 0 |
68 | Brittle Archer | 12,306 | 269 | 1.995 | 9,264 | 43,185 | 5,213 | 0 | 0 | 0 | 0 | 0 |
68 | Undying Archivist | 10,255 | 467 | 1.245 | 6,433 | 28,790 | 6,161 | 0 | 20 | 20 | 20 | 0 |
Community Wiki
Olmec's Sanctum
Olmec's Sanctum is a unique Bone Crypt Map.
The Final Boss drops higher Level Items mod means that Olmec, the All Stone drops items with +4 item level. This means in a 74 level version of the map those items will have level 80 (+2 for being unique, +4 from the mod). The other monsters follow the regular drop rules.
Bosses
The map is shaped like an X, with each leg resembling a type of damage. At the end of each leg there is a boss room with a boss totem. When the boss is killed, the player goes back to the middle of the X and can then travel to another leg. When the fourth boss is killed, the final boss called Olmec, the All Stone appears in the middle of the map and the doors close for the duration of the fight. He is a totem as well, dealing all forms of damage. The four previous totems also reappear and fight by his side, and will respawn if killed before Olmec falls. To fully complete the map, a minimum of 9 bosses have to be defeated.
Boss name | Damage type | Skills |
---|---|---|
Achioc, the Glacier | Cold Damage | GMP Arctic Breath/Cold Snap/Frost Wall |
Zorioc, the Storm | Lightning Damage | SparkStorm Call |
Levioc, the Volcano | Fire Damage | FirestormIncinerateRighteous Fire |
Izioc, the Abyss | Chaos Damage | Caustic ArrowEthereal Knives |
Olmec, the All Stone | Mixed Damage | Shock NovaCaustic ArrowSearing BondCold Snap |
Monsters
Each arm first has several rooms with elementally themed monsters:
Lightning:
- Axiom Thunderguard
- Bearded Devil
- Bearded Shaman
- Bone Warden
- Galvanic Ribbon
- Shocked Miscreation
- Sparking Mage
- Thunder Champion
Fire:
Cold:
Chaos:
When Olmec spawns in the central room, monsters from any of these groups can spawn with him. Additionally, monsters spawned by strongboxes can come from any of the above regardless of which arm the box is in.
Version history
Version | Changes |
---|---|
3.15.0 |
|
3.14.0 |
|
3.13.0 |
|
3.12.0 |
|
3.11.0 |
|
3.9.0 |
|
3.5.0 |
|
2.0.0 |
|
1.1.4 |
|
1.0.2 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.