Skill Gem /45
Skill Gem Quality /9
Item | Stats |
---|---|
Cleave | +0.1 metres to radius per Nearby Enemy, up to a maximum of +1 metre |
Vaal Cleave | +0.1 metres to radius per Nearby Enemy, up to a maximum of +1 metre |
Purity of Elements | You and nearby allies gain +(0–5)% to all Elemental Resistances |
Purity of Fire | You and nearby allies gain (0–10)% additional Fire Resistance |
Purity of Ice | You and nearby allies gain (0–10)% additional Cold Resistance |
Purity of Lightning | You and nearby allies gain (0–10)% additional Lightning Resistance |
Flame Dash | (0–40)% increased maximum travel distance |
Divine Ire | Damages (0–4) nearby Enemies when you gain Stages |
Frostblink | (0–10)% increased maximum travel distance |
Support Gem /6
Item mods /45
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of the Elder | 85 | Suffix | Nearby Enemies take 9% increased Physical Damage damage physical | helmet_elder 400 default 0 |
of Shaping | 85 | Suffix | Nearby Enemies take 6% increased Elemental Damage damage elemental | helmet_shaper 400 default 0 |
of the Elder | 68 | Suffix | +(2–3)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | shield_elder 800 default 0 |
of the Elder | 75 | Suffix | +(4–5)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | shield_elder 800 default 0 |
Hunter's | 80 | Prefix | Non-Vaal Strike Skills target 1 additional nearby Enemy attack | gloves_basilisk 250 default 0 |
of the Crusade | 85 | Suffix | Nearby Enemies have -9% to Lightning Resistance damage elemental lightning resistance | helmet_crusader 250 default 0 |
of the Conquest | 85 | Suffix | Nearby Enemies have -9% to Fire Resistance damage elemental fire resistance | helmet_adjudicator 250 default 0 |
of Redemption | 85 | Suffix | Nearby Enemies have -9% to Cold Resistance damage elemental cold resistance | helmet_eyrie 250 default 0 |
of the Hunt | 85 | Suffix | Nearby Enemies have -9% to Chaos Resistance damage chaos resistance | helmet_basilisk 250 default 0 |
Redeemer's | 75 | Prefix | Nearby Enemies are Blinded | body_armour_eyrie 500 default 0 |
45 | ScourgeUpside | Deal (8–11)% of your maximum Life as Fire Damage to nearby Enemies when Hit damage elemental fire | body_armour 200 default 0 | |
68 | ScourgeUpside | Deal (12–15)% of your maximum Life as Fire Damage to nearby Enemies when Hit damage elemental fire | body_armour 200 default 0 | |
68 | ScourgeUpside | Deal (16–19)% of your maximum Life as Fire Damage to nearby Enemies when Hit damage elemental fire | body_armour 200 default 0 | |
68 | ScourgeUpside | Nearby Enemies take 3% increased Physical Damage damage physical | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies take 4% increased Physical Damage damage physical | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -3% to Fire Resistance damage elemental fire resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -4% to Fire Resistance damage elemental fire resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -3% to Cold Resistance damage elemental cold resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -4% to Cold Resistance damage elemental cold resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -3% to Lightning Resistance damage elemental lightning resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -4% to Lightning Resistance damage elemental lightning resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -3% to Chaos Resistance damage chaos resistance | helmet 100 default 0 | |
68 | ScourgeUpside | Nearby Enemies have -4% to Chaos Resistance damage chaos resistance | helmet 100 default 0 | |
68 | ScourgeDownside | Nearby Enemies take 9% reduced Physical Damage damage physical | helmet 500 default 0 | |
68 | ScourgeDownside | Nearby Enemies have +9% to Fire Resistance damage elemental fire resistance | helmet 500 default 0 | |
68 | ScourgeDownside | Nearby Enemies have +9% to Cold Resistance damage elemental cold resistance | helmet 500 default 0 | |
68 | ScourgeDownside | Nearby Enemies have +9% to Lightning Resistance damage elemental lightning resistance | helmet 500 default 0 | |
68 | ScourgeDownside | Nearby Enemies have +9% to Chaos Resistance damage chaos resistance | helmet 500 default 0 | |
75 | RedImplicit | Non-Vaal Strike Skills target 1 additional nearby Enemy attack | no_tier_6_eldritch_implicit 0 gloves 400 default 0 | |
75 | RedImplicit | Non-Vaal Strike Skills target 1 additional nearby Enemy attack | no_tier_5_eldritch_implicit 0 gloves 400 default 0 | |
75 | RedImplicit | Non-Vaal Strike Skills target 1 additional nearby Enemy attack | no_tier_4_eldritch_implicit 0 gloves 400 default 0 | |
75 | RedImplicit | Non-Vaal Strike Skills target 1 additional nearby Enemy attack | no_tier_3_eldritch_implicit 0 gloves 400 default 0 | |
75 | RedImplicit | Non-Vaal Strike Skills target 2 additional nearby Enemies attack | no_tier_2_eldritch_implicit 0 gloves 400 default 0 | |
75 | RedImplicit | Non-Vaal Strike Skills target 2 additional nearby Enemies attack | no_tier_1_eldritch_implicit 0 gloves 400 default 0 | |
75 | RedImplicit | While a Unique Enemy is in your Presence, Non-Vaal Strike Skills target 2 additional nearby Enemies attack | no_tier_5_eldritch_implicit 0 gloves 200 default 0 | |
75 | RedImplicit | While a Unique Enemy is in your Presence, Non-Vaal Strike Skills target 2 additional nearby Enemies attack | no_tier_4_eldritch_implicit 0 gloves 200 default 0 | |
75 | RedImplicit | While a Unique Enemy is in your Presence, Non-Vaal Strike Skills target 2 additional nearby Enemies attack | no_tier_3_eldritch_implicit 0 gloves 200 default 0 | |
75 | RedImplicit | While a Unique Enemy is in your Presence, Non-Vaal Strike Skills target 3 additional nearby Enemies attack | no_tier_2_eldritch_implicit 0 gloves 200 default 0 | |
75 | RedImplicit | While a Unique Enemy is in your Presence, Non-Vaal Strike Skills target 3 additional nearby Enemies attack | no_tier_1_eldritch_implicit 0 gloves 200 default 0 | |
75 | RedImplicit | While a Pinnacle Atlas Boss is in your Presence, Non-Vaal Strike Skills target 3 additional nearby Enemies attack | no_tier_4_eldritch_implicit 0 gloves 80 default 0 | |
75 | RedImplicit | While a Pinnacle Atlas Boss is in your Presence, Non-Vaal Strike Skills target 3 additional nearby Enemies attack | no_tier_3_eldritch_implicit 0 gloves 80 default 0 | |
75 | RedImplicit | While a Pinnacle Atlas Boss is in your Presence, Non-Vaal Strike Skills target 4 additional nearby Enemies attack | no_tier_2_eldritch_implicit 0 gloves 80 default 0 | |
75 | RedImplicit | While a Pinnacle Atlas Boss is in your Presence, Non-Vaal Strike Skills target 4 additional nearby Enemies attack | no_tier_1_eldritch_implicit 0 gloves 80 default 0 | |
1 | WeaponTree | Decoy, Devouring and Rejuvenation Totems Reflect 100% of their maximum Life as Fire Damage to nearby Enemies when Hit | two_hand_weapon 0 caster_unique_weapon 1000 attack_staff 0 attack_dagger 0 weapon_can_roll_minion_modifiers 0 wand 1000 staff 1000 dagger 1000 sceptre 1000 shield 500 default 0 | |
1 | WeaponTree | Decoy, Devouring and Rejuvenation Totems Reflect 200% of their maximum Life as Fire Damage to nearby Enemies when Hit | one_hand_weapon 0 caster_unique_weapon 1000 attack_staff 0 attack_dagger 0 weapon_can_roll_minion_modifiers 0 wand 1000 staff 1000 dagger 1000 sceptre 1000 default 0 |
Enchantment Modifier /10
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Enchantment Divine Ire Number Of Additional Nearby Enemies To Zap 1 | 66 | Enchantment | Divine Ire Damages an additional nearby Enemy when gaining Stages caster | helmet 100 default 0 |
Enchantment Divine Ire Number Of Additional Nearby Enemies To Zap 2 | 75 | Enchantment | Divine Ire Damages 2 additional nearby Enemies when gaining Stages caster | helmet 100 default 0 |
Enchantment Ice Spear Distance Before Form Change 1 | 66 | Enchantment | Ice Spear travels 20% reduced distance before changing forms caster | helmet 100 default 0 |
Enchantment Ice Spear Distance Before Form Change 2 | 75 | Enchantment | Ice Spear travels 30% reduced distance before changing forms caster | helmet 75 default 0 |
Enchantment Void Sphere Damage Taken 1 | 66 | Enchantment | Enemies in Void Sphere's range take up to 6% increased Damage, based on distance from the Void Sphere caster | helmet 100 default 0 |
Enchantment Void Sphere Damage Taken 2 | 75 | Enchantment | Enemies in Void Sphere's range take up to 10% increased Damage, based on distance from the Void Sphere caster | helmet 100 default 0 |
Enchantment Dash Travel Distance 1 | 66 | Enchantment | Dash travels 65% increased distance | helmet 100 default 0 |
Enchantment Dash Travel Distance 2 | 75 | Enchantment | Dash travels 100% increased distance | helmet 100 default 0 |
Enchantment Frostblink Travel Distance 1 | 66 | Enchantment | Frostblink has 50% increased maximum travel distance caster | helmet 100 default 0 |
Enchantment Frostblink Travel Distance 2 | 75 | Enchantment | Frostblink has 75% increased maximum travel distance caster | helmet 100 default 0 |
Monsters mods /27
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Vengeful | 1 | Unique | monster grants frenzy charges to allies within distance on death [50] | no_frenzy_charge_on_death 0 default 1000 |
1 | Unique | monster grants frenzy charges to allies within distance on death [50] | ||
1 | Unique | main hand base maximum attack distance [6] off hand base maximum attack distance [6] stance movement speed +% final [50] attack speed | ||
1 | Unique | Gain 100% of Physical Damage as Extra Fire Damage main hand base maximum attack distance [6] off hand base maximum attack distance [6] stance movement speed +% final [50] damage physical elemental fire attack speed | ||
1 | Unique | active skill area of effect radius +% final [50] main hand base maximum attack distance [6] off hand base maximum attack distance [6] stance movement speed +% final [50] attack speed | ||
1 | Unique | monster summons monkeys from nearby trees text [1] | ||
Martyr's Touch | 1 | Torment | base monster will be deleted on death [1] monster grants frenzy charges to allies within distance on death [55] damage elemental fire | default 1000 |
1 | Unique | cyclone extra distance [10] | ||
1 | Unique | 50% increased Attack Speed 50% increased Cast Speed 50% increased Movement Speed Knock Enemies back on Hit 400% increased Knockback Distance attack caster speed | ||
1 | Unique | spell maximum action distance +% [-80] | ||
1 | Unique | spell maximum action distance +% [-50] | ||
1 | Unique | Nearby Enemies are Intimidated is intimidated [1] | ||
1 | Unique | base secondary skill effect duration [2000] spell maximum action distance +% [-55] | ||
1 | Unique | projectile distance override [15] | ||
1 | Unique | main hand base maximum attack distance [0,5] attack | ||
1 | Unique | main hand base maximum attack distance [0,10] attack | ||
1 | Unique | main hand base maximum attack distance [0,15] attack | ||
1 | Unique | 20% reduced Movement Speed Knock Enemies back on Hit 100% increased Knockback Distance | ||
1 | Unique | Your Ancestral Totem periodically Freezes nearby Enemies Periodically Freeze nearby Enemies | ||
1 | Unique | Nearby Enemies cannot Recover Life | ||
1 | Unique | You and nearby Allies have Tailwind | ||
1 | Unique | Stun nearby Enemies when you Revive Your Ancestral Totem being Banished doesn't pause your Time to Revive | ||
1 | Unique | Hinders Nearby Enemies | ||
1 | Unique | Nearby Ally Players gain 6 Flask Charges every 3 seconds | ||
1 | Unique | [DNT] Nearby Allies have Onslaught | ||
1 | Unique | life mastery nearby enemy life regeneration rate +% [-50] | ||
1 | Unique | 5% chance to grant a Frenzy Charge to nearby Allies on Hit |
Fossil mods /5
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of the Underground | 1 | Suffix | Nearby Enemies have -9% to Fire Resistance damage elemental fire resistance | abyss_jewel 0 jewel 0 helmet 2000 default 0 |
of the Underground | 1 | Suffix | Nearby Enemies have -9% to Cold Resistance damage elemental cold resistance | abyss_jewel 0 jewel 0 helmet 2000 default 0 |
of the Underground | 1 | Suffix | Nearby Enemies have -9% to Lightning Resistance damage elemental lightning resistance | abyss_jewel 0 jewel 0 helmet 2000 default 0 |
of the Underground | 1 | Suffix | Nearby Enemies take 9% increased Physical Damage damage physical | abyss_jewel 0 jewel 0 helmet 2000 default 0 |
of the Underground | 1 | Suffix | Nearby Enemies have -9% to Chaos Resistance damage chaos resistance | abyss_jewel 0 jewel 0 helmet 2000 default 0 |
Veiled mods /6
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of the Order | 60 | Suffix | +(36–40)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby damage critical | one_hand_weapon 1000 default 0 |
of the Order | 60 | Suffix | +(54–60)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby damage critical | two_hand_weapon 1000 default 0 |
of the Order | 60 | Suffix | (12–15)% increased Attack Speed while a Rare or Unique Enemy is Nearby attack speed | one_hand_weapon 1000 default 0 |
of the Order | 60 | Suffix | (27–30)% increased Attack Speed while a Rare or Unique Enemy is Nearby attack speed | two_hand_weapon 1000 default 0 |
of the Order | 60 | Suffix | Regenerate 200 Energy Shield per second while a Rare or Unique Enemy is Nearby defences | body_armour 1500 belt 1500 default 0 |
of the Order | 60 | Suffix | Focus has (5–8)% increased Cooldown Recovery Rate Shock nearby Enemies for 4 Seconds when you Focus grant focus skill [1] elemental lightning ailment | ring 1000 default 0 |
Crafting Bench /18
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
+(25–31)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | Two Hand Melee · Two Hand Ranged | Betrayal Unveil |
+(32–38)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | Two Hand Melee · Two Hand Ranged | Betrayal Unveil |
+(39–45)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | Two Hand Melee · Two Hand Ranged | Betrayal Unveil |
+(17–21)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | One Hand Melee · One Hand Ranged | Betrayal Unveil |
+(22–25)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | One Hand Melee · One Hand Ranged | Betrayal Unveil |
+(26–30)% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | One Hand Melee · One Hand Ranged | Betrayal Unveil |
(14–16)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | Two Hand Melee · Two Hand Ranged | Betrayal Unveil |
(17–19)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | Two Hand Melee · Two Hand Ranged | Betrayal Unveil |
(20–22)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | Two Hand Melee · Two Hand Ranged | Betrayal Unveil |
7% increased Attack Speed while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | One Hand Melee · One Hand Ranged | Betrayal Unveil |
(8–9)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | One Hand Melee · One Hand Ranged | Betrayal Unveil |
(10–11)% increased Attack Speed while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | One Hand Melee · One Hand Ranged | Betrayal Unveil |
Regenerate 90 Energy Shield per second while a Rare or Unique Enemy is Nearby | 6x Orb of Alteration | Body Armour · Belt | Betrayal Unveil |
Regenerate 120 Energy Shield per second while a Rare or Unique Enemy is Nearby | 2x Orb of Alchemy | Body Armour · Belt | Betrayal Unveil |
Regenerate 150 Energy Shield per second while a Rare or Unique Enemy is Nearby | 4x Chaos Orb | Body Armour · Belt | Betrayal Unveil |
Shock nearby Enemies for 2 Seconds when you Focus grant focus skill [1] | 4x Orb of Alteration | Ring | Betrayal Unveil |
Shock nearby Enemies for 3 Seconds when you Focus grant focus skill [1] | 2x Orb of Alchemy | Ring | Betrayal Unveil |
Shock nearby Enemies for 4 Seconds when you Focus grant focus skill [1] | 2x Chaos Orb | Ring | Betrayal Unveil |
Misc mods /35
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
85 | Flask | Unique | Shocks nearby Enemies during Effect, causing 10% increased Damage taken elemental lightning ailment | ||
1 | Flask | Unique | Taunts nearby Enemies on use | ||
of Interference | 30 | Flask | Suffix | Hinders nearby Enemies with (17–22)% reduced Movement Speed if used while not on Full Mana caster | life_flask 0 utility_flask 0 default 750 |
of Obstruction | 48 | Flask | Suffix | Hinders nearby Enemies with (23–28)% reduced Movement Speed if used while not on Full Mana caster | life_flask 0 utility_flask 0 default 750 |
of Occlusion | 66 | Flask | Suffix | Hinders nearby Enemies with (29–34)% reduced Movement Speed if used while not on Full Mana caster | life_flask 0 utility_flask 0 default 750 |
of Restraint | 84 | Flask | Suffix | Hinders nearby Enemies with (35–40)% reduced Movement Speed if used while not on Full Mana caster | life_flask 0 utility_flask 0 default 750 |
of Interference | 30 | Flask | Suffix | Hinders nearby Enemies with (17–22)% reduced Movement Speed if used while not on Full Life caster | mana_flask 0 utility_flask 0 default 750 |
of Obstruction | 48 | Flask | Suffix | Hinders nearby Enemies with (23–28)% reduced Movement Speed if used while not on Full Life caster | mana_flask 0 utility_flask 0 default 750 |
of Occlusion | 66 | Flask | Suffix | Hinders nearby Enemies with (29–34)% reduced Movement Speed if used while not on Full Life caster | mana_flask 0 utility_flask 0 default 750 |
of Restraint | 84 | Flask | Suffix | Hinders nearby Enemies with (35–40)% reduced Movement Speed if used while not on Full Life caster | mana_flask 0 utility_flask 0 default 750 |
Reaper's | 1 | Chest | Prefix | Revives nearby dead Monsters with Onslaught | default 1000 |
Putrifying | 4 | Chest | Prefix | Detonates nearby corpses chest play warning sound [1] | default 1000 |
1 | Jewel | Unique | With at least 40 Strength in Radius, Hits with Cleave Fortify With at least 40 Strength in Radius, Cleave has +0.1 metres to Radius per Nearby Enemy, up to a maximum of +1 metre local jewel effect base radius [1200] attack | ||
1 | Jewel | Unique | With at least 40 Strength in Radius, Hits with Vigilant Strike Fortify you and Nearby Allies for 8 seconds local jewel effect base radius [1200] attack | ||
1 | MapDevice | Unique | Delirium Reward Bars fill 100% faster Delirium in your Maps increases 50% faster with distance from the mirror | ||
1 | PrimordialAltar | Unique | Nearby Enemies Gain 100% of their Physical Damage as Extra Cold Damage | primordial_altar_upside 0 tangle_altar 1000 default 0 | |
1 | PrimordialAltar | Unique | Nearby Enemies Gain 100% of their Physical Damage as Extra Lightning Damage | primordial_altar_upside 0 tangle_altar 1000 default 0 | |
1 | PrimordialAltar | Unique | Nearby Enemies are Hindered, with 40% reduced Movement Speed hinder aura behaviour variation [1] | primordial_altar_upside 0 cleansing_fire_altar 1000 default 0 | |
1 | PrimordialAltar | Unique | Nearby Enemies Gain 100% of their Physical Damage as Extra Fire Damage | primordial_altar_upside 0 cleansing_fire_altar 1000 default 0 | |
1 | PrimordialAltar | Unique | Nearby Enemies Gain 100% of their Physical Damage as Extra Chaos Damage | primordial_altar_upside 0 cleansing_fire_altar 1000 default 0 | |
Ancestral | 82 | SanctumSpecial | Prefix | Non-Vaal Strike Skills target (1–2) additional nearby Enemy attack | str_special_relic 200 default 50 |
Berserker's | 70 | Charm | Prefix | Nearby corpses Explode when you Warcry, dealing (3–4)% of their Life as Physical Damage | str_animal_charm 100 default 0 |
Berserker's | 81 | Charm | Prefix | Nearby corpses Explode when you Warcry, dealing (5–6)% of their Life as Physical Damage | str_animal_charm 50 default 0 |
of the Guardian | 1 | Charm | Suffix | If you've Attacked Recently, you and nearby Allies have +(4–5)% Chance to Block Attack Damage | int_animal_charm 500 str_animal_charm 500 default 0 |
of the Guardian | 60 | Charm | Suffix | If you've Attacked Recently, you and nearby Allies have +(6–8)% Chance to Block Attack Damage | int_animal_charm 250 str_animal_charm 250 default 0 |
of the Guardian | 1 | Charm | Suffix | If you've Cast a Spell Recently, you and nearby Allies have +(4–5)% Chance to Block Spell Damage | int_animal_charm 500 str_animal_charm 500 default 0 |
of the Guardian | 60 | Charm | Suffix | If you've Cast a Spell Recently, you and nearby Allies have +(6–8)% Chance to Block Spell Damage | int_animal_charm 250 str_animal_charm 250 default 0 |
Guardian's | 45 | Charm | Prefix | Grants Armour equal to (3–4)% of your Reserved Mana to you and nearby Allies | int_animal_charm 250 str_animal_charm 250 default 0 |
Guardian's | 72 | Charm | Prefix | Grants Armour equal to (5–6)% of your Reserved Mana to you and nearby Allies | int_animal_charm 125 str_animal_charm 125 default 0 |
Guardian's | 45 | Charm | Prefix | Nearby Enemies cannot gain Power, Frenzy or Endurance Charges | int_animal_charm 250 str_animal_charm 250 default 0 |
Guardian's | 45 | Charm | Prefix | While there are at least five nearby Allies, you and nearby Allies have Onslaught | int_animal_charm 250 str_animal_charm 250 default 0 |
of the Occultist | 70 | Charm | Suffix | Nearby Enemies are Chilled | int_animal_charm 100 default 0 |
of the Necromancer | 1 | Charm | Suffix | You and nearby Allies have +(10–14)% to Elemental Resistances | int_animal_charm 1000 default 0 |
of the Necromancer | 60 | Charm | Suffix | You and nearby Allies have +(15–20)% to Elemental Resistances | int_animal_charm 500 default 0 |
Distanced | 1 | UberMap | Prefix | Players in Area take 20% increased Damage per nearby Ally 20% increased Quantity of Items found in this Area 12% increased Rarity of Items found in this Area 6% increased Pack size 53% more Scarabs found in Area | uber_tier_map 0 default 0 |
Essence /1
Name |
---|
Essence of Horror |
Item /4
Wildwood Wisps grant 70% increased Tribute Gained to nearby Players
Delirium in Area increases 50% faster with distance from the mirror
to make each nearby enemy permanently take 25% more Damage
Unique /77
Enemy, up to a maximum of +1 metre
Lose all Divine Charges when you gain Divinity
Enemy for 4 seconds, dealing 8% of the Killed Enemy's Life as Fire Damage per second
Passive /8
Delirium in your Maps has doubled difficulty scaling with distance from the mirror
Simulacrum Splinters cannot be found in your Maps
Delirium Orbs cannot be found in your Maps
Beyond Portals in your Maps have 50% less Merging Radius
Tormented Spirits in your Maps cannot Possess Monsters
Ascendancy Passive /21
per second, up to 50 per second
Speed to you and Allies
Cluster Jewel Passive /9
10% more Damage taken if you haven't Consumed a Corpse Recently
Timeless Jewel Passive /1
Faction | Category | Name | Show Full Descriptions |
---|---|---|---|
Eternal | Keystone | Supreme Grandstanding | Nearby Allies and Enemies Share Charges with you Enemies Hitting you have 10% chance to gain an Endurance, Frenzy or Power Charge Your fiery passion inspires everyone around you - especially your foes. Elegant Hubris: Victario |
Elevated modifier List /8
Name | Lv | Mods | Elevated Mods |
---|---|---|---|
Redeemer's | 75 | Nearby Enemies are Blinded Group: 1661 | Cannot be Blinded Nearby Enemies are Blinded |
of the Elder | 85 | Nearby Enemies take 9% increased Physical Damage Group: 3145 | Nearby Enemies take 12% increased Physical Damage |
of Shaping | 85 | Nearby Enemies take 6% increased Elemental Damage Group: 3146 | Nearby Enemies take 9% increased Elemental Damage |
of the Crusade | 85 | Nearby Enemies have -9% to Lightning Resistance Group: 3143 | Nearby Enemies have -12% to Lightning Resistance |
of the Conquest | 85 | Nearby Enemies have -9% to Fire Resistance Group: 3141 | Nearby Enemies have -12% to Fire Resistance |
of Redemption | 85 | Nearby Enemies have -9% to Cold Resistance Group: 3142 | Nearby Enemies have -12% to Cold Resistance |
of the Hunt | 85 | Nearby Enemies have -9% to Chaos Resistance Group: 3144 | Nearby Enemies have -12% to Chaos Resistance |
Hunter's | 80 | Non-Vaal Strike Skills target 1 additional nearby Enemy Group: 3556 | Non-Vaal Strike Skills target 2 additional nearby Enemies |
Unique Distance /12
Distance | Unique |
---|---|
25 | Belt of the Deceiver |
30 | Blood Price |
30 | Expedition's End |
30 | Eye of Malice |
60 | Garb of the Ephemeral |
40 | Gravebind |
60 | Kaom's Binding |
60 | Original Sin |
75 | Replica Leer Cast |
25 | Royale Belt of the Deceiver |
60 | Sign of the Sin Eater |
35 | The Ignomon |
Community Wiki
Distance
Distance in Path of Exile is measured in units. This unit is not analogous to feet, nor meters. Most character models are in the range of 15-20 units tall.
A measure of distance is sometimes given in skill descriptions, such as Elemental Proliferation Support which lists the radius of its area of effect in units of distance.
For information about radius of skills and attack range see area of effect and range.
Common distances
1 unit
Hideout placeables are moved in increments of one unit.
2 units
Radius (hitboxes) of Humanoids (such as player-controlled characters).
4 units
Default knockback distance.
4 to 7 units
Range of melee attacks.
10 units
Projectiles up to this distance get the full 30% more bonus damage from Point Blank.
12 units
The tiles in Enlightened Hideout are 12 units wide.[confirmation needed because of 3.9.0 changes]
22 units
Minion Instability explosion radius.
25 units
The definition of "nearby" on unique item Belt of the Deceiver.
28 units
The definition of "nearby" for Flesh and Stone and Blood and Sand auras.
30 units
The definition of "nearby" for the Chilling Presence notable.
35 units
0% bonus damage from Point Blank at this range.
The definition of "nearby" on Redeemer-influenced body armour mod "Nearby Enemies are Blinded"
The definition of "nearby" on unique item Singularity.
The definition of "nearby" on unique item Bear's Girdle.
40 units
The definition of "nearby" on unique item Victario's Charity and previously for Ascendancy notables.
46 units
The definition of "nearby" for War Banner and Dread Banner auras.
50 units
The aura radius on unique item Victario's Flight and definition of "nearby" on unique item Perquil's Toe.
60 units
The definition of "nearby" on Ascendancy notables, and Fossil-crafted Delve League helmet suffixes.
70 units
The definition of the "nearby" in "while a Rare or Unique enemy is nearby" crafted modifiers.
75 units
The definition of "nearby" on unique items Leer Cast and Dying Breath.
85 units
Approximate horizontal distance from your character to the edge of the screen on a 1920 pixel wide resolution.
120 units
The definition of "nearby" on passive keystone Conduit.
150 units
Maximum distance a projectile can travel.
−30% damage from Point Blank at maximum range.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.